|
Eastern at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/18/2026 - 11:00 AM EDT |
|
|
Eastern University
47 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern University | 13 | 7 | 21 | 6 | 47 |
| Penn State Schuylkill (10-10, 6-8) | 0 | 0 | 0 | 0 | 0 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at EU35 | PSUSL ball on PSUSL14, clock 15:00. |
| Penn State Schuylkill at 15:00 | |
|---|---|
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass incomplete to Kay Lee Morgan, clock 15:00. |
| 2nd and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for no gain to the PSUSL14 (Stephanie White), clock 15:00. |
| 3rd and 6 at PSUSL14 | Miranda Morstatt rush for 5 yards to the PSUSL19, out-of-bounds, clock 15:00. |
| 4th and 1 at PSUSL19 | Makenzie Wechsler punt 28 yards to the EU33, Kyla Massenburg return 18 yards to the PSUSL29 (Makayla Hill), clock 15:00. |
| 3 plays, 5 yards, 03:00 elapsed | |
| Eastern University at 12:00 | |
| 1st and 9 at PSUSL29 | Eastern drive start at 12:00. |
| 1st and 9 at PSUSL29 | Kyla Massenburg rush for 2 yards to the PSUSL27, out-of-bounds, clock 12:00. |
| 2nd and 7 at PSUSL27 | Kira Green pass incomplete to Damiyae Moyet, clock 12:00. |
| 3rd and 7 at PSUSL27 | Kira Green pass complete to Jeriyah Johnson for 11 yards to the PSUSL16 (Sierra Wishnefsky), clock 12:00. |
| 4th and 16 at PSUSL16 | Kira Green pass incomplete to Damiyae Moyet, clock 12:00. |
| 4 plays, 13 yards, 00:00 elapsed | |
| Penn State Schuylkill at 12:00 | |
| 1st and 4 at PSUSL16 | Olivia Veloz pass incomplete, clock 12:00. |
| 2nd and 4 at PSUSL16 | Miranda Morstatt rush for loss of 15 yards to the PSUSL01 (Briel Hyppolite), clock 12:00. |
| 3rd and 19 at PSUSL01 | Miranda Morstatt rush for loss of 1 yard to the PSUSL00, clock 08:00. |
| Olivia Veloz rush attempt failed, PSUSL ball on PSUSL14, clock 08:00. | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 08:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass intercepted by Damiyae Moyet at the PSUSL20, Damiyae Moyet return 14 yards to the PSUSL06 (TEAM), clock 08:00. |
| 4 plays, -16 yards, 05:00 elapsed | |
| Eastern University at 07:00 | |
| 1st and Goal at PSUSL06 | Eastern drive start at 07:00. |
| 1st and Goal at PSUSL06 | Kira Green pass complete to Molly Schellpeper for no gain to the PSUSL06 (Makayla Hill), clock 07:00. |
| 2nd and Goal at PSUSL06 | Kira Green pass incomplete to Ayianna Ridgeway, clock 07:00. |
| 3rd and Goal at PSUSL06 | Kyla Massenburg rush for loss of 1 yard to the PSUSL07 (Makayla Hill), clock 07:00. |
| 4th and Goal at PSUSL07 | Kira Green pass complete to Damiyae Moyet for 7 yards to the PSUSL00, TOUCHDOWN, clock 05:00. |
| Jeriyah Johnson rush attempt good, PSUSL ball on PSUSL14, clock 05:00. | |
| Eastern University 12, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 04:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass incomplete, clock 04:00. |
| 2nd and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for 24 yards to the PSUSL38 (Molly Schellpeper), clock 04:00. |
| 3rd and 2 at PSUSL38 | Mikayla Johnson rush for no gain to the PSUSL38 (Stephanie White), clock 04:00. |
| 4th and 2 at PSUSL38 | Abree Brown pass incomplete to Kenzie Staller, clock 04:00. |
| 8 plays, 6 yards, 03:00 elapsed | |
| Eastern University at 04:00 | |
| 1st and 18 at PSUSL38 | Celeste Ortiz pass complete to Briel Hyppolite for loss of 5 yards to the EU37 (Kenzie Staller), clock 04:00. |
| 2nd and 3 at EU37 | Celeste Ortiz rush for loss of 11 yards to the EU26 (Kay Lee Morgan), clock 04:00. |
| 3rd and 14 at EU26 | PENALTY PSUSL illegal block (Kay Lee Morgan) 5 yards to the EU31, clock 04:00. |
| 3rd and 9 at EU31 | Kyla Massenburg rush for 5 yards to the EU36 (TEAM), clock 04:00. |
| 4th and 4 at EU36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 4 at EU36 | Start of 2nd quarter, clock 15:00, PSUSL ball on EU36, clock 15:00. |
| 4th and 16 at EU36 | Abree Brown pass complete to Miranda Morstatt for 12 yards to the EU24 (Molly Schellpeper), clock 15:00. |
| 4 plays, 6 yards, 04:00 elapsed | |
| Eastern University at 15:00 | |
| 1st and 16 at EU24 | Celeste Ortiz pass intercepted by Kenzie Staller at the EU25, Kenzie Staller return 0 yards to the EU25, clock 15:00. |
| 1 plays, 0 yards, 02:00 elapsed | |
| Penn State Schuylkill at 13:00 | |
| 1st and 5 at EU25 | Penn State Schuylkill drive start at 13:00. |
| 1st and 5 at EU25 | Olivia Veloz pass complete to Kenzie Staller for loss of 10 yards to the EU35 (Camaya Jean Louis), clock 13:00. |
| 2nd and 15 at EU35 | Olivia Veloz pass incomplete, clock 13:00. |
| 3rd and 15 at EU35 | Olivia Veloz pass complete for loss of 3 yards to the EU38 (Camaya Jean Louis), clock 13:00. |
| 4th and 18 at EU38 | Miranda Morstatt rush for loss of 12 yards to the PSUSL30 (Briel Hyppolite), clock 13:00. |
| 4 plays, -25 yards, 00:00 elapsed | |
| Eastern University at 13:00 | |
| 1st and 10 at PSUSL30 | Kira Green pass incomplete to Jeriyah Johnson, clock 13:00. |
| 2nd and 10 at PSUSL30 | Kira Green pass complete to Molly Schellpeper for 15 yards to the PSUSL15 (TEAM), clock 13:00. |
| 3rd and 15 at PSUSL15 | Kira Green pass complete to Molly Schellpeper for 15 yards to the PSUSL00, TOUCHDOWN, clock 09:00. |
| Kira Green pass attempt good, PSUSL ball on PSUSL14, clock 09:00. | |
| Eastern University 19, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 08:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass complete to Kenzie Staller for 6 yards to the PSUSL20 (Jeriyah Johnson), clock 08:00. |
| 2nd and 20 at PSUSL20 | Abree Brown rush for no gain to the PSUSL20 (Kyla Massenburg), clock 08:00. |
| 3rd and 20 at PSUSL20 | Abree Brown pass intercepted by Jeriyah Johnson at the PSUSL20, Jeriyah Johnson return 3 yards to the PSUSL17, clock 08:00. |
| 6 plays, 30 yards, 08:00 elapsed | |
| Eastern University at 05:00 | |
| 1st and Goal at PSUSL17 | Eastern drive start at 05:00. |
| 1st and Goal at PSUSL17 | Kira Green pass incomplete to Ayianna Ridgeway, clock 05:00. |
| 2nd and Goal at PSUSL17 | Kyla Massenburg rush for 5 yards to the PSUSL12 (Sierra Wishnefsky; Makayla Hill), clock 05:00. |
| 3rd and Goal at PSUSL12 | Kira Green pass incomplete to Jeriyah Johnson, clock 05:00. |
| 4th and Goal at PSUSL12 | Kira Green pass incomplete to Ayianna Ridgeway, clock 05:00. |
| 4 plays, 5 yards, 02:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and 8 at PSUSL12 | Penn State Schuylkill drive start at 03:00. |
| 1st and 8 at PSUSL12 | Abree Brown pass complete to Mikayla Johnson for 2 yards to the PSUSL14 (Damiyae Moyet), clock 03:00. |
| 2nd and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for 39 yards to the EU27 (Sanej Tyler), clock 03:00. |
| 3rd and 7 at EU27 | Abree Brown pass incomplete to Kay Lee Morgan, clock 03:00. |
| 4th and 7 at EU27 | Abree Brown pass intercepted by Molly Schellpeper at the EU20, Molly Schellpeper return 18 yards to the EU38 (Makayla Hill), clock 03:00. |
| 4 plays, 41 yards, 02:00 elapsed | |
| Eastern University at 01:00 | |
| 1st and 2 at EU38 | Eastern drive start at 01:00. |
| 1st and 2 at EU38 | Kyla Massenburg rush for 13 yards to the PSUSL29 (Amanda Burns), clock 01:00. |
| 2nd and 9 at PSUSL29 | Kira Green pass complete to Damiyae Moyet for 15 yards to the PSUSL14 (Miranda Morstatt), clock 01:00. |
| 3rd and 14 at PSUSL14 | Kira Green pass incomplete to Ayianna Ridgeway, clock 01:00. |
| 4th and 14 at PSUSL14 | Kira Green rush for 3 yards to the PSUSL11 (Avagale Jones; Makayla Hill), clock 01:00. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Penn State Schuylkill at 01:00 | |
| 1st and 9 at PSUSL11 | Olivia Veloz pass incomplete to Kay Lee Morgan, clock 01:00. |
| 2nd and 9 at PSUSL11 | Olivia Veloz pass incomplete, clock 01:00. |
| 3rd and 9 at PSUSL11 | Penn State Schuylkill drive start at 00:08. |
| 3rd and 9 at PSUSL11 | Makayla Hill rush for 11 yards to the PSUSL22 (Jeriyah Johnson), clock 00:08. |
| 4th and 18 at PSUSL22 | Abree Brown pass complete to Kay Lee Morgan for 13 yards to the PSUSL35 (Sanej Tyler), clock 00:08. |
| 4 plays, 24 yards, 01:00 elapsed | |
| Eastern University at 00:00 | |
| 1st and 15 at PSUSL35 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 15 at PSUSL35 | EU ball on EU14, Start of 3rd quarter, clock 15:00, EU ball on EU14, clock 15:00. |
| 1st and 6 at EU14 | Eastern drive start at 15:00. |
| 1st and 6 at EU14 | Jeriyah Johnson rush for 4 yards to the EU18 (TEAM), clock 15:00. |
| 2nd and 2 at EU18 | Kyla Massenburg rush for 62 yards to the PSUSL00, TOUCHDOWN, clock 14:00. |
| Kira Green rush attempt good, PSUSL ball on PSUSL14, clock 14:00. | |
| Eastern University 26, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 14:00. |
| 1st and 6 at PSUSL14 | Abree Brown rush for loss of 5 yards to the PSUSL09 (Kyla Massenburg), clock 14:00. |
| 2nd and 11 at PSUSL09 | Abree Brown pass intercepted by Molly Schellpeper at the PSUSL15, Molly Schellpeper return 0 yards to the PSUSL15, clock 14:00. |
| 4 plays, 66 yards, 04:00 elapsed | |
| Eastern University at 11:00 | |
| 1st and Goal at PSUSL15 | Eastern drive start at 11:00. |
| 1st and Goal at PSUSL15 | Kira Green rush for loss of 10 yards to the PSUSL25, clock 11:00. |
| 2nd and Goal at PSUSL25 | Kira Green pass complete to Damiyae Moyet for 25 yards to the PSUSL00, TOUCHDOWN, clock 10:00. |
| Jeriyah Johnson rush attempt good, PSUSL ball on PSUSL14, clock 10:00. | |
| Eastern University 33, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 09:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass incomplete to Sierra Wishnefsky, clock 09:00. |
| 2nd and 6 at PSUSL14 | Abree Brown pass incomplete to Kenzie Staller, clock 09:00. |
| 3rd and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for no gain to the PSUSL14 (Jeriyah Johnson), clock 09:00. |
| 4th and 6 at PSUSL14 | Makenzie Wechsler punt 42 yards to the EU24, clock 09:00. |
| 5 plays, 15 yards, 05:00 elapsed | |
| Eastern University at 06:00 | |
| 1st and 16 at EU24 | Eastern drive start at 06:00. |
| 1st and 16 at EU24 | Kira Green pass incomplete to Jeriyah Johnson, clock 06:00. |
| 2nd and 16 at EU24 | Kira Green pass complete to Ayianna Ridgeway for 13 yards to the EU37 (Dennys Espinal), clock 06:00. |
| 3rd and 3 at EU37 | Kyla Massenburg rush for 14 yards to the PSUSL29 (Avagale Jones), clock 06:00. |
| 4th and 9 at PSUSL29 | Kira Green pass complete to Kendall Williams for 6 yards to the PSUSL23 (Seham Bukhari), clock 06:00. |
| 4 plays, 33 yards, 00:00 elapsed | |
| Penn State Schuylkill at 06:00 | |
| 1st and 17 at PSUSL23 | Olivia Veloz pass complete for loss of 11 yards to the PSUSL12 (Kyla Massenburg), clock 06:00. |
| 2nd and 8 at PSUSL12 | Olivia Veloz pass complete for loss of 12 yards to the PSUSL00, clock 02:00. |
| Miranda Morstatt rush attempt good, PSUSL ball on PSUSL14, clock 02:00. | |
| Eastern University 40, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 01:00. |
| 1st and 6 at PSUSL14 | Abree Brown rush for 16 yards to the PSUSL30, out-of-bounds, clock 01:00. |
| 2nd and 10 at PSUSL30 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at PSUSL30 | Start of 4th quarter, clock 15:00, PSUSL ball on PSUSL30, clock 15:00. |
| 2nd and 10 at PSUSL30 | Makayla Hill rush for loss of 9 yards to the PSUSL21 (Briel Hyppolite), clock 15:00. |
| 3rd and 19 at PSUSL21 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 15:00. |
| 4th and 19 at PSUSL21 | Kenzie Staller pass complete to Miranda Morstatt for 2 yards to the PSUSL23 (Dominique Geiger), clock 15:00. |
| 6 plays, -14 yards, 06:00 elapsed | |
| Eastern University at 15:00 | |
| 1st and 3 at PSUSL23 | TEAM punt loss of 12 yards to the PSUSL35, clock 15:00. |
| 0 plays, 0 yards, 03:00 elapsed | |
| Penn State Schuylkill at 12:00 | |
| 1st and 5 at PSUSL35 | Penn State Schuylkill drive start at 12:00. |
| 1st and 5 at PSUSL35 | Olivia Veloz pass complete for no gain to the PSUSL35 (TEAM), clock 12:00. |
| 2nd and 5 at PSUSL35 | Olivia Veloz pass complete for loss of 35 yards to the PSUSL00, clock 11:00. |
| Olivia Veloz pass attempt failed, PSUSL ball on PSUSL14, clock 11:00. | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 11:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 11:00. |
| 2nd and 6 at PSUSL14 | Kay Lee Morgan rush for 6 yards to the PSUSL20 (Briel Hyppolite; Tiara Bassett), clock 11:00. |
| 3rd and 20 at PSUSL20 | Makayla Hill rush for 1 yard to the PSUSL21 (Molly Schellpeper), clock 11:00. |
| 4th and 19 at PSUSL21 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 11:00. |
| 6 plays, -28 yards, 01:00 elapsed | |
| Eastern University at 11:00 | |
| 1st and 1 at PSUSL21 | Damiyae Moyet pass incomplete, clock 11:00. |
| 2nd and 1 at PSUSL21 | TEAM punt loss of 19 yards to the 40 yardline, clock 11:00. |
| 1 plays, 0 yards, 06:00 elapsed | |
| Penn State Schuylkill at 05:00 | |
| 1st and 20 at PSUSL40 | Penn State Schuylkill drive start at 05:00. |
| 1st and 20 at PSUSL40 | Olivia Veloz pass complete for loss of 7 yards to the PSUSL33 (Camaya Jean Louis), clock 05:00. |
| 2nd and 7 at PSUSL33 | Olivia Veloz pass incomplete, clock 05:00. |
| 3rd and 7 at PSUSL33 | Olivia Veloz pass incomplete to Sierra Wishnefsky, clock 05:00. |
| 4th and 7 at PSUSL33 | Kay Lee Morgan punt loss of 23 yards to the PSUSL10, clock 05:00. |
| 3 plays, -7 yards, 02:00 elapsed | |
| Eastern University at 03:00 | |
| 1st and Goal at PSUSL10 | Eastern drive start at 03:00. |
| 1st and Goal at PSUSL10 | TEAM rush for 3 yards to the PSUSL07 (Mikayla Johnson), clock 03:00. |
| 2nd and Goal at PSUSL07 | Damiyae Moyet pass complete to Briel Hyppolite for loss of 46 yards to the EU27 (TEAM), clock 03:00. |
| 3rd and Goal at EU27 | Damiyae Moyet pass complete to Adriana Summersett for loss of 3 yards to the EU24 (TEAM), clock 03:00. |
| 4th and Goal at EU24 | Damiyae Moyet pass complete to Molly Schellpeper for loss of 8 yards to the EU16 (TEAM), clock 03:00. |
| 4 plays, -54 yards, 00:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and Goal at EU16 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 03:00. |
| 2nd and Goal at EU16 | Kenzie Staller pass intercepted by Molly Schellpeper at the EU05, Molly Schellpeper return 23 yards to the EU28 (Kenzie Staller), clock 03:00. |
| 2 plays, 0 yards, 02:00 elapsed | |
| Eastern University at 01:00 | |
| 1st and 12 at EU28 | Eastern drive start at 01:00. |
| 1st and 12 at EU28 | Kira Green pass intercepted by Miranda Morstatt at the PSUSL35, Miranda Morstatt return 14 yards to the EU31 (Celeste Ortiz), clock 01:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Penn State Schuylkill at 01:00 | |
| 1st and 11 at EU31 | Penn State Schuylkill drive start at 01:00. |
| 1st and 11 at EU31 | Kenzie Staller pass complete to Mikayla Johnson for 1 yard to the EU30 (Indigo Pitts), clock 01:00. |
| 2nd and 10 at EU30 | clock 00:00. |
| 1 plays, 1 yards, 01:00 elapsed | |
| back to top | |
