|
Eastern at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/18/2026 - 11:00 AM EDT |
|
|
Eastern University
47 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern University | 13 | 7 | 21 | 6 | 47 |
| Penn State Schuylkill (10-10, 6-8) | 0 | 0 | 0 | 0 | 0 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 15:00 | 03:00 | PSUSL14 | 4 | 15 | Turnover |
| Eastern University | 1 | 12:00 | 04:00 | PSUSL29 | 7 | 29 | Touchdown |
| Penn State Schuylkill | 1 | 08:00 | 01:00 | PSUSL14 | 1 | -8 | Turnover |
| Eastern University | 1 | 07:00 | 03:00 | PSUSL06 | 4 | 6 | Touchdown |
| Penn State Schuylkill | 1 | 04:00 | 09:00 | PSUSL14 | 9 | 41 | Turnover |
| Eastern University | 2 | 13:00 | 05:00 | EU25 | 7 | 55 | Touchdown |
| Penn State Schuylkill | 2 | 08:00 | 03:00 | PSUSL14 | 3 | 3 | Turnover |
| Eastern University | 2 | 05:00 | 02:00 | PSUSL17 | 4 | 5 | Turnover |
| Penn State Schuylkill | 2 | 03:00 | 02:00 | PSUSL12 | 4 | 30 | Turnover |
| Eastern University | 2 | 01:00 | 00:52 | EU38 | 6 | 31 | Turnover |
| Penn State Schuylkill | 2 | 00:08 | 00:08 | PSUSL11 | 2 | 55 | Halftime |
| Eastern University | 3 | 15:00 | 01:00 | EU14 | 2 | 66 | Touchdown |
| Penn State Schuylkill | 3 | 14:00 | 03:00 | PSUSL14 | 2 | 1 | Turnover |
| Eastern University | 3 | 11:00 | 02:00 | PSUSL15 | 2 | 15 | Touchdown |
| Penn State Schuylkill | 3 | 09:00 | 03:00 | PSUSL14 | 4 | 42 | Turnover |
| Eastern University | 3 | 06:00 | 05:00 | EU24 | 6 | 56 | Touchdown |
| Penn State Schuylkill | 3 | 01:00 | 11:00 | PSUSL14 | 5 | 21 | Turnover |
| Eastern University | 4 | 12:00 | 01:00 | PSUSL35 | 2 | 35 | Touchdown |
| Penn State Schuylkill | 4 | 11:00 | 06:00 | PSUSL14 | 6 | 26 | Turnover |
| Eastern University | 4 | 05:00 | 02:00 | EU40 | 4 | 30 | Turnover |
| Penn State Schuylkill | 4 | 03:00 | 02:00 | PSUSL10 | 6 | 42 | Turnover |
| Eastern University | 4 | 01:00 | 00:00 | EU28 | 1 | 3 | Turnover |
| Penn State Schuylkill | 4 | 01:00 | 00:00 | EU31 | 1 | 1 |
