|
Penn State Schuylkill at Holy Family - 9801 Frankford Avenue, Philadelphia, PA, 4/12/2026 - 02:00 PM EDT |
|
|
Penn State Schuylkill
0 |
Holy Family University
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (5-7, 5-7) | 0 | 0 | 0 | 0 | 0 |
| Holy Family University (5-8, 5-8) | 6 | 7 | 6 | 7 | 26 |
| 9801 Frankford Avenue, Philadelphia, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSU35 | PSU ball on PSU14, clock 15:00. |
| Penn State Schuylkill at 15:00 | |
|---|---|
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Miranda Morstatt for 7 yards to the PSU21 (Morgan Sims), clock 15:00. |
| 2nd and 19 at PSU21 | Kay Lee Morgan rush for 15 yards to the PSU36 (Kierann Cusick), clock 15:00. |
| 3rd and 4 at PSU36 | Abree Brown sacked for loss of 2 yards to the PSU34 (Alannis Clavel-Lopez), clock 15:00. |
| 4th and 6 at PSU34 | Abree Brown pass complete to Sierra Wishnefsky for 11 yards to the HFU35 (Alexis Tina McLeod), clock 15:00. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Holy Family University at 15:00 | |
| 1st and 5 at HFU35 | Kaitlyn Cannon pass incomplete, clock 15:00. |
| 2nd and 5 at HFU35 | PENALTY HFU encroachment (Alannis Clavel-Lopez) 5 yards to the HFU30, clock 15:00. |
| 2nd and 10 at HFU30 | Kaitlyn Cannon pass incomplete to Samirah Anderson, dropped pass, clock 15:00. |
| 3rd and 10 at HFU30 | Kaitlyn Cannon pass incomplete, clock 15:00. |
| 4th and 10 at HFU30 | Kaitlyn Cannon rush for loss of 5 yards to the HFU25 (TEAM), clock 15:00. |
| 4 plays, -10 yards, 05:45 elapsed | |
| Penn State Schuylkill at 09:15 | |
| 1st and 5 at HFU25 | Penn State Schuylkill drive start at 09:15. |
| 1st and 5 at HFU25 | TEAM rush for loss of 3 yards to the HFU28 (Alexis Tina McLeod), clock 09:15. |
| 2nd and 8 at HFU28 | TEAM pass incomplete to Avagale Jones, clock 09:15. |
| 3rd and 8 at HFU28 | TEAM rush for loss of 11 yards to the HFU39 (TEAM), clock 09:15. |
| 4th and 19 at HFU39 | TEAM rush for loss of 32 yards to the PSU09 (Delaney Minnich), clock 09:15. |
| 4 plays, -46 yards, 00:00 elapsed | |
| Holy Family University at 09:15 | |
| 1st and Goal at PSU09 | Alannis Clavel-Lopez rush for 8 yards to the PSU01 (Mikayla Johnson), clock 09:15. |
| 2nd and Goal at PSU01 | Alannis Clavel-Lopez rush for 1 yard to the PSU00, TOUCHDOWN, clock 06:29. |
| Aalyce Davis rush attempt failed, PSU ball on PSU14, clock 06:29. | |
| Penn State Schuylkill 0, Holy Family University 6 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 04:39. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Miranda Morstatt for 7 yards to the PSU21 (Morgan Sims), clock 04:39. |
| 2nd and 19 at PSU21 | Miranda Morstatt rush for 4 yards to the PSU25 (Alannis Clavel-Lopez), clock 04:39. |
| 3rd and 15 at PSU25 | Abree Brown pass complete to Sierra Wishnefsky for 8 yards to the PSU33 (Morgan Sims), clock 04:39. |
| 4th and 7 at PSU33 | Abree Brown pass incomplete to Kenzie Staller, clock 04:39. |
| 6 plays, 9 yards, 04:36 elapsed | |
| Holy Family University at 04:39 | |
| 1st and 13 at PSU33 | TEAM punt loss of 15 yards to the HFU32, clock 04:39. |
| 0 plays, 0 yards, 03:22 elapsed | |
| Penn State Schuylkill at 01:17 | |
| 1st and 12 at HFU32 | Penn State Schuylkill drive start at 01:17. |
| 1st and 12 at HFU32 | TEAM pass incomplete to Angela Tran, clock 01:17. |
| 2nd and 12 at HFU32 | TEAM pass incomplete to Miranda Morstatt, dropped pass, clock 01:17. |
| 3rd and 12 at HFU32 | Timeout Holy Family, clock 00:34. |
| 3rd and 12 at HFU32 | TEAM rush for loss of 16 yards to the PSU32 (Samirah Anderson), clock 00:34. |
| back to top | |
|
2nd
|
|
| 4th and 8 at PSU32 | Start of 2nd quarter, clock 15:00, HFU ball on PSU32, clock 15:00. |
| 4th and 12 at PSU32 | Alannis Clavel-Lopez rush for 7 yards to the PSU25 (Mikayla Johnson), clock 15:00. |
| 4 plays, -9 yards, 01:17 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 15 at PSU25 | TEAM rush for loss of 10 yards to the PSU15 (Samirah Anderson), clock 15:00. |
| 2nd and 5 at PSU15 | TEAM pass incomplete, dropped pass, clock 15:00. |
| 3rd and 5 at PSU15 | TEAM pass incomplete, clock 15:00. |
| 4th and 5 at PSU15 | TEAM rush for loss of 12 yards to the PSU03 (Samirah Anderson), clock 15:00. |
| 4 plays, -22 yards, 00:00 elapsed | |
| Holy Family University at 15:00 | |
| 1st and Goal at PSU03 | Aalyce Davis pass incomplete to Alannis Clavel-Lopez, clock 15:00. |
| 2nd and Goal at PSU03 | Holy Family drive start at 11:37. |
| 2nd and Goal at PSU03 | Kaitlyn Cannon pass incomplete to Delaney Minnich, dropped pass, clock 11:37. |
| 3rd and Goal at PSU03 | Kaitlyn Cannon pass complete for loss of 10 yards to the PSU13 (TEAM), clock 11:37. |
| 4th and Goal at PSU13 | Kaitlyn Cannon rush for loss of 5 yards to the PSU18 (Seham Bukhari), clock 11:37. |
| 4 plays, -15 yards, 03:23 elapsed | |
| Penn State Schuylkill at 11:37 | |
| 1st and 2 at PSU18 | Makenzie Wechsler punt 26 yards to the HFU36, out-of-bounds, clock 11:37. |
| 0 plays, 0 yards, 02:50 elapsed | |
| Holy Family University at 08:47 | |
| 1st and 4 at HFU36 | Holy Family drive start at 08:47. |
| 1st and 4 at HFU36 | Kierann Cusick rush for 1 yard to the HFU37 (Sierra Wishnefsky; Avagale Jones), clock 08:47. |
| 2nd and 3 at HFU37 | Aalyce Davis pass incomplete to Saviyah Campbell, dropped pass, clock 08:47. |
| 3rd and 3 at HFU37 | Aalyce Davis rush for 15 yards to the PSU28 (Amanda Burns), clock 08:47. |
| 4th and 8 at PSU28 | Aalyce Davis rush for 12 yards to the PSU16 (Makayla Hill), clock 08:47. |
| 4 plays, 28 yards, 00:00 elapsed | |
| Penn State Schuylkill at 08:47 | |
| 1st and 4 at PSU16 | TEAM rush for loss of 8 yards to the PSU08 (TEAM), clock 08:47. |
| 2nd and 12 at PSU08 | TEAM pass incomplete to Miranda Morstatt, clock 08:47. |
| 3rd and 12 at PSU08 | TEAM rush for loss of 5 yards to the PSU03 (Alexis Tina McLeod), clock 08:47. |
| 4th and 17 at PSU03 | TEAM rush for loss of 3 yards to the PSU00, clock 04:45. |
| 4 plays, -16 yards, 04:02 elapsed | |
| Alannis Clavel-Lopez rush attempt good, PSU ball on PSU14, clock 04:45. | |
| Penn State Schuylkill 0, Holy Family University 12 | |
| Penn State Schuylkill at 03:20 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 03:20. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Miranda Morstatt for 4 yards to the PSU18 (Alexis Tina McLeod), clock 03:20. |
| 2nd and 2 at PSU18 | Abree Brown sacked for loss of 5 yards to the PSU13 (Alannis Clavel-Lopez), clock 03:20. |
| 3rd and 7 at PSU13 | Abree Brown sacked for loss of 6 yards to the PSU07 (Alannis Clavel-Lopez), clock 03:20. |
| 4th and 13 at PSU07 | Makenzie Wechsler punt 18 yards to the PSU25, Morgan Sims return 6 yards to the PSU19, clock 03:20. |
| 3 plays, -7 yards, 02:20 elapsed | |
| Holy Family University at 01:00 | |
| 1st and Goal at PSU19 | Holy Family drive start at 01:00. |
| 1st and Goal at PSU19 | Morgan Sims rush for 5 yards to the PSU14 (Makayla Hill; Sierra Wishnefsky), clock 01:00. |
| 2nd and Goal at PSU14 | TEAM rush for loss of 4 yards to the PSU18, clock 01:00. |
| 3rd and Goal at PSU18 | TEAM rush for loss of 4 yards to the PSU22, clock 01:00. |
| back to top | |
|
3rd
|
|
| 4th and Goal at PSU22 | HFU ball on HFU14, Start of 3rd quarter, clock 15:00, HFU ball on HFU14, clock 15:00. |
| 4th and 6 at HFU14 | Holy Family drive start at 15:00. |
| 4th and 6 at HFU14 | Timeout Holy Family, clock 14:27. |
| 4th and 6 at HFU14 | PENALTY HFU false start 5 yards to the HFU09, clock 14:27. |
| 4th and 11 at HFU09 | Aalyce Davis pass incomplete to Alexis Tina McLeod, clock 14:27. |
| 4 plays, -8 yards, 01:33 elapsed | |
| Penn State Schuylkill at 14:27 | |
| 1st and Goal at HFU09 | TEAM rush for loss of 71 yards to the PSU00, clock 14:27. |
| TEAM rush attempt failed, PSU ball on PSU14, clock 14:27. | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 11:09. |
| 1st and 6 at PSU14 | PENALTY HFU defense pass interference (Saviyah Campbell) 10 yards to the PSU24, clock 11:09. |
| 1st and 16 at PSU24 | Abree Brown rush for 10 yards to the PSU34 (Saviyah Campbell), clock 11:09. |
| 2nd and 6 at PSU34 | Abree Brown pass incomplete to Kenzie Staller, clock 11:09. |
| 3rd and 6 at PSU34 | Abree Brown pass complete to Miranda Morstatt for 9 yards to the HFU37 (Saviyah Campbell), clock 11:09. |
| 4th and 17 at HFU37 | Abree Brown pass complete to Mikayla Johnson for loss of 3 yards to the 40 yardline (Alexis Tina McLeod), clock 11:09. |
| 5 plays, -45 yards, 03:18 elapsed | |
| Holy Family University at 11:09 | |
| 1st and 20 at PSU40 | Kaitlyn Cannon pass incomplete (Mikayla Johnson; Avagale Jones), clock 11:09. |
| 2nd and 20 at HFU40 | Kaitlyn Cannon pass complete for loss of 17 yards to the HFU23 (TEAM), clock 11:09. |
| 3rd and 17 at HFU23 | Kaitlyn Cannon rush for 2 yards to the HFU25, clock 11:09. |
| 4th and 15 at HFU25 | Holy Family drive start at 05:40. |
| 4th and 15 at HFU25 | Kierann Cusick rush for 29 yards to the PSU26 (Dennys Espinal), clock 05:40. |
| 4 plays, 14 yards, 05:29 elapsed | |
| Penn State Schuylkill at 05:40 | |
| 1st and 14 at PSU26 | TEAM rush for 9 yards to the PSU35, clock 05:40. |
| 2nd and 5 at PSU35 | TEAM pass incomplete to Angela Tran, clock 05:40. |
| 3rd and 5 at PSU35 | TEAM rush for 5 yards to the 40 yardline, clock 05:40. |
| 4th and 20 at PSU40 | TEAM punt loss of 18 yards to the PSU22, out-of-bounds, clock 05:40. |
| 3 plays, 14 yards, 02:55 elapsed | |
| Holy Family University at 02:45 | |
| 1st and 2 at PSU22 | Holy Family drive start at 02:45. |
| 1st and 2 at PSU22 | Kaitlyn Cannon pass incomplete, clock 02:45. |
| 2nd and 2 at PSU22 | Kaitlyn Cannon pass complete for loss of 8 yards to the PSU30 (TEAM), clock 02:45. |
| 3rd and 10 at PSU30 | Kaitlyn Cannon pass complete for loss of 11 yards to the HFU39 (TEAM), clock 02:45. |
| 4th and 1 at HFU39 | Kaitlyn Cannon pass incomplete to Delaney Minnich, clock 02:45. |
| 4 plays, -19 yards, 00:00 elapsed | |
| Penn State Schuylkill at 02:45 | |
| 1st and 19 at HFU39 | Abree Brown sacked to Avagale Jones for loss of 1 yard to the 40 yardline (Alexis Tina McLeod), clock 02:45. |
| back to top | |
|
4th
|
|
| 2nd and 20 at PSU40 | Start of 4th quarter, clock 15:00, PSU ball on 40 yardline, clock 15:00. |
| 2nd and 20 at PSU40 | Abree Brown pass complete to Sierra Wishnefsky for 13 yards to the HFU27 (Kylie Cooley), clock 15:00. |
| 3rd and 7 at HFU27 | Abree Brown pass complete to Sierra Wishnefsky for 7 yards to the HFU20 (Kylie Cooley), clock 15:00. |
| 4th and 20 at HFU20 | Abree Brown pass incomplete to Mikayla Johnson, clock 15:00. |
| 4 plays, 19 yards, 02:45 elapsed | |
| Holy Family University at 15:00 | |
| 1st and 20 at HFU20 | Kaitlyn Cannon pass intercepted by Avagale Jones at the HFU15, Avagale Jones return 0 yards to the HFU15 (TEAM), clock 15:00. |
| 1 plays, 0 yards, 02:40 elapsed | |
| Penn State Schuylkill at 12:20 | |
| 1st and Goal at HFU15 | Penn State Schuylkill drive start at 12:20. |
| 1st and Goal at HFU15 | TEAM pass incomplete, dropped pass, clock 12:20. |
| 2nd and Goal at HFU15 | PENALTY HFU offense pass interference (Alexis Tina McLeod) 10 yards to the HFU05, clock 12:20. |
| 3rd and Goal at HFU05 | TEAM rush for loss of 14 yards to the HFU19 (TEAM; TEAM), clock 12:20. |
| 4th and Goal at HFU19 | TEAM rush for loss of 3 yards to the HFU22 (Samirah Anderson), clock 12:20. |
| 3 plays, -7 yards, 00:00 elapsed | |
| Holy Family University at 12:20 | |
| 1st and 18 at HFU22 | Alannis Clavel-Lopez rush for 2 yards to the HFU24 (Mikayla Johnson), clock 12:20. |
| 2nd and 16 at HFU24 | Aalyce Davis rush for 7 yards to the HFU31 (Makayla Hill; Dennys Espinal), clock 12:20. |
| 3rd and 9 at HFU31 | Aalyce Davis pass complete to Kylie Cooley for 49 yards to the PSU00, TOUCHDOWN, clock 08:53. |
| Aalyce Davis rush attempt good, PSU ball on PSU14, clock 08:53. | |
| Penn State Schuylkill 0, Holy Family University 25 | |
| 1st and 6 at PSU14 | Penn State Schuylkill drive start at 07:26. |
| 1st and 6 at PSU14 | Abree Brown pass complete to Miranda Morstatt for 11 yards to the PSU25 (Saviyah Campbell), clock 07:26. |
| 2nd and 15 at PSU25 | Abree Brown sacked for loss of 4 yards to the PSU21 (Alannis Clavel-Lopez), clock 07:26. |
| 3rd and 19 at PSU21 | Abree Brown rush for 7 yards to the PSU28 (Kylie Cooley), clock 07:26. |
| 4th and 12 at PSU28 | Kay Lee Morgan rush for 6 yards to the PSU34 (Alexis Tina McLeod), clock 07:26. |
| 7 plays, 58 yards, 04:54 elapsed | |
| Holy Family University at 07:26 | |
| 1st and 14 at PSU34 | TEAM punt loss of 24 yards to the HFU22, out-of-bounds, clock 07:26. |
| 0 plays, 0 yards, 03:23 elapsed | |
| Penn State Schuylkill at 04:03 | |
| 1st and 2 at HFU22 | Penn State Schuylkill drive start at 04:03. |
| 1st and 2 at HFU22 | Seham Bukhari rush for loss of 7 yards to the HFU29 (TEAM), clock 04:03. |
| 2nd and 9 at HFU29 | TEAM pass incomplete to Avagale Jones, clock 04:03. |
| 3rd and 9 at HFU29 | TEAM rush for loss of 14 yards to the PSU37, clock 04:03. |
| 4th and 3 at PSU37 | TEAM rush for loss of 2 yards to the PSU35 (TEAM), clock 04:03. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Holy Family University at 04:03 | |
| 1st and 15 at PSU35 | PENALTY HFU illegal forward pass (Aalyce Davis) 5 yards to the 40 yardline, clock 04:03. |
| 2nd and 20 at HFU40 | Kierann Cusick rush for 20 yards to the PSU20 (Amanda Burns), clock 04:03. |
| 3rd and 20 at PSU20 | Aalyce Davis pass incomplete to Alexis Tina McLeod, clock 04:03. |
| 4th and 20 at PSU20 | clock 00:00. |
| 2 plays, 15 yards, 04:03 elapsed | |
| back to top | |
