|
Penn State Schuylkill at Holy Family - 9801 Frankford Avenue, Philadelphia, PA, 4/12/2026 - 02:00 PM EDT |
|
|
Penn State Schuylkill
0 |
Holy Family University
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (5-7, 5-7) | 0 | 0 | 0 | 0 | 0 |
| Holy Family University (5-8, 5-8) | 6 | 7 | 6 | 7 | 26 |
| 9801 Frankford Avenue, Philadelphia, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 15:00 | 05:45 | PSU14 | 8 | 41 | Turnover |
| Holy Family University | 1 | 09:15 | 04:36 | HFU25 | 6 | 55 | Touchdown |
| Penn State Schuylkill | 1 | 04:39 | 03:22 | PSU14 | 5 | 34 | Turnover |
| Holy Family University | 1 | 01:17 | 10:20 | HFU32 | 9 | 45 | Turnover |
| Penn State Schuylkill | 2 | 11:37 | 02:50 | PSU03 | 4 | 41 | Turnover |
| Holy Family University | 2 | 08:47 | 05:27 | HFU36 | 8 | 44 | Touchdown |
| Penn State Schuylkill | 2 | 03:20 | 02:20 | PSU14 | 4 | 5 | Turnover |
| Holy Family University | 2 | 01:00 | 01:00 | PSU19 | 3 | -47 | Halftime |
| Holy Family University | 3 | 15:00 | 03:51 | HFU14 | 2 | 66 | Touchdown |
| Penn State Schuylkill | 3 | 11:09 | 05:29 | PSU14 | 7 | 41 | Turnover |
| Holy Family University | 3 | 05:40 | 02:55 | HFU25 | 5 | 33 | Turnover |
| Penn State Schuylkill | 3 | 02:45 | 09:35 | PSU22 | 9 | 43 | Turnover |
| Holy Family University | 4 | 12:20 | 04:54 | HFU15 | 6 | 65 | Touchdown |
| Penn State Schuylkill | 4 | 07:26 | 03:23 | PSU14 | 5 | 44 | Turnover |
| Holy Family University | 4 | 04:03 | 04:03 | HFU22 | 6 | 38 | EndOfGame |
