Roman Cieless
29

Roman Cieless

app
2
gs
0
w
0
l
1
sv
0
ip
1.2
era
5.40
whip
1.80
k
3
Player Stats
  Overall Conference
Appearances 2 0
Games started 0 0
Wins 0 0
Losses 1 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 1.2 0.0
Hits 0 -
Runs 2 -
Earned Runs 1 -
Walks 3 -
Strikeouts 3 0
Strikeouts per Game 16.20 .00
Doubles Allowed - -
Triples Allowed - -
WHIP 1.80 -
Home Runs Allows 0 -
At Bats Against 6 -
Batting Average Against .000 -
Earned Run Average 5.40 0.00
Wild pitches 0 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 1 - 0 - - 4
Mar 4 Penn State Berks W, 10-3 1 3 1 2 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 8 vs. New River CC W, 9-7 1 3 2 2 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 4 2 2 - 1 - - 1 1 .500 .600 .750 1 - - - 1 - - 5
Mar 9 vs. Rockland Community College L, 5-1 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 11 vs. Penn State Shenango W, 8-6 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 11 vs. Penn State Shenango L, 10-3 1 2 0 1 1 - - - 0 1 .000 .500 .000 1 - - - 1 - - 4
Mar 12 vs. La Roche L, 12-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 13 vs. Lakeland Community College L, 4-3 1 2 1 1 1 0 0 0 0 1 .500 .667 .500 0 0 1 - 0 - - 4
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Mar 14 vs. Quinsigamond Community College W, 14-11 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 18 Me.-Augusta W, 12-3 1 4 2 4 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 13-3 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 4
Mar 19 Central Maine CC W, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 21 Christendom W, 8-7 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Mar 21 Christendom W, 19-0 1 4 2 3 0 0 0 1 1 0 .500 .500 1.250 0 0 0 - 0 - - 4
Mar 24 Manor College W, 10-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 24 Manor College W, 9-2 1 2 1 2 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 2 0 1 2 0 0 0 0 0 .000 .600 .000 1 0 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 1 3 1 1 2 1 0 0 1 1 .333 .600 .667 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 6-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 4 at Penn State Mont Alto L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 4 at Penn State Mont Alto L, 11-9 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Apr 10 Penn State Hazleton L, 6-2 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 12 at Penn State Hazleton W, 6-1 1 4 2 0 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Apr 15 at Manor College W, 18-0 1 2 1 2 2 0 1 0 1 0 .500 .600 1.500 0 1 0 - 0 - - 5
Apr 15 at Manor College W, 22-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 17 at Penn State Scranton L, 12-5 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 17 at Penn State Scranton W, 18-2 1 5 3 2 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
Apr 18 Penn State Scranton L, 5-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 12-2 1 2 1 1 1 0 0 0 0 0 .500 .500 .500 0 1 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 9-5 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 1 4 2 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 26 Bucks County Community College W, 11-1 1 4 3 2 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 26 Bucks County Community College W, 6-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
May 1 vs. Penn State Beaver L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 4
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks   - - - - -
Feb 21 Penn State Berks   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 1 1 0
Mar 4 Penn State Berks W, 10-3 1 3 4 1 0
Mar 7 vs. Penn State Beaver W, 6-5 1 0 1 0 0
Mar 8 vs. New River CC W, 9-7 1 2 5 0 0
Mar 8 vs. Penn State Du Bois   - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 1 3 - -
Mar 9 vs. Rockland Community College L, 5-1 1 0 1 0 0
Mar 11 vs. Penn State Shenango W, 8-6 1 1 1 1 -
Mar 11 vs. Penn State Shenango L, 10-3 1 1 0 - -
Mar 12 vs. La Roche L, 12-5 1 0 0 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 1 1 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 0 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 1 0 1 0
Mar 18 Me.-Augusta W, 12-3 1 2 5 1 0
Mar 18 Me.-Augusta W, 2-0 1 0 1 0 0
Mar 19 Central Maine CC W, 13-3 1 2 2 0 0
Mar 19 Central Maine CC W, 4-1 1 0 0 0 0
Mar 21 Christendom W, 8-7 1 2 5 1 0
Mar 21 Christendom W, 19-0 1 2 5 1 0
Mar 24 Manor College W, 10-0 1 2 1 2 0
Mar 24 Manor College W, 9-2 1 2 1 5 0
Mar 27 at Penn State York   - - - - -
Mar 27 at Penn State York   - - - - -
Mar 28 Penn State York W, 19-9 1 2 0 0 0
Mar 28 Penn State York W, 9-0 1 0 2 0 0
Mar 29 at Penn State York L, 10-8 1 1 3 0 0
Mar 29 at Penn State York L, 6-3 1 1 1 1 0
Apr 3 Penn State Mont Alto W, 3-0 1 0 0 0 0
Apr 3 Penn State Mont Alto W, 7-0 1 0 3 0 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 1 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 2 0 - -
Apr 10 Penn State Hazleton L, 6-2 1 1 4 0 0
Apr 10 Penn State Hazleton W, 4-3 1 1 1 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 0 0 - -
Apr 12 at Penn State Hazleton W, 6-1 1 1 4 - -
Apr 15 at Manor College W, 18-0 1 3 3 0 0
Apr 15 at Manor College W, 22-4 1 2 1 0 0
Apr 17 at Penn State Scranton L, 12-5 1 0 2 - -
Apr 17 at Penn State Scranton W, 18-2 1 3 3 1 -
Apr 18 Penn State Scranton L, 5-0 1 0 0 0 0
Apr 18 Penn State Scranton L, 14-6 1 1 2 0 0
Apr 19 at Christendom W, 12-2 1 2 1 0 0
Apr 19 at Christendom W, 11-0 1 0 0 0 0
Apr 24 Bucks County Community College W, 9-5 1 1 3 0 0
Apr 24 Bucks County Community College W, 11-1 1 1 2 0 0
Apr 26 Bucks County Community College W, 11-1 1 1 4 0 0
Apr 26 Bucks County Community College W, 6-3 1 1 2 0 0
May 1 vs. Penn State Beaver L, 5-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. New River CC W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 1 0.2 0 2 1 13.50 0 .00 0 4.50
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 1.0 0 0 0 0.00 3 27.00 0 .00
Apr 15 at Manor College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 1 7 4 1 2 0 .714 0 0 0 - 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 8 vs. New River CC W, 9-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 5 1 4 0 - 1.000 - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 7 3 2 2 - .714 - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 6 2 4 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 4 2 0 2 0 .500 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Christendom W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 Manor College W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 Manor College W, 9-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 4 4 0 0 - 1.000 - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 3 3 0 0 - 1.000 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 2 1 0 1 - .500 - - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 0 0 0 0 - - - - - - -
Apr 15 at Manor College W, 18-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 3 3 0 0 - 1.000 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 51 156 55 32 20 10 2 0 12 21 .353 .453 .442 12 4 1 3 19 28 0.68 193
2025-26 45 137 53 44 23 6 1 6 13 13 .387 .485 .577 6 3 3 - 5 10 0.50 172
Total 96 293 108 76 43 16 3 6 25 34 .369 .468 .505 18 7 4 3 24 38 0.63 365
  gp r tb sb cs
2024-25 51 35 69 24 1
2025-26 45 46 79 16 0
Total 96 81 148 40 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 29.70 1 0 4 0 0 3.1 6 12 11 9 5 13.50 0 4.50 28 0 3
2025-26 5.40 0 1 2 0 0 1.2 0 2 1 3 3 16.20 0 1.80 9 0 0
Total 21.60 1 1 6 0 0 5.0 6 14 12 12 8 14.40 0 3.60 37 0 3
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 51 201 102 78 21 0 .896 11 1 0 .000 0
2025-26 45 84 61 12 11 0 .869 0 0 0 - 0
Total 96 285 163 90 32 0 .888 11 1 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 137 53 44 23 6 1 6 13 13 .387 .485 .577 6 3 3 - 5 10 0.50 172
Conference 16 52 19 12 9 4 0 1 5 6 .365 .468 .500 1 0 0 - 2 5 0.40 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 67 31 26 12 2 0 5 7 3 .463 .561 .716 3 0 1 - 0 - - 83
Away 12 38 14 9 7 3 1 0 4 4 .368 .458 .500 1 2 0 - 2 5 0.40 48
Neutral 11 32 8 9 4 1 0 1 2 6 .250 .359 .375 2 1 2 - 3 5 0.60 41
                                           
Wins 30 94 42 35 17 5 1 5 11 6 .447 .542 .681 5 2 1 - 3 4 0.75 119
Losses 15 43 11 9 6 1 0 1 2 7 .256 .353 .349 1 1 2 - 2 6 0.33 53
                                           
March 24 71 25 26 14 3 0 5 8 8 .352 .489 .606 5 0 3 - 3 2 1.50 93
April 20 63 28 18 9 3 1 1 5 5 .444 .507 .571 1 2 0 - 2 5 0.40 75
May 1 3 0 0 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 4
  gp r tb sb cs
Total 45 46 79 16 0
Conference 16 13 26 2 0
Exhibition - - 0 - -
           
Home 22 24 48 12 0
Away 12 15 19 2 0
Neutral 11 7 12 2 0
           
Wins 30 38 64 15 0
Losses 15 8 15 1 0
           
March 24 26 43 15 0
April 20 20 36 1 0
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.40 0 1 2 0 0 1.2 0 2 1 3 3 16.20 0 1.80 9 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 1 0 0 1.0 0 0 0 0 3 27.00 0 .00 3 0 0
Neutral 13.50 0 1 1 0 0 0.2 0 2 1 3 0 .00 0 4.50 6 0 0
                                     
Wins 0.00 0 0 1 0 0 1.0 0 0 0 0 3 27.00 0 .00 3 0 0
Losses 13.50 0 1 1 0 0 0.2 0 2 1 3 0 .00 0 4.50 6 0 0
                                     
March 13.50 0 1 1 0 0 0.2 0 2 1 3 0 .00 0 4.50 6 0 0
April 0.00 0 0 1 0 0 1.0 0 0 0 0 3 27.00 0 .00 3 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 84 61 12 11 0 .869 0 0 0 - 0
Conference 16 27 26 0 1 0 .963 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 27 24 1 2 0 .926 0 0 0 - 0
Away 12 21 20 0 1 0 .952 0 0 0 - 0
Neutral 11 36 17 11 8 0 .778 0 0 0 - 0
                         
Wins 30 47 33 7 7 0 .851 0 0 0 - 0
Losses 15 37 28 5 4 0 .892 0 0 0 - 0
                         
March 24 52 31 11 10 0 .808 0 0 0 - 0
April 20 29 28 0 1 0 .966 0 0 0 - 0
May 1 3 2 1 0 - 1.000 - - - - -