2025-26 Baseball Statistics Penn State Schuylkill

  • Games
    45
  • Runs
    360
  • Batting Average
    .312
  • On Base Percentage
    .446
  • Slugging Percentage
    .423
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Penn State Scranton W, 18-2
4/18/2026 Penn State Scranton L, 5-0
4/18/2026 Penn State Scranton L, 14-6
4/19/2026 at Christendom W, 12-2
4/19/2026 at Christendom W, 11-0
4/24/2026 Bucks County Community College W, 9-5
4/24/2026 Bucks County Community College W, 11-1
4/26/2026 Bucks County Community College W, 11-1
4/26/2026 Bucks County Community College W, 6-3
5/1/2026 vs. Penn State Beaver L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 29 12 4 0 0 0 0 0 3 .414 .433 .414 1 0 1 - 0 - - 31
Mar 4 Penn State Berks W, 10-3 25 10 9 5 0 1 1 2 3 .400 .559 .600 4 0 0 - 0 - - 34
Mar 7 vs. Penn State Beaver W, 6-5 29 9 5 1 2 0 0 2 6 .310 .333 .379 0 0 0 - 0 - - 30
Mar 8 vs. New River CC W, 9-7 24 6 10 7 0 0 1 1 3 .250 .441 .375 2 1 1 - 0 - - 35
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 28 8 11 8 2 0 1 3 6 .286 .512 .464 5 0 0 0 8 5 1.60 41
Mar 9 vs. Rockland Community College L, 5-1 27 8 1 4 1 0 0 1 8 .296 .406 .333 1 0 0 - 0 - - 32
Mar 11 vs. Penn State Shenango W, 8-6 34 10 8 4 1 0 2 3 9 .294 .385 .500 1 0 0 0 7 7 1.00 39
Mar 11 vs. Penn State Shenango L, 10-3 27 4 1 3 1 0 0 1 10 .148 .303 .185 3 0 0 0 6 5 1.20 33
Mar 12 vs. La Roche L, 12-5 33 7 5 5 0 0 1 1 11 .212 .308 .303 0 1 0 - 0 - - 39
Mar 13 vs. Lakeland Community College L, 4-3 25 6 2 3 1 0 0 1 4 .240 .345 .280 1 0 3 - 0 - - 32
Mar 13 vs. Minnesota North College-Itasca L, 8-4 27 6 2 3 2 0 0 2 5 .222 .300 .296 0 0 1 - 0 - - 31
Mar 14 vs. Quinsigamond Community College W, 14-11 39 11 8 11 1 2 1 4 6 .282 .509 .487 7 0 1 - 0 - - 58
Mar 18 Me.-Augusta W, 12-3 32 15 11 2 2 0 1 3 4 .469 .486 .625 0 1 0 - 0 - - 35
Mar 18 Me.-Augusta W, 2-0 19 4 1 4 0 0 0 0 0 .211 .375 .211 1 0 1 - 0 - - 25
Mar 19 Central Maine CC W, 13-3 20 6 10 8 0 0 0 0 3 .300 .543 .300 5 2 0 - 0 - - 35
Mar 19 Central Maine CC W, 4-1 25 6 3 4 0 0 0 0 8 .240 .345 .240 0 0 0 - 0 - - 29
Mar 21 Christendom W, 8-7 19 7 6 8 0 0 1 1 2 .368 .571 .526 1 0 2 - 0 - - 30
Mar 21 Christendom W, 19-0 22 9 17 10 2 0 1 3 3 .409 .611 .636 3 1 0 - 0 - - 36
Mar 24 Manor College W, 10-0 20 8 8 7 1 0 0 1 0 .400 .517 .450 0 2 0 - 0 - - 29
Mar 24 Manor College W, 9-2 21 6 8 9 1 0 0 1 3 .286 .528 .333 4 2 0 - 0 - - 36
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 26 9 13 14 1 0 0 1 2 .346 .591 .385 3 1 0 - 0 - - 44
Mar 28 Penn State York W, 9-0 26 6 7 13 1 0 0 1 6 .231 .524 .269 3 0 1 - 0 - - 43
Mar 29 at Penn State York L, 10-8 34 11 6 4 1 1 0 2 2 .324 .410 .412 1 0 0 - 0 - - 39
Mar 29 at Penn State York L, 6-3 29 8 3 4 1 0 0 1 3 .276 .364 .310 0 0 0 - 0 - - 33
Apr 3 Penn State Mont Alto W, 3-0 21 4 3 2 0 0 0 0 4 .190 .261 .190 0 0 1 - 0 - - 24
Apr 3 Penn State Mont Alto W, 7-0 26 10 7 4 0 0 1 1 6 .385 .484 .500 1 0 0 - 0 - - 31
Apr 4 at Penn State Mont Alto L, 10-0 19 4 0 0 3 0 0 3 4 .211 .211 .368 0 0 0 0 0 11 .00 19
Apr 4 at Penn State Mont Alto L, 11-9 30 9 8 2 2 1 1 4 9 .300 .382 .533 2 0 0 0 3 8 .38 34
Apr 10 Penn State Hazleton L, 6-2 25 4 2 3 0 0 1 1 3 .160 .250 .280 0 0 0 - 0 - - 28
Apr 10 Penn State Hazleton W, 4-3 27 7 4 4 0 0 0 0 8 .259 .375 .259 1 0 4 - 0 - - 36
Apr 12 at Penn State Hazleton L, 4-3 22 2 3 5 0 0 0 0 4 .091 .310 .091 2 0 0 1 12 4 3.00 29
Apr 12 at Penn State Hazleton W, 6-1 32 11 4 1 4 0 0 4 2 .344 .400 .469 2 0 0 0 12 6 2.00 35
Apr 15 at Manor College W, 18-0 21 10 15 10 2 4 0 6 2 .476 .590 .952 3 5 0 - 0 - - 39
Apr 15 at Manor College W, 22-4 39 16 21 12 5 0 0 5 8 .410 .574 .538 3 0 0 - 0 - - 54
Apr 17 at Penn State Scranton L, 12-5 27 10 5 4 0 0 2 2 3 .370 .469 .593 1 0 1 3 10 5 2.00 33
Apr 17 at Penn State Scranton W, 18-2 33 15 17 6 3 0 1 4 4 .455 .561 .636 2 0 4 0 12 4 3.00 45
Apr 18 Penn State Scranton L, 5-0 21 2 0 1 0 0 0 0 2 .095 .174 .095 1 0 0 - 0 - - 23
Apr 18 Penn State Scranton L, 14-6 26 5 6 11 0 0 1 1 6 .192 .432 .308 0 0 0 - 0 - - 37
Apr 19 at Christendom W, 12-2 24 10 10 6 2 0 0 2 3 .417 .559 .500 3 1 1 - 0 - - 35
Apr 19 at Christendom W, 11-0 27 12 11 2 1 1 1 3 0 .444 .516 .667 2 0 0 - 0 - - 31
Apr 24 Bucks County Community College W, 9-5 32 12 7 0 2 0 1 3 1 .375 .375 .531 0 0 1 - 0 - - 33
Apr 24 Bucks County Community College W, 11-1 25 11 10 5 1 0 0 1 3 .440 .533 .480 0 0 0 - 0 - - 30
Apr 26 Bucks County Community College W, 11-1 26 13 9 7 2 0 0 2 1 .500 .600 .577 1 1 3 - 0 - - 38
Apr 26 Bucks County Community College W, 6-3 24 9 6 4 3 0 0 3 4 .375 .448 .500 0 1 0 - 0 - - 29
May 1 vs. Penn State Beaver L, 5-2 25 4 2 4 1 0 1 2 8 .160 .281 .320 1 2 0 0 1 11 .09 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 Penn State Berks   - - - -
Feb 21 Penn State Berks   - - - -
Feb 25 at Lancaster Bible College   - - - -
Feb 25 at Lancaster Bible College   - - - -
Mar 4 Penn State Berks W, 4-3 4 12 1 0
Mar 4 Penn State Berks W, 10-3 10 15 7 0
Mar 7 vs. Penn State Beaver W, 6-5 6 11 2 0
Mar 8 vs. New River CC W, 9-7 9 9 5 1
Mar 8 vs. Penn State Du Bois   - - - -
Mar 9 vs. Penn State Beaver W, 12-8 12 13 1 1
Mar 9 vs. Rockland Community College L, 5-1 1 9 1 1
Mar 11 vs. Penn State Shenango W, 8-6 8 17 3 1
Mar 11 vs. Penn State Shenango L, 10-3 3 5 0 0
Mar 12 vs. La Roche L, 12-5 5 10 1 0
Mar 13 vs. Lakeland Community College L, 4-3 3 7 1 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 4 8 1 0
Mar 14 vs. Quinsigamond Community College W, 14-11 14 19 3 0
Mar 18 Me.-Augusta W, 12-3 12 20 7 0
Mar 18 Me.-Augusta W, 2-0 2 4 0 1
Mar 19 Central Maine CC W, 13-3 13 6 2 0
Mar 19 Central Maine CC W, 4-1 4 6 7 0
Mar 21 Christendom W, 8-7 8 10 2 2
Mar 21 Christendom W, 19-0 19 14 4 0
Mar 24 Manor College W, 10-0 10 9 11 0
Mar 24 Manor College W, 9-2 9 7 13 1
Mar 27 at Penn State York   - - - -
Mar 27 at Penn State York   - - - -
Mar 28 Penn State York W, 19-9 19 10 2 0
Mar 28 Penn State York W, 9-0 9 7 2 0
Mar 29 at Penn State York L, 10-8 8 14 3 0
Mar 29 at Penn State York L, 6-3 3 9 1 0
Apr 3 Penn State Mont Alto W, 3-0 3 4 2 0
Apr 3 Penn State Mont Alto W, 7-0 7 13 2 1
Apr 4 at Penn State Mont Alto L, 10-0 0 7 0 0
Apr 4 at Penn State Mont Alto L, 11-9 9 16 1 1
Apr 10 Penn State Hazleton L, 6-2 2 7 1 0
Apr 10 Penn State Hazleton W, 4-3 4 7 0 0
Apr 12 at Penn State Hazleton L, 4-3 3 2 4 0
Apr 12 at Penn State Hazleton W, 6-1 6 15 2 0
Apr 15 at Manor College W, 18-0 18 20 3 1
Apr 15 at Manor College W, 22-4 22 21 14 0
Apr 17 at Penn State Scranton L, 12-5 5 16 0 0
Apr 17 at Penn State Scranton W, 18-2 18 21 4 0
Apr 18 Penn State Scranton L, 5-0 0 2 0 1
Apr 18 Penn State Scranton L, 14-6 6 8 2 0
Apr 19 at Christendom W, 12-2 12 12 3 1
Apr 19 at Christendom W, 11-0 11 18 1 1
Apr 24 Bucks County Community College W, 9-5 9 17 2 0
Apr 24 Bucks County Community College W, 11-1 11 12 1 0
Apr 26 Bucks County Community College W, 11-1 11 15 1 0
Apr 26 Bucks County Community College W, 6-3 6 12 1 1
May 1 vs. Penn State Beaver L, 5-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 7.0 3 3 1 1.29 3 3.86 0 1.00
Mar 4 Penn State Berks W, 10-3 1 0 7.0 5 3 1 1.29 8 10.29 0 1.14
Mar 7 vs. Penn State Beaver W, 6-5 1 0 7.0 7 5 3 3.86 13 16.71 0 1.43
Mar 8 vs. New River CC W, 9-7 1 0 7.0 14 7 7 9.00 9 11.57 1 2.43
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 0 7.0 10 8 7 9.00 5 6.43 0 1.57
Mar 9 vs. Rockland Community College L, 5-1 0 1 7.0 3 5 2 2.57 6 7.71 1 1.71
Mar 11 vs. Penn State Shenango W, 8-6 1 0 8.0 10 6 1 1.13 6 6.75 1 1.75
Mar 11 vs. Penn State Shenango L, 10-3 0 1 7.0 10 10 10 12.86 4 5.14 1 2.29
Mar 12 vs. La Roche L, 12-5 0 1 8.0 10 12 8 9.00 7 7.88 2 1.75
Mar 13 vs. Lakeland Community College L, 4-3 0 1 6.0 8 4 0 0.00 2 3.00 0 1.67
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 1 7.0 6 8 2 2.57 8 10.29 2 1.00
Mar 14 vs. Quinsigamond Community College W, 14-11 1 0 10.0 11 11 6 5.40 10 9.00 0 1.50
Mar 18 Me.-Augusta W, 12-3 1 0 7.0 5 3 3 3.86 4 5.14 0 1.29
Mar 18 Me.-Augusta W, 2-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.57
Mar 19 Central Maine CC W, 13-3 1 0 5.0 2 3 2 3.60 9 16.20 1 1.20
Mar 19 Central Maine CC W, 4-1 1 0 7.0 3 1 1 1.29 12 15.43 1 1.14
Mar 21 Christendom W, 8-7 1 0 7.0 11 7 7 9.00 5 6.43 0 1.71
Mar 21 Christendom W, 19-0 1 0 5.0 3 0 0 0.00 8 14.40 0 0.60
Mar 24 Manor College W, 10-0 1 0 5.0 4 0 0 0.00 6 10.80 0 1.40
Mar 24 Manor College W, 9-2 1 0 7.0 3 2 0 0.00 6 7.71 0 0.71
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 0 5.0 7 9 2 3.60 6 10.80 0 3.00
Mar 28 Penn State York W, 9-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.71
Mar 29 at Penn State York L, 10-8 0 0 6.0 12 10 9 13.50 4 6.00 0 3.00
Mar 29 at Penn State York L, 6-3 0 0 6.0 7 6 4 6.00 4 6.00 0 1.33
Apr 3 Penn State Mont Alto W, 3-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.86
Apr 3 Penn State Mont Alto W, 7-0 1 0 7.0 1 0 0 0.00 2 2.57 0 0.29
Apr 4 at Penn State Mont Alto L, 10-0 0 1 4.0 10 10 7 15.75 0 .00 0 3.25
Apr 4 at Penn State Mont Alto L, 11-9 0 1 6.0 13 11 11 16.50 3 4.50 3 2.50
Apr 10 Penn State Hazleton L, 6-2 0 1 7.0 8 6 4 5.14 4 5.14 0 1.71
Apr 10 Penn State Hazleton W, 4-3 1 0 8.0 4 3 3 3.38 5 5.63 0 1.13
Apr 12 at Penn State Hazleton L, 4-3 0 1 6.1 11 4 2 2.84 2 2.84 0 2.21
Apr 12 at Penn State Hazleton W, 6-1 1 0 7.0 4 1 1 1.29 4 5.14 0 0.71
Apr 15 at Manor College W, 18-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.60
Apr 15 at Manor College W, 22-4 1 0 7.0 6 4 4 5.14 5 6.43 0 1.00
Apr 17 at Penn State Scranton L, 12-5 0 1 6.0 12 12 12 18.00 4 6.00 3 2.33
Apr 17 at Penn State Scranton W, 18-2 1 0 7.0 4 2 1 1.29 5 6.43 0 0.71
Apr 18 Penn State Scranton L, 5-0 0 1 7.0 7 5 4 5.14 0 .00 0 1.86
Apr 18 Penn State Scranton L, 14-6 0 1 7.0 17 14 14 18.00 2 2.57 1 3.43
Apr 19 at Christendom W, 12-2 1 0 6.0 8 2 2 3.00 2 3.00 0 1.50
Apr 19 at Christendom W, 11-0 1 0 5.0 5 0 0 0.00 1 1.80 0 1.20
Apr 24 Bucks County Community College W, 9-5 1 0 7.0 9 5 4 5.14 3 3.86 1 2.00
Apr 24 Bucks County Community College W, 11-1 1 0 5.0 4 1 1 1.80 6 10.80 0 1.20
Apr 26 Bucks County Community College W, 11-1 1 0 6.0 5 1 0 0.00 4 6.00 0 1.50
Apr 26 Bucks County Community College W, 6-3 1 0 7.0 9 3 3 3.86 6 7.71 0 1.29
May 1 vs. Penn State Beaver L, 5-2 0 1 6.0 9 5 5 7.50 5 7.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 23 21 0 2 2 .913 0 2 0 .000 0
Mar 4 Penn State Berks W, 10-3 26 21 1 4 0 .846 0 0 1 1.000 0
Mar 7 vs. Penn State Beaver W, 6-5 24 21 0 3 0 .875 0 1 0 .000 0
Mar 8 vs. New River CC W, 9-7 21 21 0 0 0 1.000 0 2 1 .333 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 32 21 9 2 0 .938 - - 1 1.000 0
Mar 9 vs. Rockland Community College L, 5-1 23 21 0 2 0 .913 0 0 1 1.000 0
Mar 11 vs. Penn State Shenango W, 8-6 36 24 6 6 0 .833 - 1 - - 0
Mar 11 vs. Penn State Shenango L, 10-3 30 21 9 0 0 1.000 - 4 - - 0
Mar 12 vs. La Roche L, 12-5 31 24 2 5 1 .839 0 1 1 .500 0
Mar 13 vs. Lakeland Community College L, 4-3 23 18 2 3 0 .870 1 2 0 .000 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 24 21 0 3 0 .875 1 1 0 .000 0
Mar 14 vs. Quinsigamond Community College W, 14-11 39 30 1 8 0 .795 0 9 1 .100 0
Mar 18 Me.-Augusta W, 12-3 27 21 5 1 1 .963 1 1 0 .000 0
Mar 18 Me.-Augusta W, 2-0 23 21 1 1 0 .957 0 2 1 .333 0
Mar 19 Central Maine CC W, 13-3 16 15 0 1 0 .938 0 2 0 .000 0
Mar 19 Central Maine CC W, 4-1 24 21 2 1 0 .958 0 1 0 .000 0
Mar 21 Christendom W, 8-7 22 21 0 1 0 .955 1 1 0 .000 0
Mar 21 Christendom W, 19-0 16 15 1 0 0 1.000 1 1 0 .000 0
Mar 24 Manor College W, 10-0 15 15 0 0 0 1.000 1 1 0 .000 0
Mar 24 Manor College W, 9-2 23 21 1 1 0 .957 1 2 0 .000 0
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 15 15 0 0 1 1.000 0 4 0 .000 0
Mar 28 Penn State York W, 9-0 21 21 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 26 18 7 1 2 .962 1 8 0 .000 0
Mar 29 at Penn State York L, 6-3 24 18 4 2 3 .917 1 2 1 .333 0
Apr 3 Penn State Mont Alto W, 3-0 25 21 3 1 0 .960 3 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 21 21 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 18 12 3 3 0 .833 - - - - 0
Apr 4 at Penn State Mont Alto L, 11-9 25 18 6 1 0 .960 - 2 - - 0
Apr 10 Penn State Hazleton L, 6-2 23 21 1 1 0 .957 0 2 2 .500 0
Apr 10 Penn State Hazleton W, 4-3 24 24 0 0 0 1.000 1 4 1 .200 0
Apr 12 at Penn State Hazleton L, 4-3 37 19 15 3 1 .919 2 1 1 .500 0
Apr 12 at Penn State Hazleton W, 6-1 30 21 8 1 0 .967 1 2 - - 0
Apr 15 at Manor College W, 18-0 16 15 1 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 24 21 2 1 0 .958 1 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 24 18 4 2 0 .917 - 3 - - 0
Apr 17 at Penn State Scranton W, 18-2 24 21 2 1 0 .958 - - - - 0
Apr 18 Penn State Scranton L, 5-0 25 21 2 2 0 .920 2 3 1 .250 0
Apr 18 Penn State Scranton L, 14-6 22 21 1 0 0 1.000 0 3 1 .250 0
Apr 19 at Christendom W, 12-2 23 18 5 0 0 1.000 0 1 0 .000 0
Apr 19 at Christendom W, 11-0 21 15 6 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 23 21 1 1 2 .957 0 3 1 .250 0
Apr 24 Bucks County Community College W, 11-1 17 15 2 0 0 1.000 1 0 1 1.000 0
Apr 26 Bucks County Community College W, 11-1 23 18 4 1 0 .957 0 1 1 .500 0
Apr 26 Bucks County Community College W, 6-3 23 21 2 0 0 1.000 1 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 26 18 8 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1192 372 309 234 52 10 20 82 195 .312 .446 .423 71 21 26 4 71 66 1.08 1544
Conference 16 424 117 88 78 16 2 7 25 68 .276 .410 .373 19 1 11 4 49 38 1.29 533
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 537 175 151 125 16 1 8 25 75 .326 .469 .404 29 11 14 - 0 - - 716
Away 12 337 118 103 56 24 7 5 36 44 .350 .464 .507 21 6 6 4 49 38 1.29 426
Neutral 11 318 79 55 53 12 2 7 21 76 .248 .386 .365 21 4 6 0 22 28 .79 402
 
Wins 30 795 282 263 178 39 8 13 60 113 .355 .494 .473 58 18 21 0 39 22 1.77 1070
Losses 15 397 90 46 56 13 2 7 22 82 .227 .339 .322 13 3 5 4 32 44 .73 474
 
March 24 640 192 159 141 21 4 10 35 110 .300 .452 .392 46 11 11 0 21 17 1.24 849
April 20 527 176 148 89 30 6 9 45 77 .334 .446 .465 24 8 15 4 49 38 1.29 663
May 1 25 4 2 4 1 0 1 2 8 .160 .281 .320 1 2 0 0 1 11 .09 32
Base Running — Split Statistics
gp r tb sb cs
Total 45 360 504 124 15
Conference 16 102 158 26 3
Exhibition - - 0 - -
 
Home 22 178 217 70 7
Away 12 115 171 36 4
Neutral 11 67 116 18 4
 
Wins 30 306 376 108 12
Losses 15 54 128 16 3
 
March 24 195 251 80 8
April 20 163 245 44 7
May 1 2 8 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.69 30 13 45 45 2 295.1 312 212 154 135 230 7.01 18 1.51 1367 33 33
Conference 6.45 7 7 16 16 0 103.1 124 93 74 54 55 4.79 7 1.72 495 18 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.13 19 3 22 22 1 144.0 120 69 50 73 115 7.19 4 1.34 632 21 14
Away 6.69 6 4 12 12 0 71.1 94 62 53 23 40 5.05 6 1.64 340 6 11
Neutral 5.74 5 6 11 11 1 80.0 98 81 51 39 75 8.44 8 1.71 395 6 8
 
Wins 2.71 30 0 30 30 2 199.0 169 90 60 77 175 7.91 5 1.24 864 18 18
Losses 8.78 0 13 15 15 0 96.1 143 122 94 58 55 5.14 13 2.09 503 15 15
 
March 4.22 17 5 24 24 2 162.0 160 123 76 81 157 8.72 10 1.49 757 17 13
April 5.16 13 7 20 20 0 127.1 143 84 73 52 68 4.81 8 1.53 581 16 17
May 7.50 0 1 1 1 0 6.0 9 5 5 2 5 7.50 0 1.83 29 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1078 886 127 65 13 .940 21 73 17 .189 0
Conference 16 384 310 56 18 7 .953 11 34 7 .171 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 477 432 27 18 6 .962 13 33 10 .233 0
Away 12 292 214 63 15 6 .949 6 19 2 .095 0
Neutral 11 309 240 37 32 1 .896 2 21 5 .192 0
 
Wins 30 697 597 63 37 6 .947 13 41 9 .180 0
Losses 15 381 289 64 28 7 .927 8 32 8 .200 0
 
March 24 584 486 51 47 10 .920 9 48 8 .143 0
April 20 468 382 68 18 3 .962 12 25 9 .265 0
May 1 26 18 8 0 0 1.000 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 Penn State Berks   -
Feb 21 Penn State Berks   -
Feb 25 at Lancaster Bible College   -
Feb 25 at Lancaster Bible College   -
Mar 4 Penn State Berks W, 4-3 -
Mar 4 Penn State Berks W, 10-3 -
Mar 7 vs. Penn State Beaver W, 6-5 -
Mar 8 vs. New River CC W, 9-7 -
Mar 8 vs. Penn State Du Bois   -
Mar 9 vs. Penn State Beaver W, 12-8 0
Mar 9 vs. Rockland Community College L, 5-1 -
Mar 11 vs. Penn State Shenango W, 8-6 0
Mar 11 vs. Penn State Shenango L, 10-3 0
Mar 12 vs. La Roche L, 12-5 -
Mar 13 vs. Lakeland Community College L, 4-3 -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 -
Mar 14 vs. Quinsigamond Community College W, 14-11 -
Mar 18 Me.-Augusta W, 12-3 -
Mar 18 Me.-Augusta W, 2-0 -
Mar 19 Central Maine CC W, 13-3 -
Mar 19 Central Maine CC W, 4-1 -
Mar 21 Christendom W, 8-7 -
Mar 21 Christendom W, 19-0 -
Mar 24 Manor College W, 10-0 -
Mar 24 Manor College W, 9-2 -
Mar 27 at Penn State York   -
Mar 27 at Penn State York   -
Mar 28 Penn State York W, 19-9 -
Mar 28 Penn State York W, 9-0 -
Mar 29 at Penn State York L, 10-8 -
Mar 29 at Penn State York L, 6-3 -
Apr 3 Penn State Mont Alto W, 3-0 -
Apr 3 Penn State Mont Alto W, 7-0 -
Apr 4 at Penn State Mont Alto L, 10-0 0
Apr 4 at Penn State Mont Alto L, 11-9 0
Apr 10 Penn State Hazleton L, 6-2 -
Apr 10 Penn State Hazleton W, 4-3 -
Apr 12 at Penn State Hazleton L, 4-3 0
Apr 12 at Penn State Hazleton W, 6-1 0
Apr 15 at Manor College W, 18-0 -
Apr 15 at Manor College W, 22-4 -
Apr 17 at Penn State Scranton L, 12-5 50
Apr 17 at Penn State Scranton W, 18-2 60
Apr 18 Penn State Scranton L, 5-0 -
Apr 18 Penn State Scranton L, 14-6 -
Apr 19 at Christendom W, 12-2 -
Apr 19 at Christendom W, 11-0 -
Apr 24 Bucks County Community College W, 9-5 -
Apr 24 Bucks County Community College W, 11-1 -
Apr 26 Bucks County Community College W, 11-1 -
Apr 26 Bucks County Community College W, 6-3 -
May 1 vs. Penn State Beaver L, 5-2 0