Brenan Adams
-
- Hometown:
- Pottsville, PA
-
- Position:
- Pitcher/Outfielder
-
- Year:
- Second-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Pottsville Area High School
-
- gp
- 47
-
- avg
- .374
-
- hr
- 4
-
- rbi
- 44
-
- r
- 29
-
- sb
- 14
Bio
Penn State Schuylkill Athletics
Player Biography
Prior to Penn State Schuylkill
Played baseball and soccer at Pottsville Area High School.
Personal
From Pottsville, PA. Parents are Colleen Jones and James Adams. Siblings are Jan, Alec, Ayden, and Ella. Walk up song is Willie Jones – Down by the Riverside. Favorite Baseball Team is the Boston Red Sox. Favorite All-Time player is Ken Griffey Jr. Pregame ritual is stretching, taking Advil, and shot gunning C4.
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 18 |
| Plate appearances | 150 | 61 |
| At Bats | 131 | 53 |
| Runs | 29 | 17 |
| Hits | 49 | 24 |
| Doubles | 8 | 5 |
| Triples | 2 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 44 | 28 |
| Total bases | 73 | 39 |
| Walks | 12 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 31 | 11 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 14 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .374 | .453 |
| On Base Percentage | .433 | .492 |
| Slugging Percentage | .557 | .736 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Christendom | L, 6-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Albright College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Albright College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Penn State York | W, 12-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 0 | 2 | 1 | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 2 | 1 | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 2 | 2 | 2 | 0 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 1 | 4 | 0 | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 1 | 1 | 0 | 1 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 0 | 1 | 1 | 0 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 1 | 1 | 1 | 1 | - |
| Mar 18 | SUNY Corning | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Albright College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Albright College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 1 | 1 | 2 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 1 | 1 | 2 | 1 | 0 |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 1 | 1 | 2 | 1 | 0 |
| Apr 8 | at Penn State York | W, 12-2 | 1 | 1 | 4 | 1 | 0 |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 13 | Central Penn College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 1 | 2 | 4 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 1 | 2 | 3 | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 1 | 2 | 6 | - | - |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | at Bucks County Community College | W, 7-5 | 1 | 1 | 3 | 0 | 0 |
| Apr 25 | Penn State Hazleton | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 1 | 0 | 4 | 1 | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 1 | 4 | 6 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 1 | 1 | 2 | 1 | 1 |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 1 | 1 | 4 | - | - |
| May 3 | vs. Penn State Shenango | L, 7-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | 1 | 0 | 0 | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 1 | 0 | 0 | - | - |
| May 13 | vs. Central Maine CC | W, 13-8 | 1 | 1 | 2 | 1 | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | 1.50 |
| Mar 7 | at Christendom | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Christendom | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | New Jersey City | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 7 | 10.50 | - | 1.00 |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Shenango | W, 5-3 | 1 | 0 | 5.1 | 6 | 3 | 3 | 5.06 | 4 | 6.75 | 0 | 1.69 |
| Mar 15 | vs. SUNY Canton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Corning | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | SUNY Corning | W, 9-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 8 | 14.40 | - | 1.40 |
| Mar 19 | Albright College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Albright College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cairn | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 7.20 | 0 | .60 |
| Mar 29 | Penn State Wilkes-Barre | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Wilkes-Barre | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Penn State York | W, 12-2 | 1 | 0 | 5.2 | 3 | 2 | 1 | 1.59 | 3 | 4.76 | - | .71 |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Penn State York | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State York | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Scranton | L, 10-8 | 0 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 3 | 5.40 | 1 | 1.80 |
| Apr 13 | Central Penn College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Central Penn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Mont Alto | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Mont Alto | L, 18-8 | 0 | 1 | 3.0 | 4 | 8 | 5 | 15.00 | 1 | 3.00 | 1 | 2.33 |
| Apr 19 | Penn State Mont Alto | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Mont Alto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at King's (PA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bucks County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Hazleton | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Hazleton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Hazleton | W, 6-1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0.00 | 6 | 9.00 | - | 1.00 |
| Apr 27 | at Penn State Hazleton | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Scranton | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-1 | 0 | 1 | 3.0 | 7 | 6 | 4 | 12.00 | 4 | 12.00 | - | 2.67 |
| May 3 | vs. Penn State Shenango | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Miami-Middletown | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Penn State Du Bois | L, 6-5 | 0 | 1 | 0.1 | 3 | 6 | 6 | 162.00 | 1 | 27.00 | - | 21.00 |
| May 13 | vs. Central Maine CC | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Lancaster Bible | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Lancaster Bible | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | at Christendom | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Christendom | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | New Jersey City | L, 15-6 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Penn State Beaver | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 9 | vs. Penn State Beaver | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Minnesota North-Itasca | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Rochester Community and Technical College | L, 5-3 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Shenango | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Shenango | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Henry Ford College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
