Nate Gilbert
gp
33
avg
.379
hr
4
rbi
31
r
9
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 112 | 42 |
| At Bats | 95 | 37 |
| Runs | 9 | 1 |
| Hits | 36 | 13 |
| Doubles | 7 | 1 |
| Triples | 1 | 0 |
| Home Runs | 4 | 1 |
| Runs Batted In | 31 | 12 |
| Total bases | 57 | 17 |
| Walks | 14 | 4 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .379 | .351 |
| On Base Percentage | .464 | .405 |
| Slugging Percentage | .600 | .459 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Christendom | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Apprentice | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | Penn State York | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| May 13 | vs. Florida National | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 0 | 4 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 1 | 7 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 1 | 7 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 4 | 3 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 0 | 4 | 0 | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 0 | 3 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Christendom | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Apprentice | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State York | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 9 | 8 | 0 | 1 | 1 | .889 | - | 2 | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 9 | 8 | 0 | 1 | 3 | .889 | - | 1 | - | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 1 | 1 | .500 | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 95 | 36 | 31 | 14 | 7 | 1 | 4 | 12 | 6 | .379 | .464 | .600 | 2 | 1 | 0 | 4 | 33 | 13 | 2.54 | 112 |
