Official Volleyball Box Score
Penn St.-Schuylkill at Rosemont
9/11/2025 at 7:05 pm
@ Bryn Mawr, PA (Hirsh Community Center)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | 0.407 |
| 2 | 5 | 2 | 16 | 0.188 |
| 3 | 6 | 2 | 20 | 0.2 |
Rosemont College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 20 | 0.15 |
| 2 | 1 | 10 | 22 | -0.409 |
| 3 | 2 | 8 | 23 | -0.261 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Addie Stagon * | 2 | 3 | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Shepherd | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ryliegh Sinko * | 3 | 2 | 0 | 11 | 0.182 | 19 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Alexa McLaughlin | 2 | 1 | 0 | 6 | 0.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lainey Dusel * | 2 | 9 | 1 | 12 | 0.667 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Olivia Veloz | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Hannah Leininger | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Staller * | 3 | 1 | 1 | 5 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Burns * | 2 | 4 | 0 | 7 | 0.571 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Hannah Atkinson | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Lyla Kershner | 3 | 1 | 2 | 9 | -0.111 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 6 | 63 | 0.286 | 23 | 13 | 3 | 3 | 39 | 1 | 2 | 0 | 0 | 39.0 | ||
Rosemont College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Ehnot, Jana | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Smith, Pearl * | 3 | 2 | 5 | 21 | -0.143 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Roach, Cameryn * | 3 | 0 | 2 | 9 | -0.222 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanford, Mya * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shorten, Lori * | 3 | 1 | 4 | 9 | -0.333 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Porter, Brianna * | 3 | 0 | 2 | 5 | -0.4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Oliver, Olivia | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Moffatt, Mikalya * | 3 | 1 | 4 | 11 | -0.273 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 18 | 65 | -0.185 | 6 | 3 | 6 | 13 | 26 | 2 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Arena: Hirsh Community Center Attendance: 70 Time: 0:53 |
* = Starter
