Official Volleyball Box Score
Penn St.-Schuylkill at Marywood
8/30/2025 at 3:41 pm
@ Scranton, PA (Insalaco Arena)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 30 | -0.033 |
| 2 | 6 | 7 | 40 | -0.025 |
| 3 | 5 | 10 | 36 | -0.139 |
Marywood University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 38 | 0.342 |
| 2 | 13 | 9 | 45 | 0.089 |
| 3 | 10 | 4 | 29 | 0.207 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Addie Stagon | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Shepherd | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas * | 1 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ryliegh Sinko * | 3 | 0 | 0 | 6 | 0.0 | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Alexa McLaughlin | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lainey Dusel * | 3 | 5 | 4 | 31 | 0.032 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Olivia Veloz | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Leininger | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Staller * | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Burns * | 3 | 2 | 7 | 21 | -0.238 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Lyla Kershner | 3 | 2 | 4 | 13 | -0.154 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 106 | -0.066 | 15 | 5 | 5 | 4 | 50 | 0 | 0 | 0 | 0 | 20.0 | ||
Marywood University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Strohm, Julia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zambetti, Leah | 1 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Howard, Taylor * | 3 | 6 | 3 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hallam, Taylor * | 3 | 11 | 5 | 26 | 0.231 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 1 | 14.5 |
| 21 | Cortinas, Kameryn | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Laws, Jaedyn | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Woolf, Catie | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pollock, Genevieve | 3 | 6 | 1 | 20 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Connolly, Tess | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Agnoli, Emilie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zick, Libby | 2 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hart, Ryleigh | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Work, Gracee * | 3 | 9 | 3 | 25 | 0.24 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Fraga, Andrea * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bransford, Ayla * | 3 | 1 | 0 | 5 | 0.2 | 28 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Burns, Bailey | 1 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samaniego, Carolina * | 1 | 4 | 1 | 8 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 112 | 0.205 | 35 | 4 | 6 | 5 | 62 | 2 | 6 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Insalaco Arena Attendance: 117 Time: 1:8 |
* = Starter
