Official Volleyball Box Score

Penn St.-Schuylkill vs. Keystone

8/29/2025 at 4:57 pm
@ Wilkes-Barre, PA (Scandlon Gym)
1-1
3
-
1
0-1,0-0 United East
Final 1 2 3 4 Score
Penn State Schuylkill (1-1) 25 25 21 25 3
Keystone College (0-1,0-0 United East) 17 11 25 20 1

Penn State Schuylkill

Set K E TA PCT
1 12 3 27 .333
2 8 3 20 .250
3 14 4 33 .303
4 13 6 35 .200

Keystone College

Set K E TA PCT
1 10 4 25 .240
2 5 4 18 .056
3 12 2 29 .345
4 12 8 34 .118

Penn State Schuylkill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lyla Kershner 4 0 0 2 .000 8 2 2 3 15 0 0 0 0 2.0
3 Amanda Burns 4 14 2 29 .414 0 0 2 0 1 0 1 0 0 14.5
4 Kenzie Staller 4 4 2 14 .143 0 6 2 0 2 0 1 0 0 10.5
5 Ryliegh Sinko 4 5 0 10 .500 34 3 0 0 8 0 0 0 0 8.0
6 Hannah Leininger 4 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
8 Amira Douglas 4 6 3 16 .188 0 0 0 0 1 0 0 0 0 6.0
9 Sierra Wishnefsky 4 1 0 1 1.000 0 0 2 1 3 0 0 0 0 1.0
21 Addie Stagon 4 7 5 22 .091 0 0 0 0 0 0 0 0 0 7.0
22 Olivia Veloz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Lainey Dusel 4 10 4 21 .286 0 4 0 1 10 0 0 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 16 115 .270 43 15 8 6 47 0 2 0 0 63.0

Keystone College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Evans-Grant, Josie 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
4 Bermudez, Nataly 2 0 0 2 .000 3 0 0 0 1 0 0 0 0 0.0
7 Higgins, Jamilah 4 3 1 6 .333 0 0 0 0 2 0 2 1 0 4.0
8 Rogers, Indya 4 10 4 20 .300 1 2 1 0 4 0 2 0 0 13.0
9 Woods, Madison 4 8 7 24 .042 1 2 3 0 4 0 1 0 0 10.5
11 Marshall, Serenity 4 9 2 23 .304 0 0 1 3 11 0 0 0 0 9.0
12 Cornell, Abigail 2 3 1 9 .222 11 0 0 0 1 0 0 0 0 3.0
14 Alatorre, Naema 4 0 0 4 .000 16 1 1 0 5 0 0 0 0 1.0
17 Davis, Rachel 4 1 2 7 -.143 0 0 1 0 2 0 1 0 0 1.5
18 Mowry, Hailey 2 4 1 8 .375 2 0 1 0 0 0 0 0 0 4.0
20 Reyes, Nat 4 1 0 3 .333 3 2 0 6 15 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 106 .198 37 8 8 10 48 0 6 1 0 50.0
Other Information
Arena: Scandlon Gym
Attendance: 25
Time: 0:3