Official Volleyball Box Score
Penn State Schuylkil at Penn State Wilkes Ba
10/16/2021 at 2:00 PM
@ Dallas, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 13 | .769 |
| 2 | 7 | 1 | 9 | .667 |
| 3 | 6 | 1 | 6 | .833 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 14 | 2 | -6.000 |
| 2 | 1 | 14 | 1 | -13.000 |
| 3 | 0 | 10 | 0 | .000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Marshall * | 1 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jillian Phillips * | 1 | 1 | 0 | 0 | .000 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Daisy Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Vega * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jada Brant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Clarque Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 1 | 2 | 0 | 3 | .667 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maddy Felty | 1 | 6 | 2 | 9 | .444 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 |
| 16 | Sydney Morton * | 1 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Jontae Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddy Robinson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Alahnna Balbach * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 2 | 28 | .750 | 20 | 18 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 42.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Malory Bouck * | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Verena Lake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Orzechowski * | 1 | 3 | 12 | 3 | -3.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3.0 |
| 11 | Alijah Chamberlain * | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 13 | Brittney Ledgister * | 1 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.0 |
| 14 | Chloe Inness | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.0 |
| 15 | Florentina Bedulla * | 1 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
| 34 | Abigail Gaffney * | 1 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 38 | 3 | -11.667 | 1 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 38 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
