Official Volleyball Box Score
Penn St.-Schuylkill at Clarks Summit
9/11/2021 at 11:59 am
@ Clarks Summit, PA (Huckaby Gymnasium)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | 0.207 |
| 2 | 9 | 4 | 22 | 0.227 |
| 3 | 11 | 4 | 29 | 0.241 |
Clarks Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -0.12 |
| 2 | 7 | 6 | 23 | 0.043 |
| 3 | 6 | 3 | 28 | 0.107 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Alahnna Balbach * | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 22 | Maddy Robinson * | 3 | 7 | 0 | 9 | 0.778 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| 21 | Jontae Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Morton * | 3 | 8 | 4 | 22 | 0.182 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 15 | Maddy Felty * | 3 | 4 | 3 | 12 | 0.083 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
| 10 | Ava Seltzer * | 3 | 1 | 1 | 4 | 0 | 24 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 6 |
| 5 | Jillian Phillips * | 3 | 6 | 2 | 14 | 0.286 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 2 | Tiffany Bohner | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jocelyn Marshall | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 80 | 0.225 | 29 | 14 | 9 | 5 | 35 | 4 | 0 | 1 | 2 | 50 | ||
Clarks Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kiswani, Jasmine | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott, Rachel | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | McLeod, Michaela * | 3 | 6 | 6 | 29 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 11 | Anderson, Molly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Burhans, Chloe * | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bush, Haley | 3 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cole, Kylee * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hall, Audrey * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Johnston, Emily * | 3 | 1 | 2 | 6 | -0.167 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 4 | McKee, Katie | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Simmons, Ella * | 3 | 3 | 1 | 6 | 0.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 7 | Stabler, Melanie | 3 | 2 | 1 | 6 | 0.167 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 16 | 76 | 0.013 | 14 | 5 | 2 | 14 | 31 | 0 | 0 | 0 | 0 | 22 | ||
| Other Information |
|---|
|
Arena: Huckaby Gymnasium Attendance: 75 Time: 1:8 |
* = Starter
