Official Volleyball Box Score
Penn State Schuylkill at Penn State Lehigh Valley
10/15/2017 at 4:00 PM
@ Bethlehem, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 37 | -.027 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 9 | 5 | 26 | .154 |
| 4 | 11 | 4 | 31 | .226 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Marla Stoner * | 4 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Noel Kaufman * | 4 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sydney Hoopman * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexis Bowser * | 4 | 4 | 4 | 9 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nicole Sacco | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Alyssa Hatter * | 4 | 4 | 5 | 2 | -.500 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kylee Clark * | 4 | 0 | 1 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 13 | 23 | .130 | 15 | 11 | 8 | 0 | 63 | 0 | 0 | 0 | 0 | 27.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 4 | 19 | 9 | 48 | .208 | 0 | 3 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 26.0 |
| 6 | Bobby Tubbs * | 4 | 0 | 1 | 5 | -.200 | 22 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 7 | 4.0 |
| 7 | Tori Urbas | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jennifer Bosques | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natasha Leon * | 4 | 4 | 1 | 13 | .231 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Kayla Mendoza * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Kollar * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaitlyn Waskowitz * | 4 | 14 | 10 | 46 | .087 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 37 | 25 | 121 | .099 | 23 | 19 | 9 | 4 | 62 | 4 | 0 | 0 | 8 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
