Official Volleyball Box Score
Penn State Worthington Scranton at Penn State Schuylkill
9/16/2017 at 1:00 PM
@ Schuylkill Haven, PA
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 7 | 4 | 15 | .200 |
| 3 | 3 | 2 | 7 | .143 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 10 | -.200 |
| 2 | 3 | 1 | 7 | .286 |
| 3 | 1 | 2 | 3 | -.333 |
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Ashley Fuentez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Inaya Floyd * | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 0 | 19 | 3 | 0 | 1 | 0 | 5.0 |
| 15 | Kati Cotton * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jess Berger * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Dakotah Yost * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Jayonna Geffrand * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 6 | 3 | 20 | .150 | 3 | 2 | 8 | 0 | 74 | 3 | 0 | 1 | 2 | 11.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alexis Rose | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marla Stoner * | 3 | 0 | 1 | 3 | -.333 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noel Kaufman * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Rachel Mack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jachelly Davila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Hoopman * | 3 | 2 | 1 | 6 | .167 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 12 | Alexis Bowser * | 3 | 0 | 3 | 0 | .000 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Nicole Sacco | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Hatter * | 3 | 3 | 1 | 6 | .333 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kylee Clark * | 3 | 2 | 3 | 7 | -.143 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 11 | 33 | .121 | 21 | 24 | 9 | 6 | 4 | 3 | 0 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 1:00 |
* = Starter
