Official Volleyball Box Score
PS-Brandywine at SCHUYLKILL
10/7/2014 at 7:00 pm
@ Schuylkill Haven, Pa
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Molly Nichols | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Kelsey Zober | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kirsten Jerla | 3 | 2 | 0 | 8 | .250 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nicole Poissant | 3 | 6 | 0 | 12 | .500 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| 16 | Miranda Biondi | 3 | 1 | 0 | 1 | 1.000 | 21 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Melanie Kempf | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 21 | Nicole Costa | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 9.0 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 6 | 64 | .406 | 30 | 11 | 7 | 0 | 18 | 5 | 0 | 4 | 1 | 48.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
