Official Volleyball Box Score
PS-Brandywine at SCHUYLKILL
10/7/2014 at 5:00 pm
@ Schuylkill Haven, Pa
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 3 | 0 | 10 | .300 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Molly Nichols | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.0 |
| 13 | Kelsey Zober | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Kirsten Jerla | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Nicole Poissant | 3 | 4 | 1 | 8 | .375 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Miranda Biondi | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Melanie Kempf | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 21 | Nicole Costa | 3 | 4 | 4 | 10 | .000 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 27 | 9 | 58 | .310 | 23 | 14 | 10 | 4 | 15 | 5 | 6 | 2 | 2 | 49.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
