Official Volleyball Box Score
SCHUYLKILL vs. PSWILKES
10/5/2014 at 2:00 PM
@ Media, Pa.
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 6 | 5 | 18 | .056 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sierra Blanckenhorn * | 3 | 4 | 6 | 25 | -.080 | 0 | 3 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Maria Naradko | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Michelle O'Dell * | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Kristina Johnson * | 3 | 7 | 4 | 17 | .176 | 1 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Myka Mayers-Knight | 3 | 5 | 4 | 10 | .100 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Paige Vandermeer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sydney Hoopman * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 17 | 67 | .000 | 16 | 11 | 7 | 18 | 37 | 0 | 0 | 0 | 8 | 28.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kahli Kotulski | 3 | 13 | 1 | 14 | .857 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 16.0 |
| 10 | Shauntel Williams | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Brittany Acevedo | 3 | 8 | 4 | 12 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jacqueline Rabender | 3 | 3 | 2 | 5 | .200 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Marissa Urban | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Samantha Crossin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Chiavarri | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alison Rowski | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 13 | 44 | .409 | 33 | 9 | 8 | 0 | 26 | 4 | 0 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |
* = Starter
