Official Volleyball Box Score
Penn State Schuylkill at Lehigh Carbon Community College
9/15/2014 at 6:00 PM
@ Schnecksville, PA
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 12 | -.417 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 5 | 5 | 24 | .000 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sierra Blanckenhorn * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Maria Naradko | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Michelle O'Dell * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Kristina Johnson * | 3 | 3 | 3 | 13 | .000 | 13 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| 11 | Myka Mayers-Knight * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Paige Vandermeer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Sydney Hoopman * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Adama Wagay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 58 | .000 | 14 | 3 | 13 | 15 | 30 | 0 | 0 | 0 | 12 | 20.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:30 |
* = Starter
