Official Volleyball Box Score
Penn State Lehigh Va at Penn State Schuylkil
9/8/2014 at 7:00 PM
@ Schuylkill Haven, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 7 | .571 |
| 2 | 4 | 0 | 8 | .500 |
| 3 | 6 | 2 | 12 | .333 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 15 | .000 |
| 2 | 5 | 7 | 19 | -.105 |
| 3 | 1 | 3 | 8 | -.250 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Husser | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 3 | Ava Reichard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelley Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sirena Saleet | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Alicia Huber | 1 | 6 | 1 | 11 | .455 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Natasha Leon | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 6.0 |
| 12 | Anna Tale | 1 | 7 | 3 | 11 | .364 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 14.5 |
| 19 | Allora Atiyeh | 1 | 3 | 0 | 6 | .500 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 17 | 4 | 31 | .419 | 13 | 20 | 8 | 15 | 3 | 4 | 6 | 0 | 8 | 44.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Sierra Blanckenhorn * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maria Naradko * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Prescod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Michelle O'Dell * | 3 | 2 | 2 | 8 | .000 | 2 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kristina Johnson * | 3 | 1 | 1 | 3 | .000 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Myka Mayers-Knight | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Vandermeer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sydney Hoopman * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Adama Wagay * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| Totals | 10 | 14 | 42 | -.095 | 10 | 12 | 6 | 19 | 28 | 0 | 0 | 6 | 4 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
