Official Volleyball Box Score
PSU Hazleton vs. Penn State Schuylkill
10/5/2013 at 2:00 PM
@ Media, PA
PSU Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 13 | -.154 |
| 2 | 14 | 9 | 36 | .139 |
| 3 | 11 | 2 | 23 | .391 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 1 | 2 | 14 | -.071 |
PSU Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hermany * | 3 | 1 | 3 | 14 | -.143 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maria Naradko * | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Courtney * | 3 | 2 | 1 | 3 | .333 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Stephaney Duke * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Amina Whyte * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aneesha Reese | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Pastucka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 60 | -.017 | 10 | 3 | 11 | 20 | 30 | 0 | 0 | 0 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
