Official Volleyball Box Score
Penn State Schuylkill at Penn State Worthington Scranton
9/12/2013 at 7:00 PM
@ Scranton
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 3 | 0 | 3 | 1.000 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1.000 |
| 2 | 2 | 0 | 2 | 1.000 |
| 3 | 4 | 0 | 4 | 1.000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Taylor Hermany * | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 7.0 |
| 5 | Maria Naradko * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Alexis Prescod | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ebersole * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 9 | Katie Courtney * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| 13 | Myka Mayers-Knight * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Aneesha Reese * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| Totals | 3 | 0 | 3 | 1.000 | 3 | 18 | 11 | 25 | 0 | 0 | 0 | 0 | 30 | 21.0 | ||
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meghan Murtagh * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | Amanda Iffert * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jen Smith * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Kerry Wittich * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Giselle Galeana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Krishna Desai * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Mollie Fenwick * | 3 | 4 | 0 | 4 | 1.000 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 21 | Megan Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Janki Patel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kaitlin Calogero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 3.0 |
| Totals | 7 | 0 | 7 | 1.000 | 7 | 25 | 13 | 18 | 0 | 0 | 0 | 0 | 22 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
