Official Volleyball Box Score
Penn State Mont Alto at Penn State Schuylkill
9/9/2013 at 7:00 PM
@ Schuylkill
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 16 | .375 |
| 2 | 14 | 2 | 20 | .600 |
| 3 | 10 | 2 | 13 | .615 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 14 | .000 |
| 2 | 1 | 3 | 11 | -.182 |
| 3 | 1 | 3 | 14 | -.143 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Graham * | 3 | 4 | 3 | 8 | .125 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alyssa Booth * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lacie Mosteller * | 3 | 0 | 0 | 0 | .000 | 34 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Dori Kozain | 3 | 4 | 4 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 9 | Lauren Saeman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Bortner * | 3 | 11 | 0 | 17 | .647 | 0 | 6 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Mary Hackney * | 3 | 1 | 1 | 2 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Melissa Orlandini * | 3 | 15 | 0 | 19 | .789 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 23.0 |
| Totals | 35 | 8 | 53 | .509 | 35 | 30 | 0 | 0 | 59 | 6 | 0 | 0 | 0 | 71.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nina Satterwhite * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hermany * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maria Naradko * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexis Prescod | 3 | 0 | 5 | 4 | -1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ebersole | 3 | 0 | 3 | 1 | -3.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Courtney * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephaney Duke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Myka Mayers-Knight * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Aneesha Reese * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 11 | 14 | -.643 | 28 | 0 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 3.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
