Official Volleyball Box Score
Penn State York at Penn State Schuylkil
10/3/2012 at 7:00 PM
@ Schuylkill Haven, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | ∞ |
| 2 | 13 | 0 | 0 | ∞ |
| 3 | 11 | 0 | 0 | ∞ |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 32 | 0 | 0 | .000 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Olson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Ashley Winchester * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amina Whyte * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jibreel John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Courtney * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Quiana Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyshia Handler * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Bree Green | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephaney Duke | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Aneesha Reese | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yemi Olugbuyi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 5 | 2 | 9 | .333 | 0 | 3 | 6 | 7 | 10 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 10 | 4 | 18 | .333 | 0 | 6 | 12 | 14 | 18 | 2 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: |
* = Starter
