Nia Bronson
g
13
a
2
pts
28
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 5 |
| Goals | 13 | 9 |
| Assists | 2 | 2 |
| Points | 28 | 20 |
| Shots | 45 | 26 |
| Shot Pct | .289 | .346 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Penn State Mont Alto | W, 3-1 |
| Oct 25 | at Penn State Beaver | W, 7-0 |
| Nov 1 | Penn State Beaver | W, 11-0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 10 | .300 | 8 | .800 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 8 | .375 | 6 | .750 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Sep 3 | at University of Valley Forge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Keystone College | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 13 | 2 | 28 |
| Conference | 5 | 5 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 1 | 15 |
| Away | 5 | 4 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 13 | 2 | 28 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 8 | 7 | 13 | 2 | 28 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.46 | .289 | 2.54 | .733 |
| Conference | 5 | 5.20 | .346 | 4.00 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.38 | .259 | 2.38 | .704 |
| Away | 5 | 3.60 | .333 | 2.80 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.75 | .342 | 3.63 | .763 |
| Losses | 5 | 1.40 | .000 | .80 | .571 |
| September | 8 | 5.13 | .317 | 4.00 | .780 |
| October | 4 | 1.00 | .000 | .25 | .250 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 45 | .289 | 33 | .733 |
| Conference | 5 | 26 | .346 | 20 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 27 | .259 | 19 | .704 |
| Away | 5 | 18 | .333 | 14 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 38 | .342 | 29 | .763 |
| Losses | 5 | 7 | .000 | 4 | .571 |
| September | 8 | 41 | .317 | 32 | .780 |
| October | 4 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 1.00 | .15 | 2.15 |
| Conference | 5 | 5 | 1.80 | .40 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | .13 | 1.88 |
| Away | 5 | 4 | 1.20 | .20 | 2.60 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.63 | .25 | 3.50 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 8 | 7 | 1.63 | .25 | 3.50 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
