University of Valley Forge at Penn State Schuylkill September 4, 2024
Box Score
University of Valley Forge
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 1
Abigail Wood
|
0 | 0 | 0 | 0 |
|
f 2
Leticia Souza
|
0 | 0 | 0 | 0 |
|
f 4
Arianna Morales
|
0 | 0 | 0 | 0 |
|
f 5
Bethsaida Myrthil
|
0 | 0 | 0 | 0 |
|
mf 6
Leah Yost
|
0 | 0 | 0 | 0 |
|
m 8
Hannah Skrine
|
0 | 0 | 0 | 0 |
|
m 11
Kaziah Vazquez
|
0 | 0 | 0 | 0 |
|
m 13
Danielle Horne
|
0 | 0 | 0 | 0 |
|
d 14
Eliza Weber
|
0 | 0 | 0 | 0 |
|
m 15
Winifred Haller
|
2 | 1 | 0 | 0 |
|
22
Emmalee Rodriguez
|
0 | 0 | 0 | 0 |
|
d 23
Gina Melendez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kylee Fehr
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
25
Adyson Youse
|
1 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
38
Haily Graeff
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abigail Wood (L, 1-1) | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Kay Lee Morgan (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
0:17 | Brittney Holland (1) (Jesenia Landaverde) - * | 0 - 1 |
|
Penn State Schuylkill
1st
|
33:04 | Grace Fenstermacher (1) (Olivia Dress) - * | 0 - 2 |
|
Penn State Schuylkill
2nd
|
49:21 | Brittney Holland (1) (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 2 | 0 | 2 |
| Penn State Schuylkill | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 7 | 7 | 14 |
| Penn State Schuylkill | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 0 | 0 | 0 |
| Penn State Schuylkill | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Valley Forge | 5 | 3 | 8 |
| Penn State Schuylkill | 4 | 4 | 8 |
| Date/Time | September 4, 2024 - 2:30 PM |
|---|---|
| Location | PSU Schuylkill |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | Abigail Wood at goalie for University of Valley. | ||
| 0:00 | Kay Lee Morgan at goalie for Penn State Schuylkil. | ||
| 0:17 | Goal!GOAL by Penn State Schuylkil Brittney Holland (FIRST GOAL), Assist by Jesenia Landaverde, goal number 1 for season. * ( 0 - 1 ) |
||
| 4:20 | Corner kick by Penn State Schuylkil Nia Bronson [4:20]. | ||
| 4:41 | Shot by Penn State Schuylkil Zoë Gannon, Wide Right. | ||
| 5:30 | Corner kick by Penn State Schuylkil Nia Bronson [5:30]. | ||
| 6:42 | Corner kick by Penn State Schuylkil Nia Bronson [6:42]. | ||
| 7:51 | Corner kick by Penn State Schuylkil Nia Bronson [7:51]. | ||
| Foul on University of Valley. | |||
| Foul on Penn State Schuylkil. | |||
| 15:46 | Offside against Penn State Schuylkil. | ||
| Foul on University of Valley. | |||
| Foul on Penn State Schuylkil. | |||
| Foul on University of Valley. | |||
| 19:55 | Shot by Penn State Schuylkil Brittney Holland, Save (by goalie) Abigail Wood. | ||
| 20:33 | Corner kick by Penn State Schuylkil Nia Bronson [20:33]. | ||
| 20:51 | Shot by Penn State Schuylkil Zoë Gannon, High. | ||
| 21:21 | Substitution!Penn State Schuylkil substitution: Grace Fenstermacher for Gaby Navarro. | ||
| 21:21 | Substitution!Penn State Schuylkil substitution: Grace Fenstermacher for Gaby Navarro. | ||
| 22:11 | Shot by Penn State Schuylkil Nia Bronson, Save (by goalie) Abigail Wood. | ||
| 24:11 | Shot by Penn State Schuylkil Evelyn Crall, Wide Left. | ||
| 24:22 | Shot by Penn State Schuylkil Haley Sypniewski, Save (by goalie) Abigail Wood. | ||
| 24:58 | Offside against University of Valley. | ||
| 25:20 | Shot by Penn State Schuylkil Nia Bronson, Save (by goalie) Abigail Wood. | ||
| 30:00 | Shot by Penn State Schuylkil Evelyn Crall, Save (by goalie) Abigail Wood. | ||
| 30:36 | Substitution!Penn State Schuylkil substitution: Adyson Youse for Evelyn Crall. | ||
| 33:04 | Goal!GOAL by Penn State Schuylkil Grace Fenstermacher, Assist by Olivia Dress, goal number 1 for season. * ( 0 - 2 ) |
||
| 34:37 | Substitution!Penn State Schuylkil substitution: Haily Graeff for Ivy Daniels. | ||
| Foul on Penn State Schuylkil. | |||
| 35:55 | Shot by University of Valley Winifred Haller, Wide. | ||
| 36:37 | Substitution!University of Valley substitution: Emmalee Rodriguez for Hannah Skrine. | ||
| Foul on University of Valley. | |||
| 39:08 | Shot by University of Valley Winifred Haller, Save (by goalie) Kay Lee Morgan. | ||
| Foul on Penn State Schuylkil. | |||
| 39:46 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Abigail Wood. | ||
| 40:16 | Substitution!Penn State Schuylkil substitution: Alyssa DeBronzo for Jesenia Landaverde. | ||
| 43:31 | Shot by Penn State Schuylkil Nia Bronson, Save (by goalie) Abigail Wood. | ||
| Foul on University of Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Valley: #1 Abigail Wood, #2 Leticia Souza, #4 Arianna Morales, #5 Bethsaida Myrthil, #6 Leah Yost, #11 Kaziah Vazquez, #13 Danielle Horne, #14 Eliza Weber, #15 Winifred Haller, #22 Emmalee Rodriguez, #23 Gina Melendez. | ||
| 45:00 | For Penn State Schuylkil: #9 Ashlee Zimmerman, #13 Grace Fenstermacher, #15 Brittney Holland, #16 Alyssa DeBronzo, #18 Haley Sypniewski, #24 Olivia Dress, #25 Adyson Youse, #28 Zoë Gannon, #33 Nia Bronson, #38 Haily Graeff, #88 Victoria Grimm. | ||
| 45:55 | Shot by Penn State Schuylkil Nia Bronson, Save (by goalie) Abigail Wood. | ||
| 46:19 | Substitution!University of Valley substitution: Emmalee Rodriguez for Arianna Morales. | ||
| 47:56 | Shot by Penn State Schuylkil Haley Sypniewski, Wide. | ||
| 49:21 | Goal!GOAL by Penn State Schuylkil Brittney Holland, goal number 1 for season. * ( 0 - 3 ) |
||
| 49:21 | Shot by Penn State Schuylkil Brittney Holland, Hit Crossbar. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on University of Valley. | |||
| 55:18 | Corner kick by Penn State Schuylkil Nia Bronson [55:18]. | ||
| 55:49 | Shot by Penn State Schuylkil Olivia Dress, Save (by goalie) Abigail Wood. | ||
| Foul on Penn State Schuylkil. | |||
| 58:00 | Substitution!Penn State Schuylkil substitution: Adyson Youse for Evelyn Crall. | ||
| 58:13 | Shot by Penn State Schuylkil Grace Fenstermacher, Save (by goalie) Abigail Wood. | ||
| Foul on Penn State Schuylkil. | |||
| 61:08 | Shot by Penn State Schuylkil Zoë Gannon, Save (by goalie) Abigail Wood. | ||
| Foul on University of Valley. | |||
| 67:48 | Substitution!Penn State Schuylkil substitution: Kylee Fehr for Grace Fenstermacher. | ||
| Foul on Penn State Schuylkil. | |||
| 72:39 | Corner kick by Penn State Schuylkil Nia Bronson [72:39]. | ||
| 73:23 | Shot by Penn State Schuylkil Kylee Fehr, Save (by goalie) Abigail Wood. | ||
| Foul on University of Valley. | |||
| 75:13 | Corner kick by Penn State Schuylkil Zoë Gannon [75:13]. | ||
| 78:12 | Shot by Penn State Schuylkil Adyson Youse, Save (by goalie) Abigail Wood. | ||
| 78:39 | Offside against Penn State Schuylkil. | ||
| 82:46 | Corner kick by Penn State Schuylkil Nia Bronson [82:46]. | ||
| 83:18 | Shot by Penn State Schuylkil Haley Sypniewski, Save (by goalie) Abigail Wood. | ||
| 84:48 | Substitution!University of Valley substitution: Kaziah Vazquez for Emmalee Rodriguez. | ||
| 85:31 | Substitution!Penn State Schuylkil substitution: Alyssa DeBronzo for Adyson Youse. | ||
| 89:39 | Corner kick by Penn State Schuylkil Nia Bronson [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


