Haily Graeff
22 Haily Graeff
-
- Hometown:
- Tremont, PA
-
- Position:
- Defender
-
- Year:
- First-Year
-
- High School:
- Pine Grove
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Penn State Schuylkill Athletics
Player Biography
PSU Email
hmg5477@psu.edu
Before Penn State Schuylkill
Attended Pine Grove Area High School. Began playing soccer at the age of four and softball since the age of twelve.
Personal
From Tremont, Pennsylvania. Parents are Amanda and Ken Graeff. Has four siblings, all in sports. Also has four dogs. Stands at 5’2’’.
Why did I choose Penn State Schuylkill?
“It's close to home and a nice campus”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 24 | Keystone College | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | - | - | - | - | - |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | - | - | - | - | - |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Rosemont College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 24 | Keystone College | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State New Kensington | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | - | - | - | - | - |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Penn State Hazleton | W, 11-2 | - | - | - | - | - |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rosemont College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Penn State Brandywine | T, 0-0 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 24 | Keystone College | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 1 | Penn State Hazleton | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Penn State Beaver | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State New Kensington | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Gwynedd Mercy | L, 6-0 | - | - | - | - | - |
| Oct 9 | at Penn College | - | - | - | - | - | |
| Oct 12 | at Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trinity Washington | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Penn State Hazleton | W, 11-2 | - | - | - | - | - |
| Nov 5 | vs. Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 0 | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
