Penn State Schuylkill at Penn State Brandywine October 13, 2021

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State Schuylkill | 2 | 0 | 0 | 1 | 3 |
| Penn State Brandywine | 0 | 2 | 0 | 0 | 2 |
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
3
Nancy Le
|
2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
10
Rachel Wiest
|
0 | 0 | 0 | 0 |
| 16 | 9 | 3 | 0 | |
|
17
Sam Palacz
|
0 | 0 | 0 | 1 |
|
20
Kallie Wolfe
|
0 | 0 | 0 | 0 |
|
21
Zoe Gannon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Nia Bronson
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kiiani Banks
|
0 | 0 | 0 | 0 |
|
1
Olivia Esposito
|
2 | 1 | 0 | 1 |
|
3
Zoey Lineman
|
5 | 5 | 0 | 0 |
|
5
Meltem Ozdemir
|
1 | 0 | 0 | 0 |
|
9
Barbara Munn
|
1 | 0 | 0 | 0 |
|
10
Gia Cetroni
|
0 | 0 | 0 | 0 |
|
12
Jolyn Walleekendeh
|
10 | 4 | 2 | 0 |
|
16
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
17
Anyea Leaphart
|
0 | 0 | 0 | 0 |
|
18
Canille Southerland
|
0 | 0 | 0 | 0 |
|
19
Alyssa Hanrahan
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaely Walshaw (W, 1-0) | 10 | 2 | 8 | 103:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kiiani Banks (L, 0-1) | 13 | 3 | 10 | 103:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
20:41 | Ariana Trautz (unassisted) | 1 - 0 |
|
Penn State Schuylkill
1st
|
32:14 | Ariana Trautz (Sam Palacz) | 2 - 0 |
|
Penn State Brandywine
2nd
|
46:41 | Walleekendeh, Jolyn (unassisted) | 2 - 1 |
|
Penn State Brandywine
2nd
|
65:22 | Walleekendeh, Jolyn (Esposito, Olivia) | 2 - 2 |
|
Penn State Schuylkill
2OT
|
103:27 | Ariana Trautz (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 11 | 7 | 2 | 1 | 21 |
| Penn State Brandywine | 10 | 12 | 0 | 0 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 3 | 5 | 0 | 0 | 8 |
| Penn State Brandywine | 5 | 4 | 1 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 3 | 7 | 0 | 0 | 10 |
| Penn State Brandywine | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 1 | 3 | 0 | 4 |
| Penn State Brandywine | 1 | 0 | 1 | 0 | 2 |
| Date/Time | October 13, 2021 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:20 |
| Attendance | 100 |
| Referee: | Tom Csongradi |
| Asst. Referee: | Mark Garcia |
| : | Steve Bialko |
| Scorer: | BWSID |
Play By Play
| 0:00 | Kaely Walshaw at goalie for Penn St. Schuylkill. | ||
| 0:00 | Banks, Kiiani at goalie for Penn St. Brandywine. | ||
| 04:27 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 05:52 | Shot by Penn St. Schuylkill Ariana Trautz, High. | ||
| 0:01 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Wide. | ||
| 0:14 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 0:17 | Shot by Penn St. Schuylkill Ariana Trautz, High. | ||
| 13:49 | Corner kick by Penn St. Schuylkill Nia Bronson [13:49]. | ||
| 17:57 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 19:35 | Corner kick by Penn St. Schuylkill Nia Bronson [19:35]. | ||
| 19:43 | Shot by Penn St. Schuylkill Nia Bronson, Blocked. | ||
| 20:41 | Goal!GOAL by Penn St. Schuylkill Ariana Trautz (FIRST GOAL) * ( 1 - 0 ) |
||
| 22:35 | Shot by Penn St. Brandywine Esposito, Olivia, Wide. | ||
| 23:38 | Shot by Penn St. Brandywine Munn, Barbara, High. | ||
| 24:17 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Blocked. | ||
| 24:21 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Wide. | ||
| 26:27 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Kaely Walshaw. | ||
| 26:32 | Corner kick by Penn St. Brandywine Munn, Barbara [26:32]. | ||
| 26:55 | Shot by Penn St. Schuylkill Nancy Le, Save (by goalie) Banks, Kiiani. | ||
| 28:12 | Shot by Penn St. Schuylkill Ariana Trautz, Wide. | ||
| 30:04 | Offside against Penn St. Brandywine. | ||
| 32:14 | Goal!GOAL by Penn St. Schuylkill Ariana Trautz, Assist by Sam Palacz * ( 2 - 0 ) |
||
| 33:47 | Shot by Penn St. Schuylkill Nia Bronson, Save (by goalie) Banks, Kiiani. | ||
| 34:59 | Corner kick by Penn St. Schuylkill Nia Bronson [34:59]. | ||
| 35:46 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Hit Post. | ||
| 38:34 | Shot by Penn St. Brandywine Esposito, Olivia, Save (by goalie) Kaely Walshaw. | ||
| Foul on Penn St. Brandywine. | |||
| 42:06 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Wide. | ||
| 44:13 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Save (by goalie) Kaely Walshaw. | ||
| 45:53 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| 46:37 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Blocked. | ||
| 46:41 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Jolyn * ( 2 - 1 ) |
||
| 47:17 | Corner kick by Penn St. Schuylkill Nia Bronson [47:17]. | ||
| 49:05 | Shot by Penn St. Brandywine Ozdemir, Meltem, Wide. | ||
| 50:15 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| 50:21 | Corner kick by Penn St. Brandywine Ozdemir, Meltem [50:21]. | ||
| 50:42 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Blocked. | ||
| 50:45 | Corner kick by Penn St. Brandywine Ozdemir, Meltem [50:45]. | ||
| Foul on Penn St. Schuylkill. | |||
| 56:03 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 58:30 | Shot by Penn St. Schuylkill Ariana Trautz, Wide. | ||
| 58:47 | Shot by Penn St. Brandywine Walleekendeh, Jolyn, Wide. | ||
| 61:07 | Shot by Penn St. Brandywine Hanrahan, Alyssa, Hit Post. | ||
| 62:25 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| 62:53 | Shot by Penn St. Schuylkill Ariana Trautz, Wide. | ||
| 63:33 | Corner kick by Penn St. Schuylkill Nia Bronson [63:33]. | ||
| 65:22 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Jolyn, Assist by Esposito, Olivia * ( 2 - 2 ) |
||
| 67:04 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 70:22 | Shot by Penn St. Schuylkill Kelsey Atkinson, Save (by goalie) Banks, Kiiani. | ||
| 74:45 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Kaely Walshaw. | ||
| 78:25 | Corner kick by Penn St. Schuylkill Nia Bronson [78:25]. | ||
| 81:58 | Shot by Penn St. Schuylkill Ariana Trautz, Wide. | ||
| 85:33 | Corner kick by Penn St. Schuylkill Zoe Gannon [85:33]. | ||
| 85:34 | Shot by Penn St. Schuylkill Ariana Trautz, Save (by goalie) Banks, Kiiani. | ||
| 85:46 | Corner kick by Penn St. Schuylkill Zoe Gannon [85:46]. | ||
| 88:44 | Corner kick by Penn St. Schuylkill Nia Bronson [88:44]. | ||
| 90:00 | Corner kick by Penn St. Schuylkill Nia Bronson [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:23 | Corner kick by Penn St. Brandywine Lineman, Zoey [90:23]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Schuylkill. | |||
| 97:32 | Shot by Penn St. Schuylkill Nancy Le, Save (by goalie) Banks, Kiiani. | ||
| 97:34 | Shot by Penn St. Schuylkill Ariana Trautz, High. | ||
| Foul on Penn St. Schuylkill. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 103:27 | Goal!GOAL by Penn St. Schuylkill Ariana Trautz * ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
