Kyra Bulino
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Beaver | W, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 # | at Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Central Penn College | W, 10-0 | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Penn State Beaver | W, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 8 | .000 | 4 | .500 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 # | at Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Central Penn College | W, 10-0 | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Beaver | W, 4-1 | - | - | - | - | - |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 # | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Central Penn College | W, 10-0 | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 6 | 3 | 1 | 7 |
| Total | 7 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 2.00 | .214 | 1.29 | .643 |
| Total | 7 | 2.00 | .214 | 1.29 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 14 | .214 | 9 | .643 |
| Total | 7 | 14 | .214 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 7 | 6 | .43 | .14 | 1.00 |
| Total | 7 | 6 | .43 | .14 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 1 | 7 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 3 | 1 | 1 | 3 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Wins | 4 | 3 | 2 | 1 | 5 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.00 | .214 | 1.29 | .643 |
| Conference | 6 | 2.33 | .214 | 1.50 | .643 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | 2.50 | .100 | 1.25 | .500 |
| Away | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Wins | 4 | 2.50 | .200 | 1.50 | .600 |
| Losses | 3 | 1.33 | .250 | 1.00 | .750 |
| September | 4 | 3.00 | .167 | 2.00 | .667 |
| October | 3 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 14 | .214 | 9 | .643 |
| Conference | 6 | 14 | .214 | 9 | .643 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 10 | .100 | 5 | .500 |
| Away | 2 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Wins | 4 | 10 | .200 | 6 | .600 |
| Losses | 3 | 4 | .250 | 3 | .750 |
| September | 4 | 12 | .167 | 8 | .667 |
| October | 3 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .43 | .14 | 1.00 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | 3 | .25 | .25 | .75 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Wins | 4 | 3 | .50 | .25 | 1.25 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 3 | 2 | .33 | .00 | .67 |
