Tajae Stevenson
5

Tajae Stevenson

gp
32
pts/g
15.1
fg %
43.5
3pt %
28.8
ft %
74.7
reb/g
9.0
a/g
2.3
Player Stats
  Overall Conference
Games 32 17
Games started 31 17
Minutes 941 510
Minutes per game 29.4 30.0
FG 175-402 106-217
FG Pct 43.5 48.8
3PT 19-66 12-34
3PT Pct 28.8 35.3
FT 115-154 71-96
FT Pct 74.7 74.0
Off rebounds 134 82
Def rebounds 154 73
Total rebounds 288 155
Rebounds per game 9.0 9.1
Personal fouls 77 36
Disqualifications 2 1
Assists 73 37
Turnovers 81 29
Assist to turnover ratio 0.9 1.3
Steals 40 24
Blocks 24 15
Points 484 295
Points per game 15.1 17.4
Points per 40 min 20.6 23.1
Recent Results
Date Opponent Result
Feb 21 Penn State York W, 61-38
Feb 26 Penn State Brandywine W, 64-63
Mar 1 Penn State Greater Allegheny W, 63-41
Mar 6 Penn State Lehigh Valley W, 53-45
Mar 14 vs. Miami-Hamilton L, 82-59
Mar 15 vs. Central Maine CC L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Keystone College W, 60-48 - - - - - - - - -
Nov 1 at Washington Adventist L, 74-57 1 38 7-17 41.2 0-1 0.0 4-5 80.0 18
Nov 10 Kings College L, 58-55 1 31 9-17 52.9 0-1 0.0 6-6 100.0 24
Nov 12 at Lebanon Valley College W, 60-54 1 36 5-14 35.7 0-0 - 4-4 100.0 14
Nov 13 vs. DeSales University L, 85-41 1 29 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 17 at University of Valley Forge W, 44-37 - - - - - - - - -
Nov 18 Penn State Greater Allegheny W, 65-58 1 30 5-10 50.0 0-2 0.0 4-5 80.0 14
Nov 19 Penn State Du Bois W, 67-28 1 40 9-15 60.0 2-3 66.7 1-1 100.0 21
Nov 29 Penn State Mont Alto W, 68-24 1 24 4-11 36.4 0-1 0.0 1-2 50.0 9
Dec 2 at Penn State Shenango L, 63-54 1 35 5-16 31.3 0-2 0.0 7-12 58.3 17
Dec 3 at Penn State New Kensington W, 60-26 1 28 4-8 50.0 0-0 - 4-4 100.0 12
Dec 7 Penn State Altoona W, 69-59 1 31 8-15 53.3 0-1 0.0 7-7 100.0 23
Dec 10 at Penn State Hazleton W, 65-35 1 20 6-11 54.5 1-1 100.0 1-2 50.0 14
Dec 19 at University of Michigan Dearborn L, 60-54 1 22 3-10 30.0 0-1 0.0 3-6 50.0 9
Dec 20 at University of Michigan Dearborn L, 63-59 1 28 6-11 54.5 1-1 100.0 1-2 50.0 14
Jan 11 at Penn State Wilkes-Barre W, 72-51 - - - - - - - - -
Jan 14 at Penn State Beaver L, 55-51 1 37 6-15 40.0 0-4 0.0 6-9 66.7 18
Jan 15 at Penn State Fayette W, 61-54 1 32 4-14 28.6 0-2 0.0 4-7 57.1 12
Jan 18 at Penn State Lehigh Valley W, 69-64 1 32 3-10 30.0 1-2 50.0 8-11 72.7 15
Jan 20 Penn State Brandywine W, 74-72 1 35 8-17 47.1 0-2 0.0 9-10 90.0 25
Jan 24 at Penn State Scranton W, 87-33 1 28 12-17 70.6 1-2 50.0 0-0 - 25
Jan 28 Fisher (MA) W, 68-28 1 27 8-14 57.1 1-3 33.3 5-7 71.4 22
Jan 29 Fisher (MA) W, 58-36 - 6 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - - - - - - -
Feb 1 Washington Adventist L, 54-43 1 24 3-18 16.7 0-4 0.0 3-3 100.0 9
Feb 4 at Penn State York W, 65-51 1 35 9-16 56.3 1-3 33.3 2-3 66.7 21
Feb 7 Penn State Lehigh Valley W, 68-48 1 25 3-8 37.5 0-1 0.0 6-6 100.0 12
Feb 11 Penn State Scranton W, 84-19 1 15 7-9 77.8 3-3 100.0 0-0 - 17
Feb 14 at Penn State Brandywine W, 76-64 1 34 9-14 64.3 1-1 100.0 7-9 77.8 26
Feb 18 Penn State Hazleton W, 60-50 1 35 6-9 66.7 2-2 100.0 5-6 83.3 19
Feb 21 Penn State York W, 61-38 1 25 6-17 35.3 0-3 0.0 6-9 66.7 18
Feb 26 Penn State Brandywine W, 64-63 1 30 2-12 16.7 0-1 0.0 2-2 100.0 6
Mar 1 Penn State Greater Allegheny W, 63-41 1 35 7-15 46.7 0-2 0.0 0-0 - 14
Mar 6 Penn State Lehigh Valley W, 53-45 1 36 5-16 31.3 3-8 37.5 1-2 50.0 14
Mar 14 vs. Miami-Hamilton L, 82-59 1 33 2-9 22.2 1-3 33.3 2-5 40.0 7
Mar 15 vs. Central Maine CC L, 65-59 1 25 2-6 33.3 1-2 50.0 2-5 40.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at Keystone College W, 60-48 - - - - - - - - -
Nov 1 at Washington Adventist L, 74-57 1 38 4 4 8 3 6 1 2
Nov 10 Kings College L, 58-55 1 31 4 6 10 3 3 0 0
Nov 12 at Lebanon Valley College W, 60-54 1 36 3 10 13 2 5 0 0
Nov 13 vs. DeSales University L, 85-41 1 29 2 4 6 2 5 3 0
Nov 17 at University of Valley Forge W, 44-37 - - - - - - - - -
Nov 18 Penn State Greater Allegheny W, 65-58 1 30 3 4 7 4 2 4 0
Nov 19 Penn State Du Bois W, 67-28 1 40 5 7 12 1 0 2 2
Nov 29 Penn State Mont Alto W, 68-24 1 24 4 6 10 7 1 0 1
Dec 2 at Penn State Shenango L, 63-54 1 35 8 6 14 1 2 5 3
Dec 3 at Penn State New Kensington W, 60-26 1 28 4 0 4 2 3 1 0
Dec 7 Penn State Altoona W, 69-59 1 31 10 5 15 2 5 0 1
Dec 10 at Penn State Hazleton W, 65-35 1 20 4 3 7 0 1 0 0
Dec 19 at University of Michigan Dearborn L, 60-54 1 22 3 2 5 0 2 1 1
Dec 20 at University of Michigan Dearborn L, 63-59 1 28 3 6 9 0 1 0 0
Jan 11 at Penn State Wilkes-Barre W, 72-51 - - - - - - - - -
Jan 14 at Penn State Beaver L, 55-51 1 37 4 5 9 1 1 2 0
Jan 15 at Penn State Fayette W, 61-54 1 32 2 4 6 2 2 2 1
Jan 18 at Penn State Lehigh Valley W, 69-64 1 32 2 5 7 0 1 0 1
Jan 20 Penn State Brandywine W, 74-72 1 35 4 7 11 6 3 0 4
Jan 24 at Penn State Scranton W, 87-33 1 28 6 7 13 3 1 1 0
Jan 28 Fisher (MA) W, 68-28 1 27 2 8 10 2 2 1 0
Jan 29 Fisher (MA) W, 58-36 - 6 1 3 4 0 0 0 0
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - - - - - - -
Feb 1 Washington Adventist L, 54-43 1 24 2 8 10 2 1 0 2
Feb 4 at Penn State York W, 65-51 1 35 5 3 8 1 1 0 0
Feb 7 Penn State Lehigh Valley W, 68-48 1 25 5 4 9 1 1 2 2
Feb 11 Penn State Scranton W, 84-19 1 15 2 1 3 3 1 1 0
Feb 14 at Penn State Brandywine W, 76-64 1 34 10 5 15 4 2 1 0
Feb 18 Penn State Hazleton W, 60-50 1 35 7 3 10 1 6 1 1
Feb 21 Penn State York W, 61-38 1 25 7 3 10 0 1 2 0
Feb 26 Penn State Brandywine W, 64-63 1 30 3 5 8 8 1 2 0
Mar 1 Penn State Greater Allegheny W, 63-41 1 35 8 6 14 5 8 2 0
Mar 6 Penn State Lehigh Valley W, 53-45 1 36 1 7 8 1 2 2 2
Mar 14 vs. Miami-Hamilton L, 82-59 1 33 3 4 7 3 4 1 1
Mar 15 vs. Central Maine CC L, 65-59 1 25 3 3 6 3 7 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at Keystone College W, 60-48 - - - -
Nov 1 at Washington Adventist L, 74-57 1 4 0 0.5
Nov 10 Kings College L, 58-55 1 3 - 1.0
Nov 12 at Lebanon Valley College W, 60-54 1 2 0 0.4
Nov 13 vs. DeSales University L, 85-41 1 4 0 0.4
Nov 17 at University of Valley Forge W, 44-37 - - - -
Nov 18 Penn State Greater Allegheny W, 65-58 1 0 - 2.0
Nov 19 Penn State Du Bois W, 67-28 1 2 - -
Nov 29 Penn State Mont Alto W, 68-24 1 2 - 7.0
Dec 2 at Penn State Shenango L, 63-54 1 3 - 0.5
Dec 3 at Penn State New Kensington W, 60-26 1 3 - 0.7
Dec 7 Penn State Altoona W, 69-59 1 0 - 0.4
Dec 10 at Penn State Hazleton W, 65-35 1 3 - 0.0
Dec 19 at University of Michigan Dearborn L, 60-54 1 5 0 0.0
Dec 20 at University of Michigan Dearborn L, 63-59 1 1 0 0.0
Jan 11 at Penn State Wilkes-Barre W, 72-51 - - - -
Jan 14 at Penn State Beaver L, 55-51 1 2 - 1.0
Jan 15 at Penn State Fayette W, 61-54 1 0 - 1.0
Jan 18 at Penn State Lehigh Valley W, 69-64 1 4 - 0.0
Jan 20 Penn State Brandywine W, 74-72 1 4 - 2.0
Jan 24 at Penn State Scranton W, 87-33 1 1 - 3.0
Jan 28 Fisher (MA) W, 68-28 1 0 - 1.0
Jan 29 Fisher (MA) W, 58-36 - 0 - -
Jan 31 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 1 Washington Adventist L, 54-43 1 4 - 2.0
Feb 4 at Penn State York W, 65-51 1 1 - 1.0
Feb 7 Penn State Lehigh Valley W, 68-48 1 5 1 1.0
Feb 11 Penn State Scranton W, 84-19 1 0 - 3.0
Feb 14 at Penn State Brandywine W, 76-64 1 4 - 2.0
Feb 18 Penn State Hazleton W, 60-50 1 0 - 0.2
Feb 21 Penn State York W, 61-38 1 2 - 0.0
Feb 26 Penn State Brandywine W, 64-63 1 4 - 8.0
Mar 1 Penn State Greater Allegheny W, 63-41 1 3 - 0.6
Mar 6 Penn State Lehigh Valley W, 53-45 1 3 - 0.5
Mar 14 vs. Miami-Hamilton L, 82-59 1 3 - 0.8
Mar 15 vs. Central Maine CC L, 65-59 1 5 1 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 32 26.6 5.0-11.8 0.2-1.4 5.0-6.9 15.2
2022-23 32 29.4 5.5-12.6 0.6-2.1 3.6-4.8 15.1
2023-24 3 4.3 0.0-0.3 0.0-0.3 1.3-1.3 1.3
2024-25 26 29.5 6.8-12.7 0.8-2.2 4.8-5.5 19.2
Total 93 27.7 5.5-11.9 0.5-1.8 4.3-5.6 15.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 31 852 160-379 42.2 6-44 13.6 159-222 71.6 485
2022-23 32 31 941 175-402 43.5 19-66 28.8 115-154 74.7 484
2023-24 3 1 13 0-1 0.0 0-1 0.0 4-4 100.0 4
2024-25 26 25 768 176-329 53.5 22-58 37.9 125-144 86.8 499
Total 93 88 2574 511-1111 46.0 47-169 27.8 403-524 76.9 1472
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 32 852 26.6 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
2022-23 32 941 29.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2023-24 3 13 4.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 26 768 29.5 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Total 93 2574 27.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 32 4.1 4.2 8.3 1.7 2.8 0.9 0.6
2022-23 32 4.2 4.8 9.0 2.3 2.5 1.3 0.8
2023-24 3 0.0 0.3 0.3 0.0 1.3 0.3 0.0
2024-25 26 3.5 5.7 9.2 1.7 1.9 1.5 1.2
Total 93 3.8 4.7 8.5 1.8 2.4 1.2 0.8
  gp gs off def reb ast to stl blk
2021-22 32 31 130 134 264 55 91 28 20
2022-23 32 31 134 154 288 73 81 40 24
2023-24 3 1 0 1 1 0 4 1 0
2024-25 26 25 91 148 239 44 49 38 32
Total 93 88 355 437 792 172 225 107 76
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.4 5.5-12.6 0.6-2.1 3.6-4.8 15.1
Conference 17 30.0 6.2-12.8 0.7-2.0 4.2-5.6 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.1 5.6-12.9 0.7-2.4 3.6-4.2 15.6
Away 13 31.2 6.1-13.3 0.5-1.5 3.9-5.7 16.5
Neutral 3 29.0 2.0-7.7 0.7-2.7 2.0-4.0 6.7
             
Wins 22 29.0 5.9-12.5 0.7-2.0 3.6-4.5 16.1
Losses 10 30.2 4.5-12.7 0.3-2.2 3.6-5.5 12.9
             
November 7 32.6 5.9-13.1 0.3-1.6 3.1-3.6 15.1
December 6 27.3 5.3-11.8 0.3-1.0 3.8-5.5 14.8
January 7 28.1 5.9-12.9 0.4-2.3 4.9-6.6 17.0
February 8 27.9 5.6-12.9 0.9-2.2 3.9-4.8 16.0
March 4 32.3 4.0-11.5 1.2-3.8 1.2-3.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 941 175-402 43.5 19-66 28.8 115-154 74.7 484
Conference 17 17 510 106-217 48.8 12-34 35.3 71-96 74.0 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 449 90-206 43.7 11-38 28.9 58-68 85.3 249
Away 13 13 405 79-173 45.7 6-20 30.0 51-74 68.9 215
Neutral 3 3 87 6-23 26.1 2-8 25.0 6-12 50.0 20
                     
Wins 22 21 639 130-275 47.3 16-44 36.4 79-99 79.8 355
Losses 10 10 302 45-127 35.4 3-22 13.6 36-55 65.5 129
                     
November 7 7 228 41-92 44.6 2-11 18.2 22-25 88.0 106
December 6 6 164 32-71 45.1 2-6 33.3 23-33 69.7 89
January 7 6 197 41-90 45.6 3-16 18.8 34-46 73.9 119
February 8 8 223 45-103 43.7 7-18 38.9 31-38 81.6 128
March 4 4 129 16-46 34.8 5-15 33.3 5-12 41.7 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 941 29.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Conference 17 510 30.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 449 28.1 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 13 405 31.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 3 87 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 22 639 29.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 10 302 30.2 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
                 
November 7 228 32.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 6 164 27.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 197 28.1 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
February 8 223 27.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 4 129 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 4.2 4.8 9.0 2.3 2.5 1.3 0.8
Conference 17 4.8 4.3 9.1 2.2 1.7 1.4 0.9
Exhibition - - - - - - - -
                 
Home 16 4.3 5.2 9.4 2.9 2.3 1.2 0.9
Away 13 4.5 4.6 9.1 1.5 2.2 1.1 0.6
Neutral 3 2.7 3.7 6.3 2.7 5.3 2.3 0.3
                 
Wins 22 4.5 4.8 9.3 2.5 2.2 1.1 0.7
Losses 10 3.6 4.8 8.4 1.8 3.2 1.6 0.9
                 
November 7 3.6 5.9 9.4 3.1 3.1 1.4 0.7
December 6 5.3 3.7 9.0 0.8 2.3 1.2 0.8
January 7 3.0 5.6 8.6 2.0 1.4 0.9 0.9
February 8 5.1 4.0 9.1 2.5 1.8 1.1 0.6
March 4 3.8 5.0 8.8 3.0 5.3 2.0 0.8
  gp gs off def reb ast to stl blk
Total 32 31 134 154 288 73 81 40 24
Conference 17 17 82 73 155 37 29 24 15
Exhibition - - - - - - - - -
                   
Home 16 15 68 83 151 46 37 19 15
Away 13 13 58 60 118 19 28 14 8
Neutral 3 3 8 11 19 8 16 7 1
                   
Wins 22 21 98 106 204 55 49 24 15
Losses 10 10 36 48 84 18 32 16 9
                   
November 7 7 25 41 66 22 22 10 5
December 6 6 32 22 54 5 14 7 5
January 7 6 21 39 60 14 10 6 6
February 8 8 41 32 73 20 14 9 5
March 4 4 15 20 35 12 21 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0