Sierra Santarsiero
-
- Hometown:
- Moosic, PA
-
- Position:
- Pitcher
-
- Year:
- Fourth-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Riverside
-
- gp
- 29
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Penn State Schuylkill Athletics
Player Biography

Name: Sierra Santarsiero
PSU Sport: Softball
Year: 2022
High School/Last School: Riverside High School
Birth Date (M/D): 06/16
Major: Psychology
Hobbies: Being a cat mom, Reading
Favorite Food: Mt Fuji Teriyaki Steak with Fried Rice
Favorite TV Show: How to Get Away with Murder, Criminal Minds
Favorite Athlete: Alyssa Nichole Gerber
Favorite Vacation Spot: Hawaii
Pre-Game Ritual: Take a nap
Career Goal After Graduation: Attend graduate school at Marywood University to obtain my LPC License.
Favorite Quote: "Better days are coming."
Honors/Awards Received: First Team Honorable Mention (2019)
4.0 President's Award (2018)
PSUAC Academic All-Conference (2019-2021)
USCAA National All-American Academic Award (2021)
USCAA All-American Honorable Mention (2021)
PSUAC All-Conference 1st Team East (2021)
PSUAC Student-Athlete Advisory Council Co-Secretary (2019-2022)
Deans List (Fall 2018, Fall 2022)
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 3 | 2 |
| At Bats | 2 | 2 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .333 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Carolina University | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Madonna University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lincoln College (Illinois) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Saint Elizabeth University | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Hilbert College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Fisher College | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Fisher College | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Fisher College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Fisher College | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Penn State Hazleton | L, 12-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | Penn State Hazleton | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Mont Alto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albright College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Albright College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Fayette | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Elizabethtown College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Greater Allegheny | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State Scranton | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Hazleton | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Penn State Fayette | W, 14-13 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | at Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Central Maine CC | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Florida National | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Carolina University | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Madonna University | L, 7-1 | - | - | - | - | - |
| Mar 7 | Lincoln College (Illinois) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Saint Elizabeth University | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Hilbert College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 18 | at Fisher College | W, 18-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Fisher College | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Fisher College | W, 18-3 | - | - | - | - | - |
| Mar 19 | at Fisher College | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn State Hazleton | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn State Hazleton | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Apr 11 | Albright College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Albright College | W, 5-1 | - | - | - | - | - |
| Apr 15 | at Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Fayette | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Elizabethtown College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Elizabethtown College | L, 7-3 | - | - | - | - | - |
| Apr 22 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 14-2 | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 18-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Scranton | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Hazleton | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Penn State Fayette | W, 14-13 | 1 | 0 | 0 | - | - |
| May 1 | at Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Central Maine CC | W, 2-1 | 1 | 0 | 0 | - | - |
| May 17 | vs. Florida National | L, 11-0 | 1 | 0 | 0 | - | - |
| May 18 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Carolina University | L, 13-4 | 1 | 0 | 1 | 3.0 | 9 | 13 | 6 | 14.00 | 3 | 7.00 | - | 5.00 |
| Mar 7 | Madonna University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lincoln College (Illinois) | L, 8-0 | 1 | 0 | 1 | 5.0 | 6 | 8 | 7 | 9.80 | 4 | 5.60 | 1 | 2.00 |
| Mar 9 | at Saint Elizabeth University | W, 8-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 10.50 | - | 1.50 |
| Mar 9 | Hilbert College | W, 7-6 | 1 | 1 | 0 | 7.0 | 5 | 6 | 1 | 1.00 | 8 | 8.00 | - | 1.14 |
| Mar 18 | at Fisher College | W, 18-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 12.60 | - | .40 |
| Mar 18 | Fisher College | W, 16-3 | 1 | 1 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 4 | 9.33 | 1 | 1.33 |
| Mar 19 | at Fisher College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Fisher College | W, 17-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 9.80 | - | .20 |
| Mar 26 | Penn State Hazleton | L, 12-10 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 7.00 | - | .50 |
| Mar 26 | Penn State Hazleton | W, 6-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 5 | 5.00 | 2 | 2.00 | - | 1.00 |
| Apr 2 | at Penn State Mont Alto | W, 8-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.43 |
| Apr 2 | at Penn State Mont Alto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | W, 16-4 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 2 | 2.80 | - | 1.20 |
| Apr 4 | at Penn State Du Bois | L, 5-4 | 1 | 0 | 1 | 3.2 | 9 | 5 | 4 | 7.64 | 2 | 3.82 | - | 2.45 |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albright College | W, 7-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | - | .29 |
| Apr 11 | Albright College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State New Kensington | W, 10-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 12.60 | - | .60 |
| Apr 15 | at Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 5.0 | - | - | - | 0.00 | 6 | 8.40 | - | .40 |
| Apr 16 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 16 | at Penn State Fayette | L, 5-4 | 1 | 0 | 1 | 6.0 | 8 | 5 | 3 | 3.50 | 2 | 2.33 | - | 1.33 |
| Apr 20 | Elizabethtown College | L, 1-0 | 1 | 0 | 1 | 7.0 | 5 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.14 |
| Apr 20 | Elizabethtown College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 4 | 4 | 4.67 | 10 | 11.67 | 1 | 1.67 |
| Apr 22 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 13-5 | 1 | 1 | 0 | 5.0 | 6 | 5 | 5 | 7.00 | 4 | 5.60 | - | 2.00 |
| Apr 25 | Penn State Greater Allegheny | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 18-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 8 | 11.20 | - | .80 |
| Apr 26 | Penn State Scranton | W, 11-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 7 | 9.80 | - | .60 |
| Apr 30 | Penn State Hazleton | L, 7-4 | 1 | 0 | 1 | 7.0 | 9 | 7 | 7 | 7.00 | 7 | 7.00 | 1 | 1.43 |
| Apr 30 | Penn State Fayette | W, 14-13 | 1 | 0 | 0 | 2.0 | 4 | 3 | 2 | 7.00 | 3 | 10.50 | - | 2.00 |
| May 1 | at Penn State Hazleton | W, 2-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 0 | .00 | - | .86 |
| May 1 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 1 | 3.2 | 6 | 4 | 4 | 7.64 | 0 | .00 | - | 1.64 |
| May 16 | vs. Central Maine CC | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 7 | 7.00 | - | .86 |
| May 17 | vs. Florida National | L, 11-0 | 1 | 0 | 1 | 1.1 | 6 | 5 | 5 | 26.25 | 0 | .00 | 1 | 4.50 |
| May 18 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 1 | 2.0 | 7 | 8 | 8 | 28.00 | 1 | 3.50 | 1 | 4.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Carolina University | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Madonna University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lincoln College (Illinois) | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | at Saint Elizabeth University | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hilbert College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | at Fisher College | W, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Fisher College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | at Fisher College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Fisher College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | L, 12-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albright College | W, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Albright College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State New Kensington | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 20 | Elizabethtown College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Elizabethtown College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Scranton | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn State Hazleton | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 30 | Penn State Fayette | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 1 | at Penn State Hazleton | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Penn State Hazleton | L, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 16 | vs. Central Maine CC | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Florida National | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 18 | vs. Penn State Brandywine | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 52 | 22 | 11 | 13 | - | - | - | 0 | 6 | .423 | .545 | .423 | 1 | - | 1 | - | 16 | 7 | 2.29 | 67 |
| 2019-20 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 27 | 54 | 19 | 8 | 15 | - | 1 | - | 1 | 9 | .352 | .493 | .389 | - | - | - | - | 9 | 9 | 1.00 | 69 |
| 2021-22 | 29 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Total | 88 | 108 | 41 | 19 | 29 | - | 1 | - | 1 | 15 | .380 | .514 | .398 | 1 | - | 1 | - | 27 | 16 | 1.69 | 139 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5.69 | 8 | 9 | 21 | 18 | 0 | 103.1 | 153 | 123 | 84 | 61 | 70 | 4.74 | 4 | 2.07 | 536 | 22 | 3 |
| 2019-20 | 4.39 | 2 | 5 | 8 | 7 | 0 | 44.2 | 56 | 38 | 28 | 6 | 19 | 2.98 | 1 | 1.39 | 205 | - | 2 |
| 2020-21 | 3.61 | 12 | 13 | 27 | 23 | 0 | 143.2 | 155 | 101 | 74 | 62 | 123 | 5.99 | 4 | 1.51 | 678 | 10 | 9 |
| 2021-22 | 3.69 | 15 | 10 | 29 | 24 | 0 | 136.2 | 129 | 89 | 72 | 43 | 122 | 6.25 | 6 | 1.26 | 550 | 6 | 2 |
| Total | 4.22 | 37 | 37 | 85 | 72 | 0 | 428.1 | 493 | 351 | 258 | 172 | 334 | 5.46 | 15 | 1.55 | 1969 | 38 | 16 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Conference | 13 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Away | 14 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Losses | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Month | |||||||||||||||||||||
| March | 9 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| April | 15 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 0 | 0 | - | - |
| Conference | 13 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 0 | 0 | - | - |
| Away | 14 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 18 | 0 | 0 | - | - |
| Losses | 11 | 0 | 0 | - | - |
| Month | |||||
| March | 9 | 0 | 0 | - | - |
| April | 15 | 0 | 0 | - | - |
| May | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.69 | 15 | 10 | 29 | 24 | 0 | 136.2 | 129 | 89 | 72 | 43 | 122 | 6.25 | 6 | 1.26 | 550 | 6 | 2 |
| Conference | 3.02 | 8 | 3 | 13 | 10 | 0 | 62.2 | 56 | 30 | 27 | 17 | 60 | 6.70 | 1 | 1.16 | 226 | 3 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.61 | 7 | 3 | 12 | 10 | 0 | 62.0 | 53 | 39 | 32 | 18 | 55 | 6.21 | 3 | 1.15 | 265 | 6 | 1 |
| Away | 2.83 | 7 | 5 | 14 | 11 | 0 | 64.1 | 59 | 36 | 26 | 22 | 59 | 6.42 | 1 | 1.26 | 234 | - | 1 |
| Neutral | 9.48 | 1 | 2 | 3 | 3 | 0 | 10.1 | 17 | 14 | 14 | 3 | 8 | 5.42 | 2 | 1.94 | 51 | - | - |
| Result | ||||||||||||||||||
| Wins | 1.71 | 15 | 0 | 18 | 14 | 0 | 90.0 | 56 | 28 | 22 | 25 | 88 | 6.84 | 1 | .90 | 334 | 4 | 2 |
| Losses | 7.50 | 0 | 10 | 11 | 10 | 0 | 46.2 | 73 | 61 | 50 | 18 | 34 | 5.10 | 5 | 1.95 | 216 | 2 | - |
| Month | ||||||||||||||||||
