Paige Vandermeer
- OF/C/P
- Penn State Schuylkill
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Lehigh Carbon Community College | L, 10-6 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 |
| Apr 27 | Penn State Brandywine | L, 6-0 |
| Apr 27 | Penn State Brandywine | L, 15-3 |
| Apr 28 | at Penn State Hazleton | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | - | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | - | - | - | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 35 | 7 | 3 | 4 | 3 | - | - | 3 | 9 | .200 | .282 | .286 | - | - | - | - | 7 | 11 | 0.64 | 39 |
| 2014-15 | 15 | 32 | 8 | 10 | 5 | 2 | - | - | 2 | 9 | .250 | .351 | .313 | - | - | - | - | 4 | 7 | 0.57 | 37 |
| 2016-17 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 32 | 67 | 15 | 13 | 9 | 5 | - | - | 5 | 18 | .224 | .316 | .299 | - | - | - | - | 11 | 18 | 0.61 | 76 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
