Hannah Sell
app
5
gs
5
w
1
l
4
sv
0
ip
24.2
era
8.51
whip
2.76
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 1 |
| Games started | 5 | 1 |
| Wins | 1 | 0 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | 4 | - |
| Shutouts | - | - |
| Innings Pitched | 24.2 | 3.0 |
| Hits | 57 | 13 |
| Runs | 44 | 12 |
| Earned Runs | 30 | 12 |
| Walks | 11 | 3 |
| Strikeouts | 6 | 0 |
| Strikeouts per Game | 1.74 | .00 |
| Doubles Allowed | 10 | 4 |
| Triples Allowed | 3 | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 139 | 21 |
| Batting Average Against | .410 | .619 |
| Earned Run Average | 8.68 | 28.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Lehigh Carbon Community College | L, 10-6 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 |
| Apr 27 | Penn State Brandywine | L, 6-0 |
| Apr 27 | Penn State Brandywine | L, 15-3 |
| Apr 28 | at Penn State Hazleton | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Regis College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 1 | 0 | 1 | 4.0 | 10 | 10 | 3 | 5.25 | 3 | 5.25 | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1 | 1.00 | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 1 | 0 | 1 | 6.0 | 15 | 9 | 5 | 5.83 | 2 | 2.33 | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 1 | 0 | 1 | 4.2 | 10 | 9 | 6 | 10.00 | 0 | .00 | - | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 1 | 0 | 1 | 3.0 | 13 | 12 | 12 | 28.00 | 0 | .00 | 1 | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Alpena CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Florence-Darlington Tech | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Regis College | W, 7-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | vs. Clark Summit University | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Robert Morris-S'fiel | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 7 | vs. Chatham University | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Malone University | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 6 | 1 | .143 | - |
| Mar 7 # | vs. Rio Grande JV | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Trinity Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Brandywine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Brandywine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes-Barre | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Worthington Scranton | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Worthington Scranton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Hazleton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Penn State Wilkes-Barre | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Hazleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.51 | 1 | 4 | 5 | 5 | 0 | 24.2 | 57 | 44 | 30 | 11 | 6 | 1.70 | 1 | 2.76 | 153 | 1 | - |
| Conference | 28.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 5.33 | 25 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 28.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 5.33 | 25 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 5.82 | 1 | 3 | 4 | 4 | 0 | 21.2 | 44 | 32 | 18 | 8 | 6 | 1.94 | - | 2.40 | 128 | 1 | - |
| Wins | 4.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 1 | 1 | 1.00 | - | 1.43 | 33 | - | - |
| Losses | 10.30 | 0 | 4 | 4 | 4 | 0 | 17.2 | 48 | 40 | 26 | 10 | 5 | 1.98 | 1 | 3.28 | 120 | 1 | - |
| March | 5.82 | 1 | 3 | 4 | 4 | 0 | 21.2 | 44 | 32 | 18 | 8 | 6 | 1.94 | - | 2.40 | 128 | 1 | - |
| April | 28.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 13 | 12 | 12 | 3 | 0 | .00 | 1 | 5.33 | 25 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 5 | 2 | - | .714 | - | 10 | 1 | .091 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 0 | 5 | 2 | - | .714 | - | 10 | 1 | .091 | - |
| Wins | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 10 | 1 | .091 | - |
| March | 4 | 7 | 0 | 5 | 2 | - | .714 | - | 10 | 1 | .091 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
