Official Volleyball Box Score
Penn St.-Schuylkill at Hood
4/4/2026 at 3:20 pm
@ Frederick, MD (Volpe Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| PSUS | -- 1st -- | Hood |
|---|---|---|
| M-8404 starters: Cameron, Nugent; Charles, Casas; Ryan, Elias; Joel, Wantz; Blake, Catts; Rafael, Riberas. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries. | ||
| [Williams, Kadre] Kill by Casas, Charles (from Nugent, Cameron), block error by Fries, Austin. Point Hood | 14-26 | |
| Hood subs: Foster, Ben. | ||
| 15-26 | [Nugent, Cameron] Service error. Point PSUS | |
| [Owens, Ashton] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 15-27 | |
| [Casas, Charles] Service ace (Team). Point Hood | 15-28 | |
| [Casas, Charles] Service ace (Imeogu, David). Point Hood | 15-29 | |
| 16-29 | [Casas, Charles] Attack error by Catts, Blake (from Nugent, Cameron). Point PSUS | |
| [Fries, Austin] Kill by Wantz, Joel (from Nugent, Cameron). Point Hood | 16-30 | |
| [Wantz, Joel] Ball handling error by Fries, Austin. Point Hood | 16-31 | |
| 17-31 | [Wantz, Joel] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| 18-31 | [Miller, Jeremiah] Attack error by Casas, Charles (from Nugent, Cameron). Point PSUS | |
| [Miller, Jeremiah] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 18-32 | |
| [Riberas, Rafael] Attack error by Miller, Jeremiah (from Owens, Ashton). Point Hood | 18-33 | |
| [Riberas, Rafael] Service ace (Miller, Jeremiah). Point Hood | 18-34 | |
| 19-34 | [Riberas, Rafael] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Plesnarski, Reno] Kill by Nugent, Cameron (from Riberas, Rafael). Point Hood | 19-35 | |
| [Catts, Blake] Service ace (Miller, Jeremiah). Point Hood | 19-36 | |
| [Catts, Blake] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 19-37 | |
| [Catts, Blake] Service ace (Hensley, Bryce). Point Hood | 19-38 | |
| 20-38 | [Catts, Blake] Kill by Owens, Ashton (from Williams, Kadre). Point PSUS | |
| 21-38 | [Hensley, Bryce] Service ace (Catts, Blake). Point PSUS | |
| 22-38 | [Hensley, Bryce] Service ace (Riberas, Rafael). Point PSUS | |
| [Hensley, Bryce] Service error. Point Hood | 22-39 | |
| 23-39 | [Elias, Ryan] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Williams, Kadre] Kill by Wantz, Joel (from Nugent, Cameron). Point Hood | 23-40 | |
| 24-40 | [Nugent, Cameron] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Owens, Ashton] Service error. Point Hood | 24-41 | |
| [Casas, Charles] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 24-42 | |
| [Casas, Charles] Kill by Catts, Blake. Point Hood | 24-43 | |
| [Casas, Charles] Service ace (Imeogu, David). Point Hood | 24-44 | |
| [Casas, Charles] Kill by Catts, Blake (from Lyons, Dane). Point Hood | 24-45 | |
| 25-45 | [Casas, Charles] Service error. Point PSUS | |
| [Fries, Austin] Service error. Point Hood | 25-46 | |
| 26-46 | [Wantz, Joel] Service error. Point PSUS | |
| [Miller, Jeremiah] Service error. Point Hood | 26-47 | |
| 27-47 | [Riberas, Rafael] Attack error by Catts, Blake (from Lyons, Dane). Point PSUS | |
| [Plesnarski, Reno] Service error. Point Hood | 27-48 | |
| [Catts, Blake] Service ace (Plesnarski, Reno). Point Hood | 27-49 | |
| 28-49 | [Catts, Blake] Service error. Point PSUS | |
| [Hensley, Bryce] Service error. Point Hood | 28-50 | |
| back to top | ||
| PSUS | -- 2nd -- | Hood |
| M-8404 starters: Cameron, Nugent; Charles, Casas; Ryan, Elias; Joel, Wantz; Blake, Catts; Rafael, Riberas; Dane, Lyons; Ben, Foster. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries; David, Imeogu. | ||
| Hood subs: Riberas, Rafael. | ||
| 20-25 | [Nugent, Cameron] Attack error by Casas, Charles (from Nugent, Cameron). Point PSUS | |
| 21-25 | [Williams, Kadre] Attack error by Catts, Blake (from Nugent, Cameron). Point PSUS | |
| 22-25 | [Williams, Kadre] Attack error by Casas, Charles (from Nugent, Cameron). Point PSUS | |
| 23-25 | [Williams, Kadre] Kill by Miller, Jeremiah. Point PSUS | |
| [Williams, Kadre] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 23-26 | |
| [Casas, Charles] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 23-27 | |
| [Casas, Charles] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Hood | 23-28 | |
| [Casas, Charles] Service ace (Miller, Jeremiah). Point Hood | 23-29 | |
| 24-29 | [Casas, Charles] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Owens, Ashton] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Hood | 24-30 | |
| 25-30 | [Wantz, Joel] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| 26-30 | [Fries, Austin] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Kill by Casas, Charles (from Catts, Blake). Point Hood | 26-31 | |
| Hood subs: Riberas, Rafael. | ||
| 27-31 | [Riberas, Rafael] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| 28-31 | [Miller, Jeremiah] Kill by Williams, Kadre. Point PSUS | |
| 29-31 | [Miller, Jeremiah] Attack error by Catts, Blake (block by Williams, Kadre; Hensley, Bryce). Point PSUS | |
| [Miller, Jeremiah] Kill by Nugent, Cameron (from Lyons, Dane). Point Hood | 29-32 | |
| 30-32 | [Catts, Blake] Service error. Point PSUS | |
| [Plesnarski, Reno] Kill by Elias, Ryan (from Nugent, Cameron). Point Hood | 30-33 | |
| 31-33 | [Elias, Ryan] Service error. Point PSUS | |
| 32-33 | [Hensley, Bryce] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Hensley, Bryce] Service error. Point Hood | 32-34 | |
| [Nugent, Cameron] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Hood | 32-35 | |
| [Nugent, Cameron] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 32-36 | |
| 33-36 | [Nugent, Cameron] Service error. Point PSUS | |
| [Williams, Kadre] Attack error by Miller, Jeremiah (from Williams, Kadre). Point Hood | 33-37 | |
| [Casas, Charles] Service ace (Imeogu, David). Point Hood | 33-38 | |
| [Casas, Charles] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Hood | 33-39 | |
| [Casas, Charles] Service ace (Owens, Ashton). Point Hood | 33-40 | |
| [Casas, Charles] Service ace (Imeogu, David). Point Hood | 33-41 | |
| [Casas, Charles] Attack error by Owens, Ashton (from Williams, Kadre). Point Hood | 33-42 | |
| 34-42 | [Casas, Charles] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| 35-42 | [Owens, Ashton] Attack error by Catts, Blake (from Nugent, Cameron). Point PSUS | |
| [Owens, Ashton] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 35-43 | |
| [Wantz, Joel] Kill by Elias, Ryan (from Nugent, Cameron). Point Hood | 35-44 | |
| [Wantz, Joel] Attack error by Fries, Austin (block by Casas, Charles). Point Hood | 35-45 | |
| [Wantz, Joel] Ball handling error by Williams, Kadre. Point Hood | 35-46 | |
| [Wantz, Joel] Service ace (Owens, Ashton). Point Hood | 35-47 | |
| 36-47 | [Wantz, Joel] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Service error. Point Hood | 36-48 | |
| [Riberas, Rafael] Attack error by Miller, Jeremiah (block by Catts, Blake). Point Hood | 36-49 | |
| 37-49 | [Riberas, Rafael] Kill by Plesnarski, Reno (from Hensley, Bryce). Point PSUS | |
| 38-49 | [Miller, Jeremiah] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Miller, Jeremiah] Kill by Catts, Blake (from Williams, Kadre). Point Hood | 38-50 | |
| back to top | ||
| PSUS | -- 3rd -- | Hood |
| M-8404 starters: Cameron, Nugent; Charles, Casas; Ryan, Elias; Joel, Wantz; Blake, Catts; Dane, Lyons; Ben, Foster; Rafael, Riberas. | ||
| M-506302 starters: Ashton, Owens; Reno, Plesnarski; Kadre, Williams; Jeremiah, Miller; Bryce, Hensley; Austin, Fries; David, Imeogu. | ||
| Hood subs: Foster, Ben. | ||
| [Williams, Kadre] Service error. Point Hood | 18-26 | |
| Hood subs: Foster, Ben. | ||
| 19-26 | [Nugent, Cameron] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| [Owens, Ashton] Kill by Foster, Ben (from Lyons, Dane). Point Hood | 19-27 | |
| [Casas, Charles] Kill by Wantz, Joel (from Nugent, Cameron). Point Hood | 19-28 | |
| 20-28 | [Casas, Charles] Kill by Miller, Jeremiah (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 20-29 | |
| 21-29 | [Wantz, Joel] Service error. Point PSUS | |
| 22-29 | [Miller, Jeremiah] Attack error by Elias, Ryan (from Nugent, Cameron). Point PSUS | |
| 23-29 | [Miller, Jeremiah] Attack error by Casas, Charles (block by Hensley, Bryce). Point PSUS | |
| [Miller, Jeremiah] Service error. Point Hood | 23-30 | |
| 24-30 | [Riberas, Rafael] Attack error by Catts, Blake (from Lyons, Dane). Point PSUS | |
| [Plesnarski, Reno] Service error. Point Hood | 24-31 | |
| 25-31 | [Catts, Blake] Service error. Point PSUS | |
| 26-31 | [Hensley, Bryce] Attack error by Catts, Blake (from Nugent, Cameron). Point PSUS | |
| [Hensley, Bryce] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 26-32 | |
| [Elias, Ryan] Kill by Nugent, Cameron (from Elias, Ryan). Point Hood | 26-33 | |
| [Elias, Ryan] Service ace (Miller, Jeremiah). Point Hood | 26-34 | |
| [Elias, Ryan] Kill by Casas, Charles (from Catts, Blake). Point Hood | 26-35 | |
| [Elias, Ryan] Service ace (Plesnarski, Reno). Point Hood | 26-36 | |
| [Elias, Ryan] Service ace (Miller, Jeremiah). Point Hood | 26-37 | |
| 27-37 | [Elias, Ryan] Kill by Fries, Austin (from Williams, Kadre). Point PSUS | |
| [Williams, Kadre] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 27-38 | |
| 28-38 | [Nugent, Cameron] Attack error by Casas, Charles (from Nugent, Cameron). Point PSUS | |
| 29-38 | [Owens, Ashton] Attack error by Wantz, Joel (from Nugent, Cameron). Point PSUS | |
| 30-38 | [Owens, Ashton] Kill by Fries, Austin (from Nugent, Cameron). Point PSUS | |
| 31-38 | [Owens, Ashton] Attack error by Casas, Charles (block by Plesnarski, Reno; Fries, Austin). Point PSUS | |
| 32-38 | [Owens, Ashton] Service ace (Catts, Blake). Point PSUS | |
| [Owens, Ashton] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 32-39 | |
| 33-39 | [Casas, Charles] Kill by Plesnarski, Reno (from Williams, Kadre). Point PSUS | |
| [Fries, Austin] Service error. Point Hood | 33-40 | |
| [Wantz, Joel] Kill by Catts, Blake (from Nugent, Cameron). Point Hood | 33-41 | |
| [Wantz, Joel] Kill by Elias, Ryan. Point Hood | 33-42 | |
| [Wantz, Joel] Attack error by Plesnarski, Reno (from Williams, Kadre). Point Hood | 33-43 | |
| [Wantz, Joel] Service ace (Plesnarski, Reno). Point Hood | 33-44 | |
| [Wantz, Joel] Kill by Casas, Charles (from Nugent, Cameron). Point Hood | 33-45 | |
| [Wantz, Joel] Kill by Casas, Charles (from Catts, Blake). Point Hood | 33-46 | |
| 34-46 | [Wantz, Joel] Service error. Point PSUS | |
| [Miller, Jeremiah] Service error. Point Hood | 34-47 | |
| [Foster, Ben] Kill by Elias, Ryan (from Plesnarski, Reno). Point Hood | 34-48 | |
| [Foster, Ben] Kill by Nugent, Cameron (from Catts, Blake). Point Hood | 34-49 | |
| 35-49 | [Foster, Ben] Service error. Point PSUS | |
| 36-49 | [Plesnarski, Reno] Attack error by Elias, Ryan (from Nugent, Cameron). Point PSUS | |
| [Plesnarski, Reno] Service error. Point Hood | 36-50 | |
| back to top | ||
