Official Volleyball Box Score
Penn St.-Schuylkill at Elizabethtown
4/2/2025 at 6:42 pm
@ Elizabethtown, PA (Thompson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| PSUS | -- 1st -- | ETOWN |
|---|---|---|
| M-211 starters: Ethan, Scott; Trey, Weedon; Cole, Burkhardt; Ben, Robbins; Kyle, McKiernan; Logan, Smith. | ||
| M-506302 starters: Liam, Ruggie; Jayden, Ferdinand; Reno, Plesnarski; Jeremiah, Miller; Bryce, Hensley; Zach, Fisher. | ||
| [Fisher, Zach] Kill by Scott, Ethan (from McKiernan, Kyle). Point ETOWN | 0-1 | |
| [Robbins, Ben] Service ace (Team). Point ETOWN | 0-2 | |
| [Robbins, Ben] Attack error by Ferdinand, Jayden (block by Smith, Logan). Point ETOWN | 0-3 | |
| [Robbins, Ben] Attack error by Plesnarski, Reno (from Ruggie, Liam). Point ETOWN | 0-4 | |
| [Robbins, Ben] Kill by Smith, Logan (from McKiernan, Kyle). Point ETOWN | 0-5 | |
| [Robbins, Ben] Attack error by Ferdinand, Jayden (from Ruggie, Liam). Point ETOWN | 0-6 | |
| [Robbins, Ben] Attack error by Hensley, Bryce (from Ruggie, Liam). Point ETOWN | 0-7 | |
| [Robbins, Ben] Kill by Scott, Ethan (from McKiernan, Kyle). Point ETOWN | 0-8 | |
| [Robbins, Ben] Kill by Smith, Logan. Point ETOWN | 0-9 | |
| [Robbins, Ben] Kill by Weedon, Trey (from Bower, Brennan). Point ETOWN | 0-10 | |
| [Robbins, Ben] Attack error by Ferdinand, Jayden (from Ruggie, Liam). Point ETOWN | 0-11 | |
| [Robbins, Ben] Attack error by Plesnarski, Reno (block by Smith, Logan; Weedon, Trey). Point ETOWN | 0-12 | |
| 1-12 | [Robbins, Ben] Service error. Point PSUS | |
| 2-12 | [Ruggie, Liam] Service ace (Team). Point PSUS | |
| [Ruggie, Liam] Service error. Point ETOWN | 2-13 | |
| [Smith, Logan] Attack error by Miller, Jeremiah (block by Burkhardt, Cole; Scott, Ethan). Point ETOWN | 2-14 | |
| [Smith, Logan] Kill by Burkhardt, Cole. Point ETOWN | 2-15 | |
| [Smith, Logan] Service ace (Imeogu, David). Point ETOWN | 2-16 | |
| [Smith, Logan] Service ace (Plesnarski, Reno). Point ETOWN | 2-17 | |
| PSUS subs: Simak, Devon. | ||
| 3-17 | [Smith, Logan] Service error. Point PSUS | |
| 4-17 | [Simak, Devon] Attack error by Weedon, Trey (from McKiernan, Kyle). Point PSUS | |
| 5-17 | [Simak, Devon] Attack error by Scott, Ethan (from McKiernan, Kyle). Point PSUS | |
| [Simak, Devon] Kill by Weedon, Trey (from McKiernan, Kyle). Point ETOWN | 5-18 | |
| ETOWN subs: Boyer, Mason. | ||
| 6-18 | [Scott, Ethan] Service error. Point PSUS | |
| 7-18 | [Hensley, Bryce] Service ace (Weedon, Trey). Point PSUS | |
| [Hensley, Bryce] Service error. Point ETOWN | 7-19 | |
| 8-19 | [Weedon, Trey] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| [Miller, Jeremiah] Kill by Robbins, Ben (from Scott, Ethan). Point ETOWN | 8-20 | |
| [Burkhardt, Cole] Service ace (Team). Point ETOWN | 8-21 | |
| [Burkhardt, Cole] Attack error by Miller, Jeremiah (from Ruggie, Liam). Point ETOWN | 8-22 | |
| [Burkhardt, Cole] Kill by Weedon, Trey (from Scott, Ethan). Point ETOWN | 8-23 | |
| 9-23 | [Burkhardt, Cole] Service error. Point PSUS | |
| [Plesnarski, Reno] Service error. Point ETOWN | 9-24 | |
| [Boyer, Mason] Attack error by Ferdinand, Jayden (block by Smith, Logan; Scott, Ethan). Point ETOWN | 9-25 | |
| back to top | ||
| PSUS | -- 2nd -- | ETOWN |
| ETOWN subs: Boyer, Mason. | ||
| M-211 starters: Ethan, Scott; Trey, Weedon; Cole, Burkhardt; Ben, Robbins; Kyle, McKiernan; Logan, Smith; Brennan, Bower; Mason, Boyer. | ||
| M-506302 starters: Liam, Ruggie; Jayden, Ferdinand; Reno, Plesnarski; Jeremiah, Miller; Bryce, Hensley; Zach, Fisher; David, Imeogu; Devon, Simak. | ||
| ETOWN subs: Burkhardt, Cole. | ||
| PSUS subs: Simak, Devon. | ||
| ETOWN subs: Lisman, Alan. | ||
| 1-0 | [McKiernan, Kyle] Kill by Hensley, Bryce. Point PSUS | |
| [Ruggie, Liam] Kill by Weedon, Trey (from McKiernan, Kyle). Point ETOWN | 1-1 | |
| 2-1 | [Robbins, Ben] Kill by Miller, Jeremiah (from Ruggie, Liam). Point PSUS | |
| [Ferdinand, Jayden] Kill by Smith, Logan (from McKiernan, Kyle). Point ETOWN | 2-2 | |
| PSUS subs: Simak, Devon. | ||
| [Smith, Logan] Kill by Weedon, Trey (from McKiernan, Kyle). Point ETOWN | 2-3 | |
| [Smith, Logan] Attack error by Plesnarski, Reno (block by Weedon, Trey; Lisman, Alan). Point ETOWN | 2-4 | |
| [Smith, Logan] Service ace (Simak, Devon). Point ETOWN | 2-5 | |
| [Smith, Logan] Service ace (Team). Point ETOWN | 2-6 | |
| 3-6 | [Smith, Logan] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| [Hensley, Bryce] Kill by Lisman, Alan (from McKiernan, Kyle). Point ETOWN | 3-7 | |
| ETOWN subs: Boyer, Mason. | ||
| [Weedon, Trey] Service ace (Simak, Devon). Point ETOWN | 3-8 | |
| [Weedon, Trey] Kill by Scott, Ethan. Point ETOWN | 3-9 | |
| [Weedon, Trey] Kill by Scott, Ethan (from Weedon, Trey). Point ETOWN | 3-10 | |
| 4-10 | [Weedon, Trey] Kill by Miller, Jeremiah (from Ruggie, Liam). Point PSUS | |
| [Miller, Jeremiah] Kill by Scott, Ethan (from Weedon, Trey). Point ETOWN | 4-11 | |
| [Scott, Ethan] Kill by Robbins, Ben (from Weedon, Trey). Point ETOWN | 4-12 | |
| [Scott, Ethan] Kill by Lisman, Alan (from Weedon, Trey). Point ETOWN | 4-13 | |
| [Scott, Ethan] Attack error by Plesnarski, Reno (from Ruggie, Liam). Point ETOWN | 4-14 | |
| 5-14 | [Scott, Ethan] Kill by Ruggie, Liam (from Miller, Jeremiah). Point PSUS | |
| [Plesnarski, Reno] Attack error by Miller, Jeremiah (from Ruggie, Liam). Point ETOWN | 5-15 | |
| 6-15 | [Lisman, Alan] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| 7-15 | [Fisher, Zach] Attack error by Weedon, Trey (from Robbins, Ben). Point PSUS | |
| 8-15 | [Fisher, Zach] Attack error by Robbins, Ben (block by Ruggie, Liam; Hensley, Bryce). Point PSUS | |
| [Fisher, Zach] Service error. Point ETOWN | 8-16 | |
| [Boyer, Mason] Attack error by Hensley, Bryce (block by Smith, Logan). Point ETOWN | 8-17 | |
| [Boyer, Mason] Service ace (Miller, Jeremiah). Point ETOWN | 8-18 | |
| [Boyer, Mason] Kill by Weedon, Trey. Point ETOWN | 8-19 | |
| 9-19 | [Boyer, Mason] Attack error by Robbins, Ben (from Scott, Ethan). Point PSUS | |
| 10-19 | [Ruggie, Liam] Attack error by Weedon, Trey (from McKiernan, Kyle). Point PSUS | |
| [Ruggie, Liam] Kill by Robbins, Ben (from McKiernan, Kyle). Point ETOWN | 10-20 | |
| 11-20 | [Robbins, Ben] Kill by Ferdinand, Jayden (from Ruggie, Liam). Point PSUS | |
| [Ferdinand, Jayden] Service error. Point ETOWN | 11-21 | |
| 12-21 | [Smith, Logan] Attack error by Lisman, Alan (from McKiernan, Kyle). Point PSUS | |
| [Hensley, Bryce] Kill by Scott, Ethan (from McKiernan, Kyle). Point ETOWN | 12-22 | |
| 13-22 | [Weedon, Trey] Service error. Point PSUS | |
| 14-22 | [Miller, Jeremiah] Attack error by Lisman, Alan (from Weedon, Trey). Point PSUS | |
| [Miller, Jeremiah] Service error. Point ETOWN | 14-23 | |
| [Scott, Ethan] Service ace (Simak, Devon). Point ETOWN | 14-24 | |
| 15-24 | [Scott, Ethan] Service error. Point PSUS | |
| [Plesnarski, Reno] Kill by Scott, Ethan (from Weedon, Trey). Point ETOWN | 15-25 | |
| back to top | ||
| PSUS | -- 3rd -- | ETOWN |
| ETOWN subs: Bower, Brennan. | ||
| PSUS subs: Simak, Devon. | ||
| M-211 starters: Ethan, Scott; Trey, Weedon; Ben, Robbins; Kyle, McKiernan; Logan, Smith; Brennan, Bower; Alan, Lisman; Mason, Boyer. | ||
| M-506302 starters: Liam, Ruggie; Jayden, Ferdinand; Reno, Plesnarski; Jeremiah, Miller; Bryce, Hensley; Zach, Fisher; David, Imeogu; Devon, Simak. | ||
| [Ruggie, Liam] Service error. Point ETOWN | 0-1 | |
| [Robbins, Ben] Kill by Scott, Ethan (from McKiernan, Kyle). Point ETOWN | 0-2 | |
| 1-2 | [Robbins, Ben] Attack error by Scott, Ethan. Point PSUS | |
| [Ferdinand, Jayden] Kill by Scott, Ethan. Point ETOWN | 1-3 | |
| PSUS subs: Simak, Devon. | ||
| [Weedon, Trey] Kill by Robbins, Ben (from McKiernan, Kyle). Point ETOWN | 1-4 | |
| [Weedon, Trey] Attack error by Miller, Jeremiah (from Ruggie, Liam). Point ETOWN | 1-5 | |
| 2-5 | [Weedon, Trey] Kill by Hensley, Bryce (from Plesnarski, Reno). Point PSUS | |
| [Hensley, Bryce] Kill by Smith, Logan (from McKiernan, Kyle). Point ETOWN | 2-6 | |
| ETOWN subs: Burkhardt, Cole. | ||
| 3-6 | [Smith, Logan] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| [Miller, Jeremiah] Kill by Burkhardt, Cole (from Smith, Logan). Point ETOWN | 3-7 | |
| [Scott, Ethan] Attack error by Miller, Jeremiah (from Ruggie, Liam). Point ETOWN | 3-8 | |
| 4-8 | [Scott, Ethan] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| [Plesnarski, Reno] Service error. Point ETOWN | 4-9 | |
| [Boyer, Mason] Kill by Robbins, Ben (from Scott, Ethan). Point ETOWN | 4-10 | |
| 5-10 | [Boyer, Mason] Kill by Ferdinand, Jayden (from Ruggie, Liam). Point PSUS | |
| 6-10 | [Fisher, Zach] Attack error by Scott, Ethan (block by Ferdinand, Jayden; Hensley, Bryce). Point PSUS | |
| 7-10 | [Fisher, Zach] Ball handling error by Smith, Logan. Point PSUS | |
| [Fisher, Zach] Kill by Weedon, Trey (from Smith, Logan). Point ETOWN | 7-11 | |
| 8-11 | [McKiernan, Kyle] Service error. Point PSUS | |
| 9-11 | [Ruggie, Liam] Kill by Ferdinand, Jayden (from Ruggie, Liam). Point PSUS | |
| [Ruggie, Liam] Kill by Robbins, Ben (from Weedon, Trey). Point ETOWN | 9-12 | |
| 10-12 | [Robbins, Ben] Service error. Point PSUS | |
| [Ferdinand, Jayden] Service error. Point ETOWN | 10-13 | |
| [Weedon, Trey] Kill by Boyer, Mason (from McKiernan, Kyle). Point ETOWN | 10-14 | |
| ETOWN subs: Patrick, Craig. | ||
| 11-14 | [Weedon, Trey] Attack error by Smith, Logan (from McKiernan, Kyle). Point PSUS | |
| [Hensley, Bryce] Kill by Robbins, Ben (from McKiernan, Kyle). Point ETOWN | 11-15 | |
| 12-15 | [Smith, Logan] Kill by Ruggie, Liam. Point PSUS | |
| ETOWN subs: Keller, Declan. | ||
| 13-15 | [Miller, Jeremiah] Attack error by Robbins, Ben (from McKiernan, Kyle). Point PSUS | |
| [Miller, Jeremiah] Service error. Point ETOWN | 13-16 | |
| ETOWN subs: Neyer, Patrick. | ||
| [Scott, Ethan] Attack error by Miller, Jeremiah (from Ruggie, Liam). Point ETOWN | 13-17 | |
| [Scott, Ethan] Service ace (Team). Point ETOWN | 13-18 | |
| 14-18 | [Scott, Ethan] Kill by Plesnarski, Reno (from Ruggie, Liam). Point PSUS | |
| [Plesnarski, Reno] Service error. Point ETOWN | 14-19 | |
| ETOWN subs: McCoy, Josh. | ||
| 15-19 | [Patrick, Craig] Kill by Ferdinand, Jayden (from Fisher, Zach). Point PSUS | |
| [Fisher, Zach] Kill by Lisman, Alan. Point ETOWN | 15-20 | |
| ETOWN subs: Gopinath, Arun. | ||
| 16-20 | [Neyer, Patrick] Kill by Ferdinand, Jayden (from Ruggie, Liam). Point PSUS | |
| ETOWN subs: Ambruster, Braydon. | ||
| [Ruggie, Liam] Kill by Keller, Declan (from Gopinath, Arun). Point ETOWN | 16-21 | |
| [Gopinath, Arun] Kill by Gopinath, Arun (from Neyer, Patrick). Point ETOWN | 16-22 | |
| [Gopinath, Arun] Attack error by Imeogu, David. Point ETOWN | 16-23 | |
| [Gopinath, Arun] Attack error by Plesnarski, Reno (from Ruggie, Liam). Point ETOWN | 16-24 | |
| 17-24 | [Gopinath, Arun] Service error. Point PSUS | |
| [Ferdinand, Jayden] Service error. Point ETOWN | 17-25 | |
| back to top | ||
