Official Volleyball Box Score
Penn St.-Schuylkill vs. Rutgers-Newark
3/16/2024 at 2:30 pm
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 6 | -0.333 |
| 2 | 1 | 5 | 12 | -0.333 |
| 3 | 0 | 2 | 5 | -0.4 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 11 | 0.273 |
| 2 | 9 | 3 | 14 | 0.429 |
| 3 | 4 | 7 | 12 | -0.25 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Lane Opolsky * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Leibson * | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashton Owens * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zach Fisher * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Malaki Nye * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Bryce Hensley * | 3 | 1 | 5 | 10 | -0.4 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 35 | Aramis Rosario-Gonzalez | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | David Monjaraz | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 10 | 23 | -0.348 | 1 | 2 | 13 | 32 | 4 | 0 | 0 | 1 | 0 | 4.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chernyshov, Pavlo * | 3 | 7 | 4 | 11 | 0.273 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Spring, Sean * | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gomes, Yann | 3 | 1 | 3 | 5 | -0.4 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Blanco, Lucas * | 1 | 0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Paredes, Fernando | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lopez, Vincent * | 3 | 4 | 0 | 5 | 0.8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Johnson, Amir * | 3 | 1 | 1 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jazmin, Evan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zinkevich, Alex | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Silva, Juan | 3 | 5 | 2 | 8 | 0.375 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Komine, Kaden * | 3 | 0 | 0 | 0 | 0.0 | 16 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 37 | 0.162 | 19 | 32 | 15 | 2 | 11 | 0 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 0:51 |
* = Starter
