Official Volleyball Box Score
Penn St.-Schuylkill at Elizabethtown
3/16/2024 at 3:46 pm
@ Elizabethtown, PA (Thompson Gymnasium)
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -0.182 |
| 2 | 1 | 1 | 11 | 0.0 |
| 3 | 5 | 3 | 15 | 0.133 |
Elizabethtown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 19 | 0.632 |
| 2 | 14 | 4 | 22 | 0.455 |
| 3 | 10 | 3 | 20 | 0.35 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Ryan Leibson * | 3 | 2 | 0 | 8 | 0.25 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ashton Owens * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zach Fisher * | 3 | 0 | 0 | 5 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Malaki Nye * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Bryce Hensley * | 3 | 4 | 2 | 13 | 0.154 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 35 | Aramis Rosario-Gonzalez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | David Monjaraz * | 3 | 0 | 3 | 6 | -0.5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 37 | 0.0 | 5 | 1 | 9 | 16 | 13 | 1 | 0 | 0 | 0 | 9.0 | ||
Elizabethtown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Finch, Alex * | 2 | 5 | 2 | 7 | 0.429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Seeger, Nate * | 2 | 3 | 1 | 6 | 0.333 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Chapman, Nick * | 2 | 8 | 0 | 13 | 0.615 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Holland, Dylan * | 2 | 7 | 1 | 9 | 0.667 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Boyer, Cody * | 2 | 3 | 0 | 4 | 0.75 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Robbins, Ben | 2 | 1 | 1 | 4 | 0.0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Scott, Ethan | 2 | 2 | 0 | 4 | 0.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Burkhardt, Cole | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Smith, Logan | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Boyer, Mason * | 3 | 1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lisman, Alan | 2 | 6 | 1 | 8 | 0.625 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Finch, Tyler | 3 | 0 | 1 | 1 | -1.0 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 61 | 0.475 | 31 | 16 | 16 | 1 | 23 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 100 Time: 0:1 |
* = Starter
