Luke Smith
10 Luke Smith
-
- Birth Date:
- 06/07
-
- Height:
- 5'11
-
- Hometown:
- Schuylkill Haven, PA
-
- Position:
- Midfield
-
- Year:
- First Year
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Home School
-
- Major:
- Finance
-
- Instagram:
- lumiths
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | - | - | - | - | - |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | - | - | - | - | - |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | - | - | - | - | - |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | - | - | - | - | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 0 | 1 | 1 |
| Total | 12 | 12 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.25 | .000 | .50 | .400 |
| Total | 12 | 1.25 | .000 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 15 | .000 | 6 | .400 |
| Total | 12 | 15 | .000 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .00 | .08 | .08 |
| Total | 12 | 12 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .000 | .50 | .400 |
| Conference | 7 | 1.14 | .000 | .57 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | 2.17 | .000 | .83 | .385 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .67 | 1.000 |
| Losses | 9 | 1.44 | .000 | .44 | .308 |
| Month | |||||
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 7 | 1.86 | .000 | .57 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .000 | 6 | .400 |
| Conference | 7 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 13 | .000 | 5 | .385 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 2 | 1.000 |
| Losses | 9 | 13 | .000 | 4 | .308 |
| Month | |||||
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 7 | 13 | .000 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .08 | .08 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
Penn State Schuylkill closed out the season with a gritty effort in the PSUAC Quarterfinals, falling 3–1 to Penn State Lehigh Valley in a competitive road matchup.
Zack Wilcox scored twice and added an assist as the Lions earned their first victory of 2025 and gave head coach Luke Redmond his inaugural coaching win.
