Antwuan Byrd
0

Antwuan Byrd

gp
32
pts/g
9.5
fg %
38.0
3pt %
30.1
ft %
65.7
reb/g
3.7
a/g
6.1
Player Stats
  Overall Conference
Games 33 18
Games started 33 18
Minutes 979 492
Minutes per game 29.7 27.3
FG 115-301 68-175
FG Pct 38.2 38.9
3PT 32-105 18-63
3PT Pct 30.5 28.6
FT 46-72 32-47
FT Pct 63.9 68.1
Off rebounds 37 16
Def rebounds 84 43
Total rebounds 121 59
Rebounds per game 3.7 3.3
Personal fouls 88 46
Disqualifications 3 -
Assists 203 113
Turnovers 78 37
Assist to turnover ratio 2.6 3.1
Steals 93 54
Blocks 3 2
Points 308 186
Points per game 9.3 10.3
Points per 40 min 12.6 15.1
Recent Results
Date Opponent Result
Feb 21 at Penn State Hazleton W, 68-53
Feb 24 Penn State York W, 72-71
Feb 27 at Penn State Mont Alto L, 71-59
Mar 12 vs. Great Bay C.C. W, 74-55
Mar 14 vs. Penn State Mont Alto W, 54-39
Mar 15 at Miami-Hamilton L, 53-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 29 6-13 46.2 1-5 20.0 1-1 100.0 14
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 31 2-8 25.0 1-3 33.3 0-0 - 5
Nov 12 at Mansfield University W, 87-85 1 41 4-11 36.4 1-2 50.0 3-4 75.0 12
Nov 16 at Kutztown University L, 104-73 1 25 3-11 27.3 1-4 25.0 3-3 100.0 10
Nov 19 at Penn State Scranton L, 90-73 1 29 4-13 30.8 2-6 33.3 0-0 - 10
Nov 20 # at Saint Francis University   - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 38 3-10 30.0 1-3 33.3 5-6 83.3 12
Nov 23 at Penn State Shenango W, 97-84 1 37 4-10 40.0 0-3 0.0 2-2 100.0 10
Dec 3 at Penn State York W, 71-61 1 30 4-10 40.0 0-2 0.0 2-2 100.0 10
Dec 6 Penn State Fayette W, 73-63 1 31 2-9 22.2 0-3 0.0 2-2 100.0 6
Dec 7 Penn State Beaver W, 107-90 1 31 4-9 44.4 1-3 33.3 0-0 - 9
Dec 9 Shenandoah University L, 68-55 1 27 2-10 20.0 0-3 0.0 0-0 - 4
Dec 11 at Penn State Berks L, 74-71 1 34 1-10 10.0 0-1 0.0 0-0 - 2
Dec 13 Central Penn College W, 103-84 1 25 4-5 80.0 1-2 50.0 1-2 50.0 10
Dec 14 at Penn State Du Bois W, 102-92 1 30 3-5 60.0 0-2 0.0 3-8 37.5 9
Jan 5 at Cornell University L, 123-71 1 24 5-11 45.5 0-3 0.0 0-0 - 10
Jan 14 Penn State Lehigh Valley W, 83-51 1 18 2-6 33.3 0-1 0.0 0-0 - 4
Jan 15 Mount Aloysius College W, 87-82 1 36 4-8 50.0 0-1 0.0 0-1 0.0 8
Jan 17 Penn State Mont Alto L, 98-86 1 25 4-5 80.0 1-1 100.0 1-2 50.0 10
Jan 18 Penn State New Kensington W, 83-65 1 33 2-7 28.6 1-3 33.3 0-0 - 5
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 4-11 36.4 0-2 0.0 3-4 75.0 11
Jan 28 Penn State Hazleton W, 80-75 1 36 3-11 27.3 1-4 25.0 4-4 100.0 11
Feb 1 Penn State Scranton W, 79-76 1 31 5-13 38.5 3-9 33.3 3-4 75.0 16
Feb 4 Penn State York W, 81-70 1 32 7-13 53.8 4-7 57.1 4-5 80.0 22
Feb 8 at Penn State Mont Alto L, 83-61 1 28 4-12 33.3 0-4 0.0 2-5 40.0 10
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 3-8 37.5 0-3 0.0 1-3 33.3 7
Feb 18 Penn State Wilkes-Barre W, 77-76 1 33 6-15 40.0 2-4 50.0 0-0 - 14
Feb 21 at Penn State Hazleton W, 68-53 1 28 4-8 50.0 2-3 66.7 0-0 - 10
Feb 24 Penn State York W, 72-71 1 37 4-9 44.4 3-5 60.0 0-0 - 11
Feb 27 at Penn State Mont Alto L, 71-59 1 34 2-4 50.0 1-2 50.0 0-2 0.0 5
Mar 12 vs. Great Bay C.C. W, 74-55 1 34 4-10 40.0 1-2 50.0 2-4 50.0 11
Mar 14 vs. Penn State Mont Alto W, 54-39 1 36 2-7 28.6 1-2 50.0 0-0 - 5
Mar 15 at Miami-Hamilton L, 53-52 1 40 2-5 40.0 2-5 40.0 4-6 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 29 2 1 3 6 2 2 0
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 31 1 1 2 1 4 2 0
Nov 12 at Mansfield University W, 87-85 1 41 0 5 5 9 4 6 0
Nov 16 at Kutztown University L, 104-73 1 25 0 5 5 3 1 0 0
Nov 19 at Penn State Scranton L, 90-73 1 29 0 4 4 3 2 2 0
Nov 20 # at Saint Francis University   - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 38 0 2 2 10 1 2 0
Nov 23 at Penn State Shenango W, 97-84 1 37 1 4 5 5 2 4 0
Dec 3 at Penn State York W, 71-61 1 30 0 0 0 9 1 1 0
Dec 6 Penn State Fayette W, 73-63 1 31 0 1 1 6 1 3 0
Dec 7 Penn State Beaver W, 107-90 1 31 0 1 1 11 6 5 0
Dec 9 Shenandoah University L, 68-55 1 27 1 4 5 2 4 2 0
Dec 11 at Penn State Berks L, 74-71 1 34 3 3 6 6 1 3 0
Dec 13 Central Penn College W, 103-84 1 25 2 2 4 6 0 2 0
Dec 14 at Penn State Du Bois W, 102-92 1 30 0 1 1 7 6 5 0
Jan 5 at Cornell University L, 123-71 1 24 1 0 1 2 4 3 0
Jan 14 Penn State Lehigh Valley W, 83-51 1 18 0 3 3 4 1 4 0
Jan 15 Mount Aloysius College W, 87-82 1 36 2 3 5 8 4 4 1
Jan 17 Penn State Mont Alto L, 98-86 1 25 2 1 3 10 2 5 0
Jan 18 Penn State New Kensington W, 83-65 1 33 1 6 7 12 2 1 0
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 0 1 1 5 4 4 0
Jan 28 Penn State Hazleton W, 80-75 1 36 0 2 2 4 1 1 0
Feb 1 Penn State Scranton W, 79-76 1 31 2 2 4 4 1 2 0
Feb 4 Penn State York W, 81-70 1 32 3 2 5 5 2 5 1
Feb 8 at Penn State Mont Alto L, 83-61 1 28 3 3 6 3 4 2 0
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 0 2 2 7 0 3 0
Feb 18 Penn State Wilkes-Barre W, 77-76 1 33 2 5 7 7 0 3 0
Feb 21 at Penn State Hazleton W, 68-53 1 28 2 3 5 1 1 2 1
Feb 24 Penn State York W, 72-71 1 37 0 1 1 5 1 1 0
Feb 27 at Penn State Mont Alto L, 71-59 1 34 2 2 4 9 4 3 0
Mar 12 vs. Great Bay C.C. W, 74-55 1 34 1 4 5 7 0 3 0
Mar 14 vs. Penn State Mont Alto W, 54-39 1 36 2 4 6 11 3 3 0
Mar 15 at Miami-Hamilton L, 53-52 1 40 2 4 6 6 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 5 1 3.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 3 0 0.3
Nov 12 at Mansfield University W, 87-85 1 3 0 2.3
Nov 16 at Kutztown University L, 104-73 1 1 0 3.0
Nov 19 at Penn State Scranton L, 90-73 1 3 - 1.5
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 3 - 10.0
Nov 23 at Penn State Shenango W, 97-84 1 2 - 2.5
Dec 3 at Penn State York W, 71-61 1 2 - 9.0
Dec 6 Penn State Fayette W, 73-63 1 1 - 6.0
Dec 7 Penn State Beaver W, 107-90 1 3 - 1.8
Dec 9 Shenandoah University L, 68-55 1 3 - 0.5
Dec 11 at Penn State Berks L, 74-71 1 2 0 6.0
Dec 13 Central Penn College W, 103-84 1 2 - -
Dec 14 at Penn State Du Bois W, 102-92 1 1 - 1.2
Jan 5 at Cornell University L, 123-71 1 3 0 0.5
Jan 14 Penn State Lehigh Valley W, 83-51 1 1 - 4.0
Jan 15 Mount Aloysius College W, 87-82 1 1 - 2.0
Jan 17 Penn State Mont Alto L, 98-86 1 4 - 5.0
Jan 18 Penn State New Kensington W, 83-65 1 1 - 6.0
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 4 - 1.3
Jan 28 Penn State Hazleton W, 80-75 1 2 - 4.0
Feb 1 Penn State Scranton W, 79-76 1 2 - 4.0
Feb 4 Penn State York W, 81-70 1 3 - 2.5
Feb 8 at Penn State Mont Alto L, 83-61 1 4 - 0.8
Feb 12 at Penn State Lehigh Valley W, 82-73 1 3 - -
Feb 18 Penn State Wilkes-Barre W, 77-76 1 3 - -
Feb 21 at Penn State Hazleton W, 68-53 1 4 - 1.0
Feb 24 Penn State York W, 72-71 1 2 - 5.0
Feb 27 at Penn State Mont Alto L, 71-59 1 5 1 2.3
Mar 12 vs. Great Bay C.C. W, 74-55 1 2 - -
Mar 14 vs. Penn State Mont Alto W, 54-39 1 3 - 3.7
Mar 15 at Miami-Hamilton L, 53-52 1 2 - 1.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 27.4 3.1-8.4 0.5-1.4 1.2-1.9 8.0
2023-24 30 28.1 3.9-10.3 1.1-3.7 2.1-2.6 11.0
2024-25 32 29.5 3.5-9.3 1.0-3.2 1.4-2.2 9.5
Total 92 28.4 3.5-9.3 0.9-2.8 1.6-2.2 9.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 27 821 94-251 37.5 14-42 33.3 37-56 66.1 239
2023-24 30 25 843 116-310 37.4 34-111 30.6 63-78 80.8 329
2024-25 32 32 945 113-297 38.0 31-103 30.1 46-70 65.7 303
Total 92 84 2609 323-858 37.6 79-256 30.9 146-204 71.6 871
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 821 27.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2023-24 30 843 28.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2024-25 32 945 29.5 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 92 2609 28.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.9 3.2 4.2 4.9 2.4 2.0 0.1
2023-24 30 0.6 3.2 3.9 5.6 2.8 2.7 0.1
2024-25 32 1.1 2.6 3.7 6.1 2.3 2.8 0.1
Total 92 0.9 3.0 3.9 5.5 2.5 2.5 0.1
  gp gs off def reb ast to stl blk
2022-23 30 27 28 97 125 148 73 60 4
2023-24 30 25 19 97 116 168 85 81 3
2024-25 32 32 35 82 117 194 74 90 3
Total 92 84 82 276 358 510 232 231 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 92 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.5 3.5-9.3 1.0-3.2 1.4-2.2 9.5
Conference 18 27.3 3.8-9.7 1.0-3.5 1.8-2.6 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.4 3.8-9.2 1.3-3.5 1.2-1.5 10.0
Away 16 28.2 3.2-9.2 0.7-3.0 1.8-2.8 8.9
Neutral 3 33.0 4.0-10.0 1.0-3.0 1.0-1.7 10.0
             
Wins 21 29.5 3.7-9.3 1.0-3.1 1.7-2.4 10.1
Losses 11 29.6 3.2-9.3 0.8-3.4 1.0-1.7 8.2
             
November 7 32.9 3.7-10.9 1.0-3.7 2.0-2.3 10.4
December 7 29.7 2.9-8.3 0.3-2.3 1.1-2.0 7.1
January 7 24.7 3.4-8.4 0.4-2.1 1.1-1.6 8.4
February 8 28.0 4.4-10.2 1.9-4.6 1.2-2.4 11.9
March 3 36.7 2.7-7.3 1.3-3.0 2.0-3.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 945 113-297 38.0 31-103 30.1 46-70 65.7 303
Conference 18 18 492 68-175 38.9 18-63 28.6 32-47 68.1 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 395 49-120 40.8 17-46 37.0 15-20 75.0 130
Away 16 16 451 52-147 35.4 11-48 22.9 28-45 62.2 143
Neutral 3 3 99 12-30 40.0 3-9 33.3 3-5 60.0 30
                     
Wins 21 21 619 78-195 40.0 22-66 33.3 35-51 68.6 213
Losses 11 11 326 35-102 34.3 9-37 24.3 11-19 57.9 90
                     
November 7 7 230 26-76 34.2 7-26 26.9 14-16 87.5 73
December 7 7 208 20-58 34.5 2-16 12.5 8-14 57.1 50
January 7 7 173 24-59 40.7 3-15 20.0 8-11 72.7 59
February 8 8 224 35-82 42.7 15-37 40.5 10-19 52.6 95
March 3 3 110 8-22 36.4 4-9 44.4 6-10 60.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 945 29.5 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 18 492 27.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 395 30.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 16 451 28.2 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 21 619 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 326 29.6 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
November 7 230 32.9 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
December 7 208 29.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 7 173 24.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 8 224 28.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
March 3 110 36.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 2.6 3.7 6.1 2.3 2.8 0.1
Conference 18 0.9 2.4 3.3 6.3 2.1 3.0 0.1
Exhibition - - - - - - - -
                 
Home 13 1.2 2.5 3.7 6.5 1.9 2.9 0.2
Away 16 0.9 2.5 3.4 5.4 2.8 2.8 0.1
Neutral 3 1.7 3.0 4.7 8.0 1.7 2.7 0.0
                 
Wins 21 0.9 2.6 3.4 6.8 2.0 3.0 0.1
Losses 11 1.5 2.5 4.1 4.6 3.0 2.4 0.0
                 
November 7 0.6 3.1 3.7 5.3 2.3 2.6 0.0
December 7 0.9 1.7 2.6 6.7 2.7 3.0 0.0
January 7 0.9 2.3 3.1 6.4 2.6 3.1 0.1
February 8 1.8 2.5 4.3 5.1 1.6 2.6 0.3
March 3 1.7 4.0 5.7 8.0 2.7 2.7 0.0
  gp gs off def reb ast to stl blk
Total 32 32 35 82 117 194 74 90 3
Conference 18 18 16 43 59 113 37 54 2
Exhibition - - - - - - - - -
                   
Home 13 13 15 33 48 84 25 38 2
Away 16 16 15 40 55 86 44 44 1
Neutral 3 3 5 9 14 24 5 8 0
                   
Wins 21 21 18 54 72 143 41 64 3
Losses 11 11 17 28 45 51 33 26 0
                   
November 7 7 4 22 26 37 16 18 0
December 7 7 6 12 18 47 19 21 0
January 7 7 6 16 22 45 18 22 1
February 8 8 14 20 34 41 13 21 2
March 3 3 5 12 17 24 8 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0