Troy Walker
gp
8
pts/g
1.1
fg %
33.3
3pt %
25.0
ft %
66.7
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | - | - |
| Minutes | 28 | 14 |
| Minutes per game | 3.5 | 2.3 |
| FG | 3-9 | 2-5 |
| FG Pct | 33.3 | 40.0 |
| 3PT | 1-4 | 1-2 |
| 3PT Pct | 25.0 | 50.0 |
| FT | 2-3 | 1-1 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.2 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 6 |
| Points per game | 1.1 | 1.0 |
| Points per 40 min | 12.9 | 17.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Penn State Du Bois | L, 90-87 |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 |
| Feb 3 | at Penn State Brandywine | L, 86-81 |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 |
| Feb 9 | Penn State Hazleton | L, 123-119 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mercer | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kutztown | L, 135-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Word of Life | L, 88-87 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | McDaniel College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Brandywine | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Penn State Mont Alto | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State New Kensington | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | Penn State York | W, 93-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mercer | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kutztown | L, 135-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Word of Life | L, 88-87 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 26 | McDaniel College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Brandywine | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Penn State Mont Alto | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State New Kensington | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Penn State York | W, 93-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Northampton CC | L, 100-70 | - | - | - | - |
| Nov 5 | vs. Mercer | L, 86-82 | - | - | - | - |
| Nov 11 | at Kutztown | L, 135-80 | - | - | - | - |
| Nov 15 | Word of Life | L, 88-87 | - | 2 | - | - |
| Nov 26 | McDaniel College | W, 62-61 | - | - | - | - |
| Nov 28 | Penn State Brandywine | L, 98-87 | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 91-82 | - | - | - | - |
| Dec 2 | Penn State Beaver | W, 79-71 | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | W, 90-78 | - | 0 | - | - |
| Dec 8 | Penn State Mont Alto | W, 82-68 | - | - | - | - |
| Jan 12 | at Penn State New Kensington | L, 91-90 | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 101-94 | - | 1 | - | - |
| Jan 15 | Penn State York | W, 93-79 | - | 0 | - | - |
| Jan 18 # | Lancaster Bible JV | W, 99-74 | - | 0 | - | - |
| Jan 19 | at Penn State Hazleton | L, 83-80 | - | - | - | - |
| Jan 23 | Penn State Worthington Scranton | W, 77-74 | - | - | - | - |
| Jan 25 | University of Valley Forge | W, 86-82 | - | 1 | - | - |
| Jan 27 | at Penn State Du Bois | L, 90-87 | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 68-55 | - | 0 | - | - |
| Feb 2 | at Penn State Lehigh Valley | L, 94-83 | - | - | - | - |
| Feb 3 | at Penn State Brandywine | L, 86-81 | - | - | - | - |
| Feb 6 | at Penn State Worthington Scranton | W, 96-83 | - | 1 | - | - |
| Feb 9 | Penn State Hazleton | L, 123-119 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.5 | 0.4-1.1 | 0.1-0.5 | 0.2-0.4 | 1.1 |
| Conference | 6 | 2.3 | 0.3-0.8 | 0.2-0.3 | 0.2-0.2 | 1.0 |
| Exhibition | 1 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 5 | 3.8 | 0.2-1.4 | 0.0-0.6 | 0.2-0.4 | 0.6 |
| Away | 3 | 3.0 | 0.7-0.7 | 0.3-0.3 | 0.3-0.3 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.3 | 0.2-0.2 | 0.0-0.0 | 0.2-0.2 | 0.8 |
| Losses | 4 | 4.8 | 0.5-2.0 | 0.2-1.0 | 0.2-0.5 | 1.5 |
| November | 1 | 11.0 | 1.0-4.0 | 0.0-2.0 | 1.0-2.0 | 3.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.5 | 0.2-0.5 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| February | 2 | 3.0 | 0.5-1.5 | 0.0-0.5 | 0.5-0.5 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Conference | 6 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Exhibition | 1 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | - | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 3 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Losses | 4 | - | 19 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| November | 1 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 2 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Home | 5 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
