Makenzie Wechsler
gp
16
tk
5.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 5 | 4 |
| Assists | 0 | 0 |
| Tackles | 5.0 | 4.0 |
| Tackles per game | .3 | .3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | 0 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | 0 |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 4 | 120 | 30.0 | 35 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 6 | 119 | 19.8 | 38 | 1 | 0 | 0 | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | 3 | 94 | 31.3 | 37 | 0 | 0 | 0 | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | 3 | 45 | 15.0 | 24 | 2 | 0 | 0 | 0 |
| Mar 25 | Holy Family University | L, 21-7 | 4 | 97 | 24.3 | 30 | 1 | 0 | 0 | 0 |
| Mar 28 | at Neumann University | L, 40-12 | 3 | 100 | 33.3 | 37 | 0 | 0 | 0 | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 4 | 135 | 33.8 | 48 | 1 | 0 | 0 | 0 |
| Apr 2 | Centenary University | W, 33-14 | 1 | 15 | 15.0 | 15 | 1 | 0 | 0 | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 4 | 83 | 20.8 | 26 | 0 | 0 | 0 | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 |
| Apr 18 | Eastern University | L, 47-0 | 4 | 101 | 25.3 | 42 | 0 | 0 | 0 | 0 |
| Apr 18 | Marymount University | L, 66-0 | 5 | 120 | 24.0 | 29 | 1 | 0 | 0 | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 3 | 88 | 29.3 | 32 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 1 | - | - | - | - | 0 |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 1 | - | - | - | - | 0 |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | - | 17 | - | - | 17 |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 1 | - | - | - | - | 0 |
| Mar 22 | vs. Eastern University | L, 41-6 | 1 | - | - | - | - | 0 |
| Mar 25 | Chestnut Hill College | W, 19-12 | 1 | - | - | - | - | 0 |
| Mar 25 | Holy Family University | L, 21-7 | 1 | - | - | - | - | 0 |
| Mar 28 | at Neumann University | L, 40-12 | 1 | - | - | - | - | 0 |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | - | - | - | - | 0 |
| Mar 31 | vs. Immaculata University | L, 33-6 | 1 | - | - | - | - | 0 |
| Apr 2 | Centenary University | W, 33-14 | 1 | - | - | - | - | 0 |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | - | - | - | - | 0 |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | - | - | - | - | 0 |
| Apr 18 | Eastern University | L, 47-0 | 1 | - | - | - | - | 0 |
| Apr 18 | Marymount University | L, 66-0 | 1 | - | - | - | - | 0 |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | vs. Eastern University | L, 41-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 25 | Holy Family University | L, 21-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Neumann University | L, 40-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Centenary University | W, 33-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Eastern University | L, 47-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Marymount University | L, 66-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Saint Joseph's University | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kean University | L, 26-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mercy University | W, 28-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount St. Mary's University | L, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Neumann University | L, 25-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood University | W, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | at Saint Leo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Marymount University | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Eastern University | L, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chestnut Hill College | W, 19-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Neumann University | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Marywood University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Centenary University | W, 33-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Immaculata University | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Centenary University | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Immaculata University | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Sacred Heart University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chestnut Hill College | W, 28-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Holy Family University | L, 26-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Manor College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Keystone College | L, 19-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern University | L, 47-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marymount University | L, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Wagner College | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Immaculata University | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0.1 | 17 | 1.1 | 17.0 | 0 | 17 |
| Total | 16 | 1 | 0.1 | 17 | 1.1 | 17.0 | 0 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | 0 |
| Total | 16 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 47 | 1163 | 24.7 | 48 | 8 | 0 | 0 | 0 |
| Total | 16 | 47 | 1163 | 24.7 | 48 | 8 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
