|
Penn State Schuylkill at Immaculata - Draper Walsh Stadium, Immaculata PA 4/21/2026 - 08:00 PM EDT |
|
|
Penn State Schuylkill
0 |
Immaculata University
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (10-14, 6-10) | 0 | 0 | 0 | 0 | 0 |
| Immaculata University (14-3, 13-3) | 0 | 13 | 14 | 0 | 27 |
| Draper Walsh Stadium, Immaculata PA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSU S35 | IU ball on IU14, clock 15:00. |
| Immaculata University at 15:00 | |
|---|---|
| 1st and 6 at IU14 | Immaculata drive start at 15:00. |
| 1st and 6 at IU14 | Frankie Brunkel rush for 3 yards to the IU17 (Makayla Hill), clock 15:00. |
| 2nd and 3 at IU17 | Caia Harris rush for no gain to the IU17, fumble forced by TEAM, fumble by Caia Harris recovered by IU TEAM at IU17, clock 15:00. |
| 3rd and 3 at IU17 | Devan Cosgrove pass complete to Eliana Szatkowski for 21 yards to the IU38 (Olivia Veloz; Amanda Burns), clock 15:00. |
| 4th and 2 at IU38 | Jaclyn Molinini pass incomplete to Devan Cosgrove, clock 15:00. |
| 4 plays, 24 yards, 00:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 18 at IU38 | TEAM rush for loss of 12 yards to the PSU S30 (Caia Harris), clock 15:00. |
| 2nd and 10 at PSU S30 | Dennys Espinal rush for loss of 3 yards to the PSU S27 (TEAM), clock 15:00. |
| 3rd and 13 at PSU S27 | TEAM pass complete for loss of 2 yards to the PSU S25 (TEAM), clock 15:00. |
| 4th and 15 at PSU S25 | TEAM pass incomplete, clock 15:00. |
| 4 plays, -17 yards, 00:00 elapsed | |
| Immaculata University at 15:00 | |
| 1st and 5 at PSU S25 | Devan Cosgrove rush for 1 yard to the PSU S24 (Dennys Espinal), clock 15:00. |
| 2nd and 4 at PSU S24 | Immaculata drive start at 10:10. |
| 2nd and 4 at PSU S24 | Sam Salvatore rush for loss of 3 yards to the PSU S27 (TEAM), clock 10:10. |
| 3rd and 7 at PSU S27 | Frankie Brunkel pass incomplete, clock 10:10. |
| 4th and 7 at PSU S27 | Frankie Brunkel pass complete to Sam Salvatore for loss of 5 yards to the PSU S32 (Seham Bukhari), clock 10:10. |
| 4 plays, -7 yards, 04:50 elapsed | |
| Penn State Schuylkill at 10:10 | |
| 1st and 8 at PSU S32 | Abree Brown pass incomplete to Kay Lee Morgan, clock 10:10. |
| 2nd and 8 at PSU S32 | Penn State Schuylkill drive start at 08:13. |
| 2nd and 8 at PSU S32 | TEAM pass complete for loss of 3 yards to the PSU S29, Kenzie Staller for loss of 4 yards to the PSU S25 (Caia Harris), clock 08:13. |
| 3rd and 15 at PSU S25 | TEAM pass complete for loss of 4 yards to the PSU S21 (TEAM), clock 08:13. |
| 4th and 19 at PSU S21 | TEAM sacked to Avagale Jones for 4 yards to the PSU S25 (Jordan Williamson), clock 08:13. |
| 4 plays, -7 yards, 01:57 elapsed | |
| Immaculata University at 08:13 | |
| 1st and 5 at PSU S25 | Devan Cosgrove pass complete to Jaclyn Molinini for 9 yards to the PSU S16 (Makayla Hill), clock 08:13. |
| 2nd and 16 at PSU S16 | Frankie Brunkel rush for 1 yard to the PSU S15 (Avagale Jones), clock 08:13. |
| 3rd and 15 at PSU S15 | Devan Cosgrove pass intercepted by Mikayla Johnson at the PSU S10, Mikayla Johnson return 4 yards to the PSU S14 (Eliana Szatkowski; Taylor Eagan), clock 08:13. |
| 3 plays, 10 yards, 04:23 elapsed | |
| Penn State Schuylkill at 03:50 | |
| 1st and 6 at PSU S14 | Penn State Schuylkill drive start at 03:50. |
| 1st and 6 at PSU S14 | Abree Brown pass complete to Miranda Morstatt for 11 yards to the PSU S25 (Taylor Eagan), clock 03:50. |
| 2nd and 15 at PSU S25 | Kenzie Staller rush for 10 yards to the PSU S35 (Jaclyn Molinini), clock 03:50. |
| 3rd and 5 at PSU S35 | Abree Brown pass incomplete to Kenzie Staller, clock 03:50. |
| 4th and 5 at PSU S35 | Abree Brown rush for 2 yards to the PSU S37 (Theresa Jappah), clock 03:50. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Immaculata University at 03:50 | |
| 1st and 17 at PSU S37 | TEAM rush for loss of 2 yards to the PSU S39 (TEAM), clock 03:50. |
| 2nd and 19 at PSU S39 | Immaculata drive start at 01:16. |
| 2nd and 19 at PSU S39 | Jaclyn Molinini rush for 9 yards to the PSU S30 (Mikayla Johnson), clock 01:16. |
| 3rd and 10 at PSU S30 | Frankie Brunkel rush for loss of 2 yards to the PSU S32 (Makayla Hill), clock 01:16. |
| 4th and 12 at PSU S32 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 12 at PSU S32 | Start of 2nd quarter, clock 15:00, IU ball on PSU S32, clock 15:00. |
| 4th and 12 at PSU S32 | Devan Cosgrove pass complete to Eliana Szatkowski for 11 yards to the PSU S21 (Amanda Burns), clock 15:00. |
| 4 plays, 16 yards, 03:50 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 19 at PSU S21 | TEAM pass complete to Kenzie Staller for loss of 3 yards to the PSU S18 (TEAM), clock 15:00. |
| 2nd and 2 at PSU S18 | TEAM pass complete for loss of 2 yards to the PSU S16, Kenzie Staller for loss of 6 yards to the PSU S10 (Jordan Williamson), clock 15:00. |
| 3rd and 10 at PSU S10 | TEAM pass incomplete, clock 15:00. |
| 4th and 10 at PSU S10 | TEAM pass complete for loss of 5 yards to the PSU S05 (TEAM; Natalie Dodd), PENALTY PSU S holding 3 yards to the PSU S02, clock 15:00. |
| 4th and 18 at PSU S02 | TEAM pass complete for loss of 2 yards to the PSU S00, clock 11:05. |
| 5 plays, -21 yards, 03:55 elapsed | |
| Devan Cosgrove pass attempt good, PSU S ball on PSU S14, clock 11:05. | |
| Penn State Schuylkill 0, Immaculata University 6 | |
| Penn State Schuylkill at 10:46 | |
| 1st and 6 at PSU S14 | Penn State Schuylkill drive start at 10:46. |
| 1st and 6 at PSU S14 | Abree Brown pass incomplete to Sierra Wishnefsky, clock 10:46. |
| 2nd and 6 at PSU S14 | Abree Brown pass complete to Kenzie Staller for 7 yards to the PSU S21 (Natalie Dodd), clock 10:46. |
| 3rd and 19 at PSU S21 | Abree Brown pass complete to Mikayla Johnson for 5 yards to the PSU S26 (Theresa Jappah), clock 10:46. |
| 4th and 14 at PSU S26 | Abree Brown pass complete to Miranda Morstatt for 10 yards to the PSU S36 (Taylor Eagan), clock 10:46. |
| 4 plays, 22 yards, 00:00 elapsed | |
| Immaculata University at 10:46 | |
| 1st and 16 at PSU S36 | TEAM rush for no gain to the PSU S36 (Seham Bukhari), clock 10:46. |
| 2nd and 16 at PSU S36 | Frankie Brunkel pass incomplete to Sofia Kouridakis, clock 10:46. |
| 3rd and 16 at PSU S36 | Immaculata drive start at 07:08. |
| 3rd and 16 at PSU S36 | Jaclyn Molinini rush for 11 yards to the PSU S25 (Dennys Espinal), clock 07:08. |
| 4th and 5 at PSU S25 | Devan Cosgrove pass complete to Eliana Szatkowski for 3 yards to the PSU S22 (Sierra Wishnefsky), clock 07:08. |
| 4 plays, 14 yards, 03:38 elapsed | |
| Penn State Schuylkill at 07:08 | |
| 1st and 18 at PSU S22 | TEAM pass complete for loss of 8 yards to the PSU S14 (Sam Salvatore), clock 07:08. |
| 2nd and 6 at PSU S14 | TEAM pass complete for loss of 2 yards to the PSU S12 (TEAM), clock 07:08. |
| 3rd and 8 at PSU S12 | TEAM pass complete for loss of 12 yards to the PSU S00, clock 04:02. |
| TEAM rush attempt failed, PSU S ball on PSU S14, clock 04:02. | |
| 1st and 6 at PSU S14 | Penn State Schuylkill drive start at 03:17. |
| 1st and 6 at PSU S14 | Abree Brown pass incomplete to Kenzie Staller, clock 03:17. |
| 2nd and 6 at PSU S14 | Abree Brown pass complete to Kay Lee Morgan for 4 yards to the PSU S18 (Theresa Jappah), clock 03:17. |
| 3rd and 2 at PSU S18 | Kenzie Staller rush for no gain to the PSU S18 (Theresa Jappah), clock 03:17. |
| 4th and 2 at PSU S18 | Makayla Hill rush for 4 yards to the PSU S22 (Jaclyn Molinini), clock 03:17. |
| 7 plays, -14 yards, 03:51 elapsed | |
| Immaculata University at 03:17 | |
| 1st and 2 at PSU S22 | Frankie Brunkel pass incomplete, dropped pass, clock 03:17. |
| 2nd and 2 at PSU S22 | Frankie Brunkel pass incomplete to Tiara Lawler, clock 03:17. |
| 3rd and 2 at PSU S22 | Frankie Brunkel pass complete to Natalie Dodd for loss of 4 yards to the PSU S26 (TEAM), clock 03:17. |
| 4th and 6 at PSU S26 | Sofia Kouridakis punt loss of 32 yards to the IU22, TEAM return -12 yards to the IU34 (Tiara Lawler), clock 03:17. |
| 3 plays, -4 yards, 02:39 elapsed | |
| Penn State Schuylkill at 00:38 | |
| 1st and 14 at IU34 | Penn State Schuylkill drive start at 00:38. |
| 1st and 14 at IU34 | Kenzie Staller rush for loss of 10 yards to the PSU S36 (Sam Salvatore), clock 00:38. |
| 2nd and 4 at PSU S36 | Timeout Immaculata, clock 00:31. |
| 2nd and 4 at PSU S36 | TEAM rush for loss of 8 yards to the PSU S28 (Ashanti Leon), clock 00:31. |
| 3rd and 12 at PSU S28 | Timeout Immaculata, clock 00:26. |
| 3rd and 12 at PSU S28 | TEAM pass incomplete, clock 00:26. |
| 4th and 12 at PSU S28 | TEAM pass incomplete, clock 00:26. |
| 4 plays, -18 yards, 00:12 elapsed | |
| Immaculata University at 00:26 | |
| 1st and 8 at PSU S28 | Devan Cosgrove pass complete to Jaclyn Molinini for 9 yards to the PSU S19 (Avagale Jones), clock 00:26. |
| 2nd and 19 at PSU S19 | Timeout Immaculata, clock 00:06. |
| 2nd and 19 at PSU S19 | Devan Cosgrove pass complete to Jaclyn Molinini for 13 yards to the PSU S06 (Sierra Wishnefsky), clock 00:06. |
| 3rd and 6 at PSU S06 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 6 at PSU S06 | PSU S ball on PSU S14, Start of 3rd quarter, clock 15:00, PSU S ball on PSU S14, clock 15:00. |
| 3rd and 6 at PSU S14 | Penn State Schuylkill drive start at 15:00. |
| 3rd and 6 at PSU S14 | Abree Brown pass complete to Miranda Morstatt for 17 yards to the PSU S31 (Taylor Eagan), clock 15:00. |
| 4th and 9 at PSU S31 | Abree Brown pass complete to Mikayla Johnson for 5 yards to the PSU S36 (Frankie Brunkel), clock 15:00. |
| 4 plays, 44 yards, 00:26 elapsed | |
| Immaculata University at 15:00 | |
| 1st and 16 at PSU S36 | Frankie Brunkel pass complete to Tiara Lawler for loss of 12 yards to the IU32 (TEAM), clock 15:00. |
| 2nd and 8 at IU32 | Frankie Brunkel pass complete to Natalie Dodd for loss of 8 yards to the IU24 (Seham Bukhari), clock 15:00. |
| 3rd and 16 at IU24 | Frankie Brunkel pass incomplete to Sam Salvatore, clock 15:00. |
| 4th and 16 at IU24 | Frankie Brunkel pass incomplete, clock 15:00. |
| 4 plays, -20 yards, 00:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 4 at IU24 | Abree Brown pass intercepted by Theresa Jappah at the IU20, Theresa Jappah return 60 yards to the PSU S00, TOUCHDOWN, clock 15:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Devan Cosgrove pass attempt good, PSU S ball on PSU S14, clock 15:00. | |
| Penn State Schuylkill 0, Immaculata University 19 | |
| Penn State Schuylkill at 10:17 | |
| 1st and 6 at PSU S14 | Penn State Schuylkill drive start at 10:17. |
| 1st and 6 at PSU S14 | Abree Brown pass intercepted by Theresa Jappah at the PSU S20, Theresa Jappah return 5 yards to the PSU S15 (Miranda Morstatt), clock 10:17. |
| 1 plays, 0 yards, 01:10 elapsed | |
| Immaculata University at 09:07 | |
| 1st and Goal at PSU S15 | Immaculata drive start at 09:07. |
| 1st and Goal at PSU S15 | Tiara Lawler rush for 3 yards to the PSU S12 (Sierra Wishnefsky), clock 09:07. |
| 2nd and Goal at PSU S12 | Devan Cosgrove pass complete to Tiara Lawler for no gain to the PSU S12 (Sierra Wishnefsky), clock 09:07. |
| 3rd and Goal at PSU S12 | Jaclyn Molinini rush for 7 yards to the PSU S05 (Sierra Wishnefsky), clock 09:07. |
| 4th and Goal at PSU S05 | Devan Cosgrove pass incomplete to Jaclyn Molinini, clock 09:07. |
| 4 plays, 10 yards, 02:23 elapsed | |
| Penn State Schuylkill at 06:44 | |
| 1st and 15 at PSU S05 | Penn State Schuylkill drive start at 06:44. |
| 1st and 15 at PSU S05 | Abree Brown pass complete to Miranda Morstatt for 10 yards to the PSU S15 (Theresa Jappah), clock 06:44. |
| 2nd and 5 at PSU S15 | Abree Brown sacked to Miranda Morstatt for loss of 1 yard to the PSU S14 (Natalie Dodd), clock 06:44. |
| 3rd and 6 at PSU S14 | Abree Brown sacked for loss of 4 yards to the PSU S10 (Khaliyah Gaines), clock 06:44. |
| 4th and 10 at PSU S10 | Makenzie Wechsler punt 32 yards to the IU38, Eliana Szatkowski return 7 yards to the PSU S35 (Amanda Burns), clock 06:44. |
| 3 plays, 5 yards, 02:45 elapsed | |
| Immaculata University at 03:59 | |
| 1st and 15 at PSU S35 | Immaculata drive start at 03:59. |
| 1st and 15 at PSU S35 | Devan Cosgrove pass complete to Jaclyn Molinini for 13 yards to the PSU S22 (Olivia Veloz), clock 03:59. |
| 2nd and 2 at PSU S22 | Jaclyn Molinini rush for 4 yards to the PSU S18 (Avagale Jones), clock 03:59. |
| 3rd and 18 at PSU S18 | Devan Cosgrove pass complete to Jaclyn Molinini for 18 yards to the PSU S00, TOUCHDOWN, clock 02:02. |
| Devan Cosgrove pass attempt good, PSU S ball on PSU S14, clock 02:02. | |
| Penn State Schuylkill 0, Immaculata University 26 | |
| 1st and 6 at PSU S14 | Penn State Schuylkill drive start at 01:05. |
| 1st and 6 at PSU S14 | Abree Brown pass complete to Sierra Wishnefsky for 4 yards to the PSU S18 (Frankie Brunkel), clock 01:05. |
| 2nd and 2 at PSU S18 | Abree Brown pass complete to Mikayla Johnson for 1 yard to the PSU S19 (Frankie Brunkel), clock 01:05. |
| 3rd and 1 at PSU S19 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 1 at PSU S19 | Start of 4th quarter, clock 15:00, PSU S ball on PSU S19, clock 15:00. |
| 3rd and 1 at PSU S19 | Abree Brown rush for 2 yards to the PSU S21 (Jaclyn Molinini), clock 15:00. |
| 4th and 19 at PSU S21 | Abree Brown pass incomplete, clock 15:00. |
| 7 plays, 35 yards, 03:59 elapsed | |
| Immaculata University at 15:00 | |
| 1st and 1 at PSU S21 | Frankie Brunkel pass incomplete to Natalie Dodd, clock 15:00. |
| 2nd and 1 at PSU S21 | Frankie Brunkel sacked to Khaliyah Gaines for 6 yards to the PSU S15 (TEAM), clock 15:00. |
| 3rd and 15 at PSU S15 | Sofia Kouridakis punt loss of 24 yards to the PSU S39, clock 15:00. |
| 2 plays, 6 yards, 02:35 elapsed | |
| Penn State Schuylkill at 12:25 | |
| 1st and 1 at PSU S39 | Penn State Schuylkill drive start at 12:25. |
| 1st and 1 at PSU S39 | TEAM rush for 6 yards to the IU35 (TEAM), clock 12:25. |
| 2nd and 15 at IU35 | TEAM rush for loss of 5 yards to the 40 yardline (TEAM; Jordan Williamson), clock 12:25. |
| 3rd and 20 at PSU S40 | TEAM pass complete for loss of 10 yards to the PSU S30, out-of-bounds, clock 12:25. |
| 4th and 10 at PSU S30 | TEAM pass complete to Kenzie Staller for loss of 14 yards to the PSU S16 (Natalie Dodd), clock 12:25. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Immaculata University at 12:25 | |
| 1st and Goal at PSU S16 | Caia Harris rush for 6 yards to the PSU S10 (Makayla Hill), clock 12:25. |
| 2nd and Goal at PSU S10 | Devan Cosgrove pass incomplete to Jaclyn Molinini, clock 12:25. |
| 3rd and Goal at PSU S10 | Devan Cosgrove pass incomplete to Taylor Eagan, clock 12:25. |
| 4th and Goal at PSU S10 | Devan Cosgrove pass complete to Taylor Eagan for no gain to the PSU S10, Tiara Lawler for 3 yards to the PSU S07 (Seham Bukhari), clock 12:25. |
| 4 plays, 9 yards, 05:14 elapsed | |
| Penn State Schuylkill at 07:11 | |
| 1st and 13 at PSU S07 | Penn State Schuylkill drive start at 07:11. |
| 1st and 13 at PSU S07 | Abree Brown pass complete to Mikayla Johnson for 3 yards to the PSU S10 (Jordan Williamson), clock 07:11. |
| 2nd and 10 at PSU S10 | Abree Brown pass incomplete to Kay Lee Morgan, clock 07:11. |
| 3rd and 10 at PSU S10 | Abree Brown pass complete to Kenzie Staller for 32 yards to the IU38 (Theresa Jappah), clock 07:11. |
| 4th and 18 at IU38 | Abree Brown pass complete to Miranda Morstatt for 16 yards to the IU22 (Natalie Dodd; Ava Vinovrski), clock 07:11. |
| 4 plays, 51 yards, 00:00 elapsed | |
| Immaculata University at 07:11 | |
| 1st and 18 at IU22 | Frankie Brunkel pass incomplete to Sam Salvatore, clock 07:11. |
| 2nd and 18 at IU22 | Frankie Brunkel pass intercepted by Abree Brown at the IU19, Abree Brown return -13 yards to the IU32 (TEAM), clock 07:11. |
| 2 plays, 0 yards, 04:00 elapsed | |
| Penn State Schuylkill at 03:11 | |
| 1st and 12 at IU32 | Penn State Schuylkill drive start at 03:11. |
| 1st and 12 at IU32 | Dennys Espinal rush for loss of 4 yards to the IU36 (TEAM), clock 03:11. |
| 2nd and 16 at IU36 | Seham Bukhari rush for no gain to the IU36, fumble forced by TEAM, fumble by Seham Bukhari recovered by IU TEAM at IU36 (TEAM), clock 03:11. |
| 2 plays, -4 yards, 00:00 elapsed | |
| Immaculata University at 03:11 | |
| 1st and 4 at IU36 | Natalie Dodd rush for 2 yards to the IU38 (Seham Bukhari), clock 03:11. |
| 2nd and 2 at IU38 | Devan Cosgrove pass complete to Natalie Dodd for 27 yards to the PSU S15 (Avagale Jones; Olivia Veloz), clock 03:11. |
| 3rd and 15 at PSU S15 | Devan Cosgrove rush for no gain to the PSU S15, clock 03:11. |
| 4th and 15 at PSU S15 | clock 00:00. |
| 3 plays, 29 yards, 03:11 elapsed | |
| back to top | |
