|
Wagner at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/18/2026 - 05:00 PM EDT |
|
|
Wagner College
46 |
Penn State Schuylkill
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wagner College | 14 | 20 | 6 | 6 | 46 |
| Penn State Schuylkill (10-10, 6-8) | 6 | 0 | 0 | 0 | 6 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Wagner College | 1 | 15:00 | 03:00 | WC14 | 5 | 52 | Touchdown |
| Penn State Schuylkill | 1 | 12:00 | 03:00 | PSUSL14 | 4 | 5 | Turnover |
| Wagner College | 1 | 09:00 | 02:00 | PSUSL19 | 2 | 19 | Touchdown |
| Penn State Schuylkill | 1 | 07:00 | 05:00 | PSUSL14 | 7 | 66 | Touchdown |
| Wagner College | 1 | 02:00 | 11:00 | WC14 | 4 | 66 | Touchdown |
| Penn State Schuylkill | 2 | 13:00 | 02:00 | PSUSL14 | 1 | -14 | TurnoverOnDefenseForTouchdown |
| Penn State Schuylkill | 2 | 11:00 | 03:00 | PSUSL14 | 5 | 28 | Turnover |
| Wagner College | 2 | 08:00 | 04:00 | WC38 | 5 | 42 | Touchdown |
| Penn State Schuylkill | 2 | 04:00 | 03:37 | PSUSL14 | 9 | 62 | Turnover |
| Wagner College | 2 | 00:23 | 00:23 | WC04 | 1 | 62 | Halftime |
| Penn State Schuylkill | 3 | 15:00 | 03:00 | PSUSL14 | 5 | 29 | Turnover |
| Wagner College | 3 | 12:00 | 04:00 | WC37 | 7 | 43 | Touchdown |
| Penn State Schuylkill | 3 | 08:00 | 06:00 | PSUSL14 | 8 | 45 | Turnover |
| Wagner College | 3 | 02:00 | 09:00 | WC21 | 8 | 59 | Touchdown |
| Penn State Schuylkill | 4 | 11:00 | 05:00 | PSUSL14 | 5 | 32 | Turnover |
| Wagner College | 4 | 06:00 | 00:00 | WC34 | 8 | 26 |
