|
Marymount at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/18/2026 - 02:00 PM EDT |
|
|
Marymount University
66 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marymount University | 21 | 19 | 13 | 13 | 66 |
| Penn State Schuylkill (10-10, 6-8) | 0 | 0 | 0 | 0 | 0 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at MU35 | MU ball on MU14, clock 15:00. |
| Marymount University at 15:00 | |
|---|---|
| 1st and 6 at MU14 | Marymount drive start at 15:00. |
| 1st and 6 at MU14 | Jesenia Velez rush for 12 yards to the MU26 (Makayla Hill), clock 15:00. |
| 2nd and 14 at MU26 | Cara Vollmer pass complete to Kaylah Barr for 54 yards to the PSUSL00, TOUCHDOWN, clock 14:00. |
| Cara Vollmer pass attempt failed, PSUSL ball on PSUSL14, clock 14:00. | |
| Marymount University 6, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 13:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 13:00. |
| 2nd and 6 at PSUSL14 | Mikayla Johnson rush for 5 yards to the PSUSL19 (Naima Thomas), clock 13:00. |
| 3rd and 1 at PSUSL19 | Makayla Hill rush for loss of 1 yard to the PSUSL18 (Leslie Villegas), clock 13:00. |
| 4th and 2 at PSUSL18 | Makenzie Wechsler punt 24 yards to the MU38, clock 13:00. |
| 5 plays, 66 yards, 05:00 elapsed | |
| Marymount University at 10:00 | |
| 1st and 2 at MU38 | Marymount drive start at 10:00. |
| 1st and 2 at MU38 | Cara Vollmer pass complete to Jesenia Velez for 29 yards to the PSUSL13 (Miranda Morstatt), clock 10:00. |
| 2nd and 13 at PSUSL13 | Cara Vollmer pass complete to Kaylah Barr for 13 yards to the PSUSL00, TOUCHDOWN, clock 09:00. |
| Cara Vollmer pass attempt good, PSUSL ball on PSUSL14, clock 09:00. | |
| Marymount University 12, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 08:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 08:00. |
| 2nd and 6 at PSUSL14 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 08:00. |
| 3rd and 6 at PSUSL14 | Makenzie Wechsler punt 22 yards to the PSUSL36, clock 08:00. |
| 4 plays, 42 yards, 05:00 elapsed | |
| Marymount University at 05:00 | |
| 1st and 16 at PSUSL36 | Marymount drive start at 05:00. |
| 1st and 16 at PSUSL36 | Cara Vollmer pass complete to Dakotah Bright-Brubaker for 16 yards to the PSUSL20, out-of-bounds, clock 05:00. |
| 2nd and 20 at PSUSL20 | Cara Vollmer rush for 6 yards to the PSUSL14 (Mikayla Johnson), clock 05:00. |
| 3rd and 14 at PSUSL14 | Cara Vollmer pass complete to Dakotah Bright-Brubaker for no gain to the PSUSL14 (Sierra Wishnefsky), clock 05:00. |
| 4th and 14 at PSUSL14 | Cara Vollmer pass incomplete to Samayah Barnes, clock 05:00. |
| 4 plays, 22 yards, 02:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and 6 at PSUSL14 | Kenzie Staller pass complete for loss of 14 yards to the PSUSL00, clock 03:00. |
| Kenzie Staller pass attempt good, PSUSL ball on PSUSL14, clock 03:00. | |
| Marymount University 20, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 03:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass complete to Amanda Burns for 14 yards to the PSUSL28 (Morgan Lester), clock 03:00. |
| 2nd and 12 at PSUSL28 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 03:00. |
| 3rd and 12 at PSUSL28 | Kenzie Staller rush for 10 yards to the PSUSL38 (Naima Thomas), clock 03:00. |
| 4th and 2 at PSUSL38 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 2 at PSUSL38 | Start of 2nd quarter, clock 15:00, PSUSL ball on PSUSL38, clock 15:00. |
| 4th and 2 at PSUSL38 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 15:00. |
| 5 plays, 10 yards, 03:00 elapsed | |
| Marymount University at 15:00 | |
| 1st and 18 at PSUSL38 | Cara Vollmer rush for loss of 5 yards to the MU37 (TEAM), clock 15:00. |
| 2nd and 3 at MU37 | Cara Vollmer pass incomplete, clock 15:00. |
| 3rd and 3 at MU37 | Cara Vollmer pass incomplete to Ashley Ayala-Mata, clock 15:00. |
| 4th and 3 at MU37 | Cara Vollmer pass incomplete to Leslie Villegas, clock 15:00. |
| 4 plays, -5 yards, 00:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 17 at MU37 | Makenzie Wechsler punt 17 yards to the MU20, TEAM return 31 yards to the PSUSL29, out-of-bounds, clock 15:00. |
| 0 plays, 0 yards, 04:00 elapsed | |
| Marymount University at 11:00 | |
| 1st and 9 at PSUSL29 | Marymount drive start at 11:00. |
| 1st and 9 at PSUSL29 | Cara Vollmer pass complete to Samayah Barnes for 9 yards to the PSUSL20 (Miranda Morstatt), clock 11:00. |
| 2nd and 20 at PSUSL20 | Jesenia Velez pass complete to Alexandria Veltri for 20 yards to the PSUSL00, TOUCHDOWN, clock 10:00. |
| Cara Vollmer pass attempt good, PSUSL ball on PSUSL14, clock 10:00. | |
| Marymount University 27, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 10:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass complete to Sierra Wishnefsky for loss of 1 yard to the PSUSL13 (TEAM), clock 10:00. |
| 2nd and 7 at PSUSL13 | Kenzie Staller pass incomplete to Sierra Wishnefsky, clock 10:00. |
| 3rd and 7 at PSUSL13 | Kenzie Staller pass complete to Mikayla Johnson for 5 yards to the PSUSL18 (Ashley Ayala-Mata), clock 10:00. |
| 4th and 2 at PSUSL18 | Kenzie Staller rush for 2 yards to the PSUSL20 (Brianna Lee), clock 10:00. |
| 6 plays, 29 yards, 01:00 elapsed | |
| Marymount University at 10:00 | |
| 1st and Goal at PSUSL20 | Cara Vollmer pass incomplete to Leslie Villegas, clock 10:00. |
| 2nd and Goal at PSUSL20 | Cara Vollmer pass intercepted at the PSUSL17, TEAM return 0 yards to the PSUSL17 (Maia Kloufetos), clock 10:00. |
| 2 plays, 0 yards, 05:00 elapsed | |
| Penn State Schuylkill at 05:00 | |
| 1st and 3 at PSUSL17 | Penn State Schuylkill drive start at 05:00. |
| 1st and 3 at PSUSL17 | Kenzie Staller pass complete for loss of 17 yards to the PSUSL00, clock 05:00. |
| Makayla Hill rush attempt failed, PSUSL ball on PSUSL14, clock 05:00. | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 04:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass incomplete to Mikayla Johnson, clock 04:00. |
| 2nd and 6 at PSUSL14 | Kenzie Staller pass complete to Amanda Burns for 4 yards to the PSUSL18 (Kaylah Barr), clock 04:00. |
| 3rd and 2 at PSUSL18 | Kenzie Staller pass complete to Sierra Wishnefsky for 1 yard to the PSUSL19 (Samayah Barnes), clock 04:00. |
| 4th and 1 at PSUSL19 | Makayla Hill rush for 2 yards to the PSUSL21 (Alexandria Veltri), clock 04:00. |
| 5 plays, -10 yards, 01:00 elapsed | |
| Marymount University at 04:00 | |
| 1st and 1 at PSUSL21 | Cara Vollmer rush for no gain to the PSUSL21, Ashley Ayala-Mata for no gain to the PSUSL21 (TEAM), clock 04:00. |
| 2nd and 1 at PSUSL21 | Cara Vollmer pass intercepted at the PSUSL22, TEAM return -4 yards to the PSUSL18 (Cara Vollmer), clock 04:00. |
| 2 plays, 0 yards, 03:00 elapsed | |
| Penn State Schuylkill at 01:00 | |
| 1st and 2 at PSUSL18 | Penn State Schuylkill drive start at 01:00. |
| 1st and 2 at PSUSL18 | Kenzie Staller pass incomplete to Abree Brown, clock 01:00. |
| 2nd and 2 at PSUSL18 | TEAM rush for loss of 14 yards to the PSUSL04 (TEAM), clock 01:00. |
| 3rd and 16 at PSUSL04 | TEAM rush for loss of 4 yards to the PSUSL00, clock 01:00. |
| TEAM pass attempt failed, PSUSL ball on PSUSL14, clock 01:00. | |
| 1st and 6 at PSUSL14 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 6 at PSUSL14 | PSUSL ball on PSUSL14, Start of 3rd quarter, clock 15:00, PSUSL ball on PSUSL14, clock 15:00. |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller rush for loss of 3 yards to the PSUSL11 (Jordan Avent), clock 15:00. |
| 2nd and 9 at PSUSL11 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 15:00. |
| 3rd and 9 at PSUSL11 | PENALTY MU roughing the passer 5 yards to the PSUSL16, clock 15:00. |
| 1st and 4 at PSUSL16 | Kenzie Staller pass incomplete to Amanda Burns, clock 15:00. |
| 2nd and 4 at PSUSL16 | Kenzie Staller pass incomplete to Miranda Morstatt, clock 15:00. |
| 3rd and 4 at PSUSL16 | Kenzie Staller pass incomplete to Kay Lee Morgan, clock 15:00. |
| 4th and 4 at PSUSL16 | Makenzie Wechsler punt 29 yards to the MU35, Jesenia Velez return 12 yards to the PSUSL33 (Avagale Jones), clock 15:00. |
| 8 plays, -16 yards, 05:00 elapsed | |
| Marymount University at 11:00 | |
| 1st and 13 at PSUSL33 | Marymount drive start at 11:00. |
| 1st and 13 at PSUSL33 | Brianna Lee rush for 4 yards to the PSUSL29 (Makayla Hill), clock 11:00. |
| 2nd and 9 at PSUSL29 | Samayah Barnes rush for 17 yards to the PSUSL12 (Miranda Morstatt), clock 11:00. |
| 3rd and 12 at PSUSL12 | Jesenia Velez pass complete to Samayah Barnes for 11 yards to the PSUSL01 (Makayla Hill), clock 11:00. |
| 4th and 1 at PSUSL01 | Jesenia Velez pass complete to Alexandria Veltri for 1 yard to the PSUSL00, TOUCHDOWN, clock 08:00. |
| Jesenia Velez rush attempt failed, PSUSL ball on PSUSL14, clock 08:00. | |
| Marymount University 46, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 07:00. |
| 1st and 6 at PSUSL14 | Mikayla Johnson pass incomplete to Sierra Wishnefsky, clock 07:00. |
| 2nd and 6 at PSUSL14 | Mikayla Johnson pass incomplete to Kay Lee Morgan, clock 07:00. |
| 3rd and 6 at PSUSL14 | Mikayla Johnson pass incomplete to Amanda Burns, clock 07:00. |
| 4th and 6 at PSUSL14 | Makenzie Wechsler punt 28 yards to the MU38, Samayah Barnes return 31 yards to the PSUSL11 (Amanda Burns), clock 07:00. |
| 7 plays, 33 yards, 07:00 elapsed | |
| Marymount University at 04:00 | |
| 1st and Goal at PSUSL11 | Marymount drive start at 04:00. |
| 1st and Goal at PSUSL11 | Dakotah Bright-Brubaker rush for 11 yards to the PSUSL00, TOUCHDOWN, clock 03:00. |
| Dakotah Bright-Brubaker rush attempt good, PSUSL ball on PSUSL14, clock 03:00. | |
| Marymount University 52, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 02:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass complete to Kay Lee Morgan for 10 yards to the PSUSL24, out-of-bounds, clock 02:00. |
| 2nd and 16 at PSUSL24 | Kenzie Staller pass intercepted by Alexandria Veltri at the PSUSL25, Alexandria Veltri return 5 yards to the PSUSL20 (Kenzie Staller), clock 02:00. |
| 3 plays, 11 yards, 03:00 elapsed | |
| Marymount University at 01:00 | |
| 1st and Goal at PSUSL20 | Marymount drive start at 01:00. |
| 1st and Goal at PSUSL20 | Isabella Silvestri rush for 9 yards to the PSUSL11, out-of-bounds, clock 01:00. |
| 2nd and Goal at PSUSL11 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and Goal at PSUSL11 | Start of 4th quarter, clock 15:00, MU ball on PSUSL11, clock 15:00. |
| 2nd and Goal at PSUSL11 | Micaiah Pride rush for 2 yards to the PSUSL09 (Makayla Hill), clock 15:00. |
| 3rd and Goal at PSUSL09 | Cara Vollmer pass complete to Yariliz Torres for 9 yards to the PSUSL00, TOUCHDOWN, clock 13:00. |
| Dakotah Bright-Brubaker rush attempt good, PSUSL ball on PSUSL14, clock 13:00. | |
| Marymount University 59, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 13:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass intercepted by Sakairah Sterling at the PSUSL24, Sakairah Sterling return 0 yards to the PSUSL24 (Kay Lee Morgan), clock 13:00. |
| 4 plays, 20 yards, 05:00 elapsed | |
| Marymount University at 11:00 | |
| 1st and 4 at PSUSL24 | Marymount drive start at 11:00. |
| 1st and 4 at PSUSL24 | PENALTY MU fg 5 yards to the PSUSL29, clock 11:00. |
| 2nd and 9 at PSUSL29 | Tahira Semper rush for 3 yards to the PSUSL26, out-of-bounds, clock 11:00. |
| 3rd and 6 at PSUSL26 | Brianna Lee rush for 7 yards to the PSUSL19 (Seham Bukhari; Makayla Hill), clock 11:00. |
| 4th and 19 at PSUSL19 | PENALTY PSUSL unnecessary roughness (Olivia Veloz) 5 yards to the PSUSL14, clock 11:00. |
| 1st and Goal at PSUSL14 | Jesenia Velez rush for 11 yards to the PSUSL03, out-of-bounds, clock 11:00. |
| 2nd and Goal at PSUSL03 | Brianna Lee rush for 3 yards to the PSUSL00, TOUCHDOWN, clock 07:00. |
| TEAM rush attempt failed, PSUSL ball on PSUSL14, clock 07:00. | |
| Marymount University 66, Penn State Schuylkill 0 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 07:00. |
| 1st and 6 at PSUSL14 | Kenzie Staller pass incomplete to Amanda Burns, clock 07:00. |
| 2nd and 6 at PSUSL14 | Kenzie Staller rush for 9 yards to the PSUSL23 (Ashley Ayala-Mata), clock 07:00. |
| 3rd and 17 at PSUSL23 | Kenzie Staller pass complete to Miranda Morstatt for 2 yards to the PSUSL25 (TEAM), clock 07:00. |
| 4th and 15 at PSUSL25 | Kenzie Staller pass incomplete to Sierra Wishnefsky, clock 07:00. |
| 8 plays, 24 yards, 04:00 elapsed | |
| Marymount University at 07:00 | |
| 1st and 5 at PSUSL25 | Cara Vollmer pass incomplete to Brianna Lee, clock 07:00. |
| 2nd and 5 at PSUSL25 | Maia Kloufetos punt loss of 35 yards to the MU20, TEAM return -5 yards to the MU25 (Cara Vollmer), clock 07:00. |
| 1 plays, 0 yards, 04:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and 5 at MU25 | Penn State Schuylkill drive start at 03:00. |
| 1st and 5 at MU25 | Mikayla Johnson rush for loss of 5 yards to the MU30 (Jaylah Thompson), clock 03:00. |
| 2nd and 10 at MU30 | TEAM rush for no gain to the MU30 (Jaylah Thompson), clock 03:00. |
| 3rd and 10 at MU30 | Avagale Jones rush for loss of 8 yards to the MU38 (Victoria Johnson; TEAM), clock 03:00. |
| 4th and 18 at MU38 | Mikayla Johnson rush for loss of 17 yards to the PSUSL25 (Ashley Ayala-Mata), clock 03:00. |
| 4 plays, -30 yards, 00:00 elapsed | |
| Marymount University at 03:00 | |
| 1st and 5 at PSUSL25 | Dakotah Bright-Brubaker rush for loss of 5 yards to the PSUSL30, clock 03:00. |
| 2nd and 10 at PSUSL30 | clock 00:00. |
| 1 plays, -5 yards, 03:00 elapsed | |
| back to top | |
