|
Keystone at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/14/2026 - 06:30 PM EDT |
|
|
Keystone College
19 |
Penn State Schuylkill
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keystone College (3-6, 2-5) | 6 | 0 | 7 | 6 | 19 |
| Penn State Schuylkill (10-10, 6-8) | 0 | 6 | 0 | 0 | 6 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 15:00 | 03:00 | PSUSL14 | 4 | 17 | Turnover |
| Keystone College | 1 | 12:00 | 04:00 | PSUSL31 | 7 | 31 | Touchdown |
| Penn State Schuylkill | 1 | 08:00 | 06:00 | PSUSL14 | 8 | 50 | Turnover |
| Keystone College | 1 | 02:00 | 11:00 | KEY16 | 5 | 18 | Turnover |
| Penn State Schuylkill | 2 | 13:00 | 05:00 | KEY34 | 6 | 34 | Touchdown |
| Keystone College | 2 | 08:00 | 05:00 | KEY14 | 7 | 41 | Turnover |
| Penn State Schuylkill | 2 | 03:00 | 02:32 | PSUSL25 | 10 | 35 | Turnover |
| Keystone College | 2 | 00:28 | 00:28 | KEY20 | 1 | -6 | Halftime |
| Keystone College | 3 | 15:00 | 05:00 | KEY14 | 6 | 66 | Touchdown |
| Penn State Schuylkill | 3 | 10:00 | 07:00 | PSUSL14 | 8 | 60 | Turnover |
| Keystone College | 3 | 03:00 | 05:00 | KEY06 | 10 | 74 | Touchdown |
| Penn State Schuylkill | 4 | 08:00 | 04:00 | PSUSL14 | 7 | 61 | Turnover |
| Keystone College | 4 | 04:00 | 03:00 | KEY05 | 6 | 33 | Turnover |
| Penn State Schuylkill | 4 | 01:00 | 00:00 | KEY38 | 3 | 28 |
