|
Penn State Schuylkill vs. Chestnut Hill - 9801 Frankford Avenue, Philadelphia, PA, 4/12/2026 - 12:30 PM EDT |
|
|
Penn State Schuylkill
28 |
Chestnut Hill College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (4-7, 4-7) | 7 | 14 | 0 | 7 | 28 |
| Chestnut Hill College (1-11, 1-11) | 0 | 0 | 12 | 6 | 18 |
| 9801 Frankford Avenue, Philadelphia, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 15:00 | 05:22 | PSU14 | 6 | 52 | Turnover |
| Chestnut Hill College | 1 | 09:38 | 03:52 | CHC14 | 6 | 41 | Turnover |
| Penn State Schuylkill | 1 | 05:46 | 03:46 | PSU25 | 4 | 55 | Touchdown |
| Chestnut Hill College | 1 | 02:00 | 10:30 | CHC14 | 6 | 9 | Turnover |
| Penn State Schuylkill | 2 | 12:30 | 02:25 | CHC23 | 2 | 23 | Touchdown |
| Chestnut Hill College | 2 | 10:05 | 02:16 | CHC14 | 3 | 16 | Turnover |
| Penn State Schuylkill | 2 | 07:49 | 05:49 | CHC30 | 7 | 30 | Touchdown |
| Chestnut Hill College | 2 | 02:00 | 02:00 | CHC14 | 5 | 0 | Halftime |
| Chestnut Hill College | 3 | 15:00 | 06:07 | CHC14 | 7 | 66 | Touchdown |
| Penn State Schuylkill | 3 | 08:53 | 04:23 | PSU14 | 7 | 41 | Turnover |
| Chestnut Hill College | 3 | 04:30 | 04:30 | CHC25 | 6 | 55 | Touchdown |
| Penn State Schuylkill | 4 | 15:00 | 02:09 | PSU14 | 3 | 33 | Turnover |
| Chestnut Hill College | 4 | 12:51 | 03:21 | CHC33 | 3 | 47 | Touchdown |
| Penn State Schuylkill | 4 | 09:30 | 03:30 | PSU14 | 4 | 66 | Touchdown |
| Chestnut Hill College | 4 | 06:00 | 04:00 | CHC14 | 5 | 11 | Turnover |
| Penn State Schuylkill | 4 | 02:00 | 02:00 | CHC25 | 4 | 15 | EndOfGame |
