|
Immaculata at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 4/2/2026 - 09:00 PM EDT |
|
|
Immaculata University
27 |
Penn State Schuylkill
6 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:50 |
|---|---|---|---|---|---|
| Immaculata University | 0 | 6 | 7 | 14 | 27 |
| Penn State Schuylkill | 0 | 0 | 0 | 6 | 6 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Immaculata University | 1 | 15:00 | 00:00 | IMMACULA14 | 10 | 64 | Turnover |
| Penn State Schuylkill | 1 | 08:00 | 04:00 | PSUSL02 | 4 | 30 | Turnover |
| Immaculata University | 1 | 04:00 | 04:00 | PSUSL32 | 5 | 24 | Turnover |
| Penn State Schuylkill | 1 | 00:00 | 09:00 | PSUSL08 | 6 | 24 | Turnover |
| Immaculata University | 2 | 09:00 | 05:00 | PSUSL32 | 6 | 32 | Touchdown |
| Penn State Schuylkill | 2 | 04:00 | 00:00 | PSUSL14 | 2 | 51 | Turnover |
| Immaculata University | 2 | 02:00 | 01:00 | IMMACULA15 | 5 | 50 | Turnover |
| Penn State Schuylkill | 2 | 01:00 | 00:20 | PSUSL15 | 4 | 17 | Turnover |
| Immaculata University | 2 | 00:40 | 00:40 | PSUSL32 | 4 | 2 | Turnover |
| Penn State Schuylkill | 2 | 00:00 | 00:00 | PSUSL30 | 0 | -16 | Halftime |
| Penn State Schuylkill | 3 | 15:00 | 05:00 | PSUSL14 | 4 | 11 | Turnover |
| Immaculata University | 3 | 10:00 | 03:00 | PSUSL25 | 4 | 25 | Touchdown |
| Penn State Schuylkill | 3 | 07:00 | 05:00 | PSUSL14 | 5 | 14 | Turnover |
| Immaculata University | 3 | 02:00 | 11:00 | PSUSL28 | 4 | 28 | Touchdown |
| Penn State Schuylkill | 4 | 13:00 | 03:00 | PSUSL14 | 3 | -14 | TurnoverOnDefenseForTouchdown |
| Penn State Schuylkill | 4 | 10:00 | 07:00 | PSUSL14 | 7 | 41 | Turnover |
| Immaculata University | 4 | 03:00 | 01:00 | IMMACULA25 | 4 | 12 | Turnover |
| Penn State Schuylkill | 4 | 02:00 | 01:10 | IMMACULA37 | 3 | 37 | Touchdown |
| Immaculata University | 4 | 00:50 | 00:00 | IMMACULA14 | 2 | 7 | EndOfGame |
