|
Penn State Schuylkill vs. Immaculata - 400 Jefferson Street, Hackettstown, NJ, 3/31/2026 - 04:30 PM EDT |
|
|
Penn State Schuylkill
6 |
Immaculata University
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 6 | 0 | 6 |
| Immaculata University | 6 | 13 | 7 | 7 | 33 |
| 400 Jefferson Street, Hackettstown, NJ, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PENN_STA35 | IMMACULA ball on IMMACULA14, clock 15:00. |
| Immaculata University at 15:00 | |
|---|---|
| 1st and 6 at IMMACULA14 | Immaculata drive start at 15:00. |
| 1st and 6 at IMMACULA14 | Caia Harris rush for 3 yards to the IMMACULA17 (Amanda Burns), clock 15:00. |
| 2nd and 3 at IMMACULA17 | Devan Cosgrove pass complete to Jaclyn Molinini for 4 yards to the IMMACULA21 (Sierra Wishnefsky), clock 15:00. |
| 3rd and 19 at IMMACULA21 | Frankie Brunkel rush for 2 yards to the IMMACULA23 (Sierra Wishnefsky), clock 15:00. |
| 4th and 17 at IMMACULA23 | clock 12:30. |
| 4th and 17 at IMMACULA23 | Devan Cosgrove rush for 9 yards to the IMMACULA32 (Seham Bukhari), clock 12:30. |
| 4 plays, 18 yards, 03:00 elapsed | |
| Penn State Schuylkill at 12:00 | |
| 1st and 12 at IMMACULA32 | clock 12:00. |
| 1st and 12 at IMMACULA32 | Miranda Morstatt pass complete for loss of 13 yards to the PENN_STA35, out-of-bounds, clock 12:00. |
| 2nd and 5 at PENN_STA35 | clock 11:00. |
| 2nd and 5 at PENN_STA35 | TEAM pass incomplete, clock 11:00. |
| 3rd and 5 at PENN_STA35 | clock 10:30. |
| 3rd and 5 at PENN_STA35 | TEAM pass complete for loss of 35 yards to the PENN_STA00, clock 10:10. |
| TEAM pass attempt failed, PENN_STA ball on PENN_STA14, clock 10:10. | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 09:00. |
| 1st and 6 at PENN_STA14 | Abree Brown pass incomplete to Miranda Morstatt, clock 09:00. |
| 2nd and 6 at PENN_STA14 | clock 08:20. |
| 2nd and 6 at PENN_STA14 | Abree Brown pass complete to Makayla Hill for 2 yards to the PENN_STA16 (Frankie Brunkel), clock 08:20. |
| 3rd and 4 at PENN_STA16 | Makayla Hill rush for 5 yards to the PENN_STA21 (Khaliyah Gaines), clock 08:20. |
| 4th and 19 at PENN_STA21 | clock 07:00. |
| 4th and 19 at PENN_STA21 | Abree Brown pass complete to Kenzie Staller for 2 yards to the PENN_STA23 (Theresa Jappah), clock 07:00. |
| 7 plays, -39 yards, 05:00 elapsed | |
| Immaculata University at 07:00 | |
| 1st and 3 at PENN_STA23 | Frankie Brunkel rush for loss of 7 yards to the PENN_STA30 (Abree Brown), clock 07:00. |
| 2nd and 10 at PENN_STA30 | clock 05:30. |
| 2nd and 10 at PENN_STA30 | Frankie Brunkel pass incomplete to Sam Salvatore, clock 05:30. |
| 3rd and 10 at PENN_STA30 | TEAM punt loss of 23 yards to the IMMACULA27, out-of-bounds, clock 05:30. |
| 2 plays, -7 yards, 03:00 elapsed | |
| Penn State Schuylkill at 04:00 | |
| 1st and 7 at IMMACULA27 | Penn State Schuylkill drive start at 04:00. |
| 1st and 7 at IMMACULA27 | Kenzie Staller rush for loss of 3 yards to the IMMACULA30 (TEAM), clock 04:00. |
| 2nd and 10 at IMMACULA30 | clock 03:00. |
| 2nd and 10 at IMMACULA30 | TEAM pass incomplete, dropped pass, clock 03:00. |
| 3rd and 10 at IMMACULA30 | TEAM pass incomplete, dropped pass, clock 03:00. |
| 4th and 10 at IMMACULA30 | clock 02:00. |
| 4th and 10 at IMMACULA30 | TEAM punt loss of 32 yards to the PENN_STA18, Sam Salvatore return 0 yards to the PENN_STA18, out-of-bounds, clock 02:00. |
| 3 plays, -3 yards, 03:00 elapsed | |
| Immaculata University at 01:00 | |
| 1st and Goal at PENN_STA18 | Immaculata drive start at 01:00. |
| 1st and Goal at PENN_STA18 | Frankie Brunkel pass complete to Sam Salvatore for loss of 4 yards to the PENN_STA22 (Kenzie Staller), clock 01:00. |
| 2nd and Goal at PENN_STA22 | clock 00:04. |
| 2nd and Goal at PENN_STA22 | Frankie Brunkel pass incomplete to Tiara Lawler, clock 00:04. |
| 3rd and Goal at PENN_STA22 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and Goal at PENN_STA22 | Start of 2nd quarter, clock 15:00, PENN_STA ball on PENN_STA22, clock 15:00. |
| 3rd and 18 at PENN_STA22 | Abree Brown pass complete to Miranda Morstatt for 3 yards to the PENN_STA25 (Natalie Dodd), clock 15:00. |
| 4th and 15 at PENN_STA25 | clock 14:00. |
| 4th and 15 at PENN_STA25 | Abree Brown pass incomplete to Mikayla Johnson, clock 14:00. |
| 4 plays, -1 yards, 02:31 elapsed | |
| Immaculata University at 13:29 | |
| 1st and 5 at PENN_STA25 | clock 13:29. |
| 1st and 5 at PENN_STA25 | TEAM punt loss of 48 yards to the IMMACULA07, Abree Brown return -15 yards to the IMMACULA22 (Sam Salvatore), clock 13:29. |
| 0 plays, 0 yards, 01:00 elapsed | |
| Penn State Schuylkill at 12:29 | |
| 1st and 2 at IMMACULA22 | Penn State Schuylkill drive start at 12:29. |
| 1st and 2 at IMMACULA22 | Kenzie Staller rush for loss of 1 yard to the IMMACULA23 (TEAM), clock 12:29. |
| 2nd and 3 at IMMACULA23 | TEAM pass complete for loss of 9 yards to the IMMACULA32 (Natalie Dodd), clock 12:29. |
| 3rd and 12 at IMMACULA32 | clock 11:00. |
| 3rd and 12 at IMMACULA32 | TEAM pass complete to Kenzie Staller for loss of 17 yards to the PENN_STA31 (TEAM), clock 11:00. |
| 4th and 9 at PENN_STA31 | clock 09:29. |
| 4th and 9 at PENN_STA31 | TEAM pass complete to Kenzie Staller for loss of 6 yards to the PENN_STA25 (TEAM), clock 09:29. |
| 4 plays, -33 yards, 03:00 elapsed | |
| Immaculata University at 09:29 | |
| 1st and 5 at PENN_STA25 | Tiara Lawler rush for 9 yards to the PENN_STA16 (Makayla Hill), clock 09:29. |
| 2nd and 16 at PENN_STA16 | clock 08:29. |
| 2nd and 16 at PENN_STA16 | Devan Cosgrove pass complete to Tiara Lawler for 12 yards to the PENN_STA04 (Miranda Morstatt), clock 08:29. |
| 3rd and 4 at PENN_STA04 | clock 07:30. |
| 3rd and 4 at PENN_STA04 | Devan Cosgrove pass complete to Eliana Szatkowski for 4 yards to the PENN_STA00, TOUCHDOWN, clock 07:23. |
| Devan Cosgrove pass attempt failed, PENN_STA ball on PENN_STA14, clock 07:23. | |
| Penn State Schuylkill 0, Immaculata University 12 | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 06:23. |
| 1st and 6 at PENN_STA14 | clock 05:23. |
| 1st and 6 at PENN_STA14 | Miranda Morstatt rush for 1 yard to the PENN_STA15 (Theresa Jappah), clock 05:23. |
| 2nd and 5 at PENN_STA15 | Abree Brown pass complete to Kay Lee Morgan for 7 yards to the PENN_STA22 (Ava Vinovrski), clock 05:23. |
| 3rd and 18 at PENN_STA22 | clock 04:19. |
| 3rd and 18 at PENN_STA22 | Abree Brown pass complete to Miranda Morstatt for 3 yards to the PENN_STA25 (Theresa Jappah), clock 04:19. |
| 4th and 15 at PENN_STA25 | clock 03:30. |
| 4th and 15 at PENN_STA25 | Abree Brown pass incomplete to Kay Lee Morgan, dropped pass, clock 03:30. |
| 7 plays, 25 yards, 06:11 elapsed | |
| Immaculata University at 03:18 | |
| 1st and 5 at PENN_STA25 | Timeout Penn State Schuylkill, clock 03:18. |
| 1st and 5 at PENN_STA25 | Frankie Brunkel sacked to Tiara Lawler for 3 yards to the PENN_STA22 (Kenzie Staller), clock 03:18. |
| 2nd and 2 at PENN_STA22 | Timeout Immaculata, clock 03:09. |
| 2nd and 2 at PENN_STA22 | TEAM punt loss of 36 yards to the IMMACULA22, TEAM return -5 yards to the IMMACULA27 (Natalie Dodd), clock 03:09. |
| 1 plays, 3 yards, 00:54 elapsed | |
| Penn State Schuylkill at 02:24 | |
| 1st and 7 at IMMACULA27 | clock 02:24. |
| 1st and 7 at IMMACULA27 | Penn State Schuylkill drive start at 02:24. |
| 1st and 7 at IMMACULA27 | TEAM rush for loss of 4 yards to the IMMACULA31 (Caia Harris), clock 02:24. |
| 2nd and 11 at IMMACULA31 | clock 02:00. |
| 2nd and 11 at IMMACULA31 | TEAM pass complete for loss of 6 yards to the IMMACULA37 (TEAM), clock 02:00. |
| 3rd and 17 at IMMACULA37 | clock 01:20. |
| 3rd and 17 at IMMACULA37 | PENALTY IMMACULA false start (Khaliyah Gaines) 5 yards to the IMMACULA32, clock 01:20. |
| 3rd and 12 at IMMACULA32 | TEAM pass complete for loss of 15 yards to the PENN_STA33 (Jordan Williamson), clock 01:20. |
| 4th and 7 at PENN_STA33 | Timeout Immaculata, clock 00:59. |
| 4th and 7 at PENN_STA33 | TEAM pass complete for loss of 9 yards to the PENN_STA24 (Ashanti Leon), clock 00:59. |
| 4 plays, -29 yards, 01:54 elapsed | |
| Immaculata University at 00:30 | |
| 1st and 4 at PENN_STA24 | clock 00:30. |
| 1st and 4 at PENN_STA24 | Devan Cosgrove rush for 2 yards to the PENN_STA22, out-of-bounds, clock 00:30. |
| 2nd and 2 at PENN_STA22 | Devan Cosgrove pass complete to Tiara Lawler for 13 yards to the PENN_STA09 (Makayla Hill), clock 00:30. |
| 3rd and 9 at PENN_STA09 | Timeout Immaculata, clock 00:11. |
| 3rd and 9 at PENN_STA09 | Devan Cosgrove pass complete to Jaclyn Molinini for 9 yards to the PENN_STA00, TOUCHDOWN, clock 00:03. |
| Devan Cosgrove rush attempt good, PENN_STA ball on PENN_STA14, clock 00:03. | |
| Penn State Schuylkill 0, Immaculata University 25 | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 00:03. |
| 1st and 6 at PENN_STA14 | Abree Brown pass incomplete to Miranda Morstatt, dropped pass, clock 00:03. |
| 2nd and 6 at PENN_STA14 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 6 at PENN_STA14 | PENN_STA ball on PENN_STA14, Start of 3rd quarter, clock 15:00, PENN_STA ball on PENN_STA14, clock 15:00. |
| 2nd and 6 at PENN_STA14 | Penn State Schuylkill drive start at 15:00. |
| 2nd and 6 at PENN_STA14 | Abree Brown pass intercepted by Eliana Szatkowski at the PENN_STA30, Eliana Szatkowski return 25 yards to the PENN_STA05 (Miranda Morstatt), clock 15:00. |
| 5 plays, 24 yards, 01:30 elapsed | |
| Immaculata University at 14:00 | |
| 1st and Goal at PENN_STA05 | Immaculata drive start at 14:00. |
| 1st and Goal at PENN_STA05 | Devan Cosgrove pass complete to Natalie Dodd for 5 yards to the PENN_STA00, TOUCHDOWN, clock 13:00. |
| Devan Cosgrove rush attempt good, PENN_STA ball on PENN_STA14, clock 13:00. | |
| Penn State Schuylkill 6, Immaculata University 26 | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 12:00. |
| 1st and 6 at PENN_STA14 | Abree Brown pass complete to Miranda Morstatt for 16 yards to the PENN_STA30 (TEAM), clock 12:00. |
| 2nd and 10 at PENN_STA30 | Abree Brown pass complete to Mikayla Johnson for 35 yards to the IMMACULA15 (Natalie Dodd), clock 12:00. |
| 3rd and 15 at IMMACULA15 | Kay Lee Morgan rush for 14 yards to the IMMACULA01 (Eliana Szatkowski), clock 12:00. |
| 4th and 1 at IMMACULA01 | clock 07:00. |
| 4th and 1 at IMMACULA01 | Abree Brown pass incomplete, clock 07:00. |
| 5 plays, 5 yards, 07:30 elapsed | |
| Immaculata University at 06:30 | |
| 1st and 19 at IMMACULA01 | clock 06:30. |
| 1st and 19 at IMMACULA01 | Frankie Brunkel pass complete to Natalie Dodd for loss of 1 yard to the IMMACULA00, clock 06:00. |
| Frankie Brunkel pass attempt failed, IMMACULA ball on IMMACULA14, clock 06:00. | |
| 1st and 6 at IMMACULA14 | Immaculata drive start at 04:29. |
| 1st and 6 at IMMACULA14 | Sam Salvatore rush for 2 yards to the IMMACULA16 (Sierra Wishnefsky), clock 04:29. |
| 2nd and 4 at IMMACULA16 | clock 03:30. |
| 2nd and 4 at IMMACULA16 | Devan Cosgrove pass complete to Jaclyn Molinini for 8 yards to the IMMACULA24 (Olivia Veloz), clock 03:30. |
| 3rd and 16 at IMMACULA24 | Devan Cosgrove pass complete to Eliana Szatkowski for 17 yards to the PENN_STA39, out-of-bounds, clock 03:30. |
| 4th and 19 at PENN_STA39 | PENALTY PENN_STA encroachment 5 yards to the PENN_STA34, clock 03:30. |
| 1st and 14 at PENN_STA34 | Devan Cosgrove pass complete to Taylor Eagan for 13 yards to the PENN_STA21, out-of-bounds, clock 03:30. |
| 2nd and 1 at PENN_STA21 | clock 00:22. |
| 2nd and 1 at PENN_STA21 | Caia Harris rush for 13 yards to the PENN_STA08 (Makayla Hill), clock 00:22. |
| 3rd and 8 at PENN_STA08 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 8 at PENN_STA08 | Start of 4th quarter, clock 15:00, IMMACULA ball on PENN_STA08, clock 15:00. |
| 3rd and Goal at PENN_STA08 | Tiara Lawler rush for 8 yards to the PENN_STA00, TOUCHDOWN, clock 14:30. |
| Devan Cosgrove pass attempt good, PENN_STA ball on PENN_STA14, clock 14:30. | |
| 1st and 6 at PENN_STA14 | Penn State Schuylkill drive start at 14:00. |
| 1st and 6 at PENN_STA14 | Abree Brown rush for 3 yards to the PENN_STA17 (Tiara Lawler), clock 14:00. |
| 2nd and 3 at PENN_STA17 | Abree Brown pass complete to Makayla Hill for 2 yards to the PENN_STA19 (Natalie Dodd), clock 14:00. |
| 3rd and 1 at PENN_STA19 | clock 11:00. |
| 3rd and 1 at PENN_STA19 | Abree Brown sacked to Kenzie Staller for loss of 3 yards to the PENN_STA16 (Tiara Lawler), clock 11:00. |
| 4th and 4 at PENN_STA16 | clock 09:37. |
| 4th and 4 at PENN_STA16 | Makenzie Wechsler punt 28 yards to the IMMACULA36, Eliana Szatkowski return 12 yards to the PENN_STA32 (Kay Lee Morgan), clock 09:37. |
| 10 plays, 65 yards, 11:53 elapsed | |
| Immaculata University at 09:37 | |
| 1st and 12 at PENN_STA32 | Immaculata drive start at 09:37. |
| 1st and 12 at PENN_STA32 | Frankie Brunkel rush for 10 yards to the PENN_STA22 (Sierra Wishnefsky), clock 09:37. |
| 2nd and 2 at PENN_STA22 | Frankie Brunkel rush for 6 yards to the PENN_STA16 (Dennys Espinal), clock 09:37. |
| 3rd and 16 at PENN_STA16 | PENALTY IMMACULA false start 5 yards to the PENN_STA21, clock 09:37. |
| 3rd and 1 at PENN_STA21 | Tiara Lawler rush for 11 yards to the PENN_STA10 (Avagale Jones), clock 09:37. |
| 4th and 10 at PENN_STA10 | clock 05:37. |
| 4th and 10 at PENN_STA10 | Caia Harris rush for 5 yards to the PENN_STA05 (Seham Bukhari), clock 05:37. |
| 4 plays, 27 yards, 04:00 elapsed | |
| Penn State Schuylkill at 05:37 | |
| 1st and 15 at PENN_STA05 | TEAM pass complete to Dennys Espinal for loss of 1 yard to the PENN_STA04 (Theresa Jappah), clock 05:37. |
| 2nd and 16 at PENN_STA04 | clock 04:37. |
| 2nd and 16 at PENN_STA04 | TEAM pass incomplete, clock 04:37. |
| 3rd and 16 at PENN_STA04 | Penn State Schuylkill drive start at 04:00. |
| 3rd and 16 at PENN_STA04 | Abree Brown pass complete to Kenzie Staller for 28 yards to the PENN_STA32 (Theresa Jappah), clock 04:00. |
| 4th and 8 at PENN_STA32 | clock 02:43. |
| 4th and 8 at PENN_STA32 | Abree Brown pass complete to Mikayla Johnson for 6 yards to the PENN_STA38 (Theresa Jappah), clock 02:43. |
| 4 plays, 33 yards, 03:37 elapsed | |
| Immaculata University at 02:00 | |
| 1st and 18 at PENN_STA38 | clock 02:00. |
| 1st and 18 at PENN_STA38 | Frankie Brunkel pass complete to Natalie Dodd for loss of 3 yards to the IMMACULA39 (Abree Brown), clock 02:00. |
| 2nd and 1 at IMMACULA39 | clock 01:18. |
| 2nd and 1 at IMMACULA39 | Sam Salvatore rush for loss of 8 yards to the IMMACULA31 (Miranda Morstatt), clock 01:18. |
| 3rd and 9 at IMMACULA31 | clock 00:40. |
| 3rd and 9 at IMMACULA31 | PENALTY IMMACULA offside defense (Tiara Lawler) 5 yards to the IMMACULA26, clock 00:40. |
| 1st and 14 at IMMACULA26 | Frankie Brunkel rush for loss of 4 yards to the IMMACULA22 (Kenzie Staller), clock 00:40. |
| 2nd and 18 at IMMACULA22 | Timeout Penn State Schuylkill, clock 00:24. |
| 2nd and 18 at IMMACULA22 | Frankie Brunkel pass incomplete to Sam Salvatore, clock 00:24. |
| 3rd and 18 at IMMACULA22 | clock 00:19. |
| 3rd and 18 at IMMACULA22 | Frankie Brunkel pass incomplete to Tiara Lawler, clock 00:19. |
| 4th and 18 at IMMACULA22 | clock 00:00. |
| 5 plays, -20 yards, 02:00 elapsed | |
| Penn State Schuylkill 6, Immaculata University 32 | |
| back to top | |
