|
Chestnut Hill at Penn State Schuylkill - 1076 W Market Street, Schuylkill Haven, PA, 3/25/2026 - 06:00 PM EDT |
|
|
Chestnut Hill College
12 |
Penn State Schuylkill
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chestnut Hill College | 0 | 6 | 6 | 0 | 12 |
| Penn State Schuylkill | 13 | 0 | 6 | 0 | 19 |
| 1076 W Market Street, Schuylkill Haven, PA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at CHU35 | PSUSL ball on PSUSL14, clock 15:00. |
| Penn State Schuylkill at 15:00 | |
|---|---|
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 15:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass complete to Kay Lee Morgan for 6 yards to the PSUSL20 (Caliyah Brown), clock 15:00. |
| 2nd and 20 at PSUSL20 | Abree Brown rush for 17 yards to the PSUSL37 (Caliyah Brown), clock 15:00. |
| 3rd and 3 at PSUSL37 | Abree Brown pass complete to Kenzie Staller for 13 yards to the CHU30 (Raquelle Dandy; Caliyah Brown), clock 15:00. |
| 4th and 10 at CHU30 | Abree Brown pass complete to Miranda Morstatt for 14 yards to the CHU16 (Raquelle Dandy), clock 15:00. |
| 4 plays, 50 yards, 03:00 elapsed | |
| Chestnut Hill College at 12:00 | |
| 1st and 4 at CHU16 | Lola Parker pass complete to Raquelle Dandy for loss of 16 yards to the CHU00, clock 12:00. |
| Lola Parker pass attempt good, CHU ball on CHU14, clock 12:00. | |
| Chestnut Hill College 0, Penn State Schuylkill 6 | |
| 1st and 6 at CHU14 | Chestnut Hill drive start at 11:00. |
| 1st and 6 at CHU14 | Yorehiny Monero rush for loss of 7 yards to the CHU07 (Avagale Jones), clock 11:00. |
| 2nd and 13 at CHU07 | Bry Hicks pass complete to Caroline Croteau for 7 yards to the CHU14 (Amanda Burns), clock 11:00. |
| 3rd and 6 at CHU14 | Caroline Croteau rush for loss of 8 yards to the CHU06 (Makayla Hill), clock 11:00. |
| 4th and 14 at CHU06 | Elizabeth Lumpkin punt 15 yards to the CHU21, Sierra Wishnefsky return 0 yards to the CHU21, clock 11:00. |
| 4 plays, -24 yards, 01:00 elapsed | |
| Penn State Schuylkill at 11:00 | |
| 1st and 1 at CHU21 | Penn State Schuylkill drive start at 11:00. |
| 1st and 1 at CHU21 | Abree Brown pass incomplete to Kenzie Staller, clock 11:00. |
| 2nd and 1 at CHU21 | Abree Brown pass complete to Mikayla Johnson for 5 yards to the CHU16 (Aliyah Gonzalez; Caroline Croteau), clock 11:00. |
| 3rd and 16 at CHU16 | Abree Brown pass incomplete to Kay Lee Morgan, clock 11:00. |
| 4th and 16 at CHU16 | Abree Brown rush for no gain to the CHU16 (Caliyah Brown), clock 11:00. |
| 4 plays, 5 yards, 07:00 elapsed | |
| Chestnut Hill College at 04:00 | |
| 1st and 4 at CHU16 | Lola Parker pass complete for loss of 16 yards to the CHU00, clock 04:00. |
| Lola Parker pass attempt failed, CHU ball on CHU14, clock 04:00. | |
| 1st and 6 at CHU14 | Chestnut Hill drive start at 03:00. |
| 1st and 6 at CHU14 | Raquelle Dandy rush for no gain to the CHU14 (Amanda Burns), clock 03:00. |
| 2nd and 6 at CHU14 | Caroline Croteau pass complete to Elizabeth Lumpkin for 8 yards to the CHU22 (Kenzie Staller), clock 03:00. |
| 3rd and 18 at CHU22 | Caroline Croteau pass incomplete to Raquelle Dandy, clock 03:00. |
| 4th and 18 at CHU22 | Caroline Croteau pass complete to Bry Hicks for 19 yards to the PSUSL39 (Olivia Veloz), clock 03:00. |
| 5 plays, 11 yards, 01:00 elapsed | |
| Penn State Schuylkill at 03:00 | |
| 1st and 1 at PSUSL39 | Amanda Burns pass complete for loss of 3 yards to the PSUSL36 (TEAM), clock 03:00. |
| 2nd and 4 at PSUSL36 | Amanda Burns pass incomplete, clock 03:00. |
| 3rd and 4 at PSUSL36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 4 at PSUSL36 | Start of 2nd quarter, clock 15:00, CHU ball on PSUSL36, clock 15:00. |
| 3rd and 16 at PSUSL36 | Caroline Croteau pass complete to Raquelle Dandy for 13 yards to the PSUSL23, clock 15:00. |
| 4th and 3 at PSUSL23 | Caroline Croteau pass incomplete to Yorehiny Monero, clock 15:00. |
| 4 plays, 10 yards, 04:00 elapsed | |
| Penn State Schuylkill at 14:00 | |
| 1st and 17 at PSUSL23 | Penn State Schuylkill drive start at 14:00. |
| 1st and 17 at PSUSL23 | Abree Brown pass complete to Kenzie Staller for 7 yards to the PSUSL30, out-of-bounds, clock 14:00. |
| 2nd and 10 at PSUSL30 | Abree Brown pass complete to Sierra Wishnefsky for 9 yards to the PSUSL39 (Aliyah Gonzalez), clock 14:00. |
| 3rd and 1 at PSUSL39 | Abree Brown pass incomplete to Kenzie Staller, clock 14:00. |
| 4th and 1 at PSUSL39 | Abree Brown rush for loss of 1 yard to the PSUSL38 (Caliyah Brown), clock 14:00. |
| 4 plays, 15 yards, 04:00 elapsed | |
| Chestnut Hill College at 10:00 | |
| 1st and 18 at PSUSL38 | Chestnut Hill drive start at 10:00. |
| 1st and 18 at PSUSL38 | Caroline Croteau pass complete to Raquelle Dandy for no gain to the PSUSL38 (Makayla Hill), clock 10:00. |
| 2nd and 18 at PSUSL38 | Caroline Croteau pass complete to Bry Hicks for 38 yards to the PSUSL00, TOUCHDOWN, clock 09:00. |
| Caroline Croteau pass attempt failed, PSUSL ball on PSUSL14, clock 09:00. | |
| Chestnut Hill College 6, Penn State Schuylkill 13 | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 08:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass complete to Sierra Wishnefsky for 3 yards to the PSUSL17 (Caliyah Brown), clock 08:00. |
| 2nd and 3 at PSUSL17 | Abree Brown pass complete to Miranda Morstatt for 10 yards to the PSUSL27 (Aliyah Gonzalez; Raquelle Dandy), clock 08:00. |
| 3rd and 13 at PSUSL27 | Abree Brown pass incomplete to Kay Lee Morgan, clock 08:00. |
| 4th and 13 at PSUSL27 | Abree Brown pass incomplete to Kenzie Staller, clock 08:00. |
| 6 plays, 38 yards, 02:00 elapsed | |
| Chestnut Hill College at 08:00 | |
| 1st and 7 at PSUSL27 | Lola Parker pass complete for loss of 9 yards to the PSUSL36 (Mikayla Johnson), clock 08:00. |
| 2nd and 16 at PSUSL36 | TEAM punt loss of 1 yard to the PSUSL37, out-of-bounds, clock 08:00. |
| 1 plays, -9 yards, 04:00 elapsed | |
| Penn State Schuylkill at 04:00 | |
| 1st and 3 at PSUSL37 | Penn State Schuylkill drive start at 04:00. |
| 1st and 3 at PSUSL37 | Amanda Burns rush for loss of 5 yards to the PSUSL32 (Elizabeth Lumpkin), clock 04:00. |
| 2nd and 8 at PSUSL32 | Amanda Burns pass incomplete, clock 04:00. |
| 3rd and 8 at PSUSL32 | Amanda Burns pass complete for loss of 3 yards to the PSUSL29 (TEAM), clock 04:00. |
| 4th and 11 at PSUSL29 | PENALTY PSUSL offside defense 23 yards to the PSUSL06, clock 04:00. |
| 1st and 14 at PSUSL06 | TEAM rush for 5 yards to the PSUSL11 (TEAM), clock 04:00. |
| 2nd and 9 at PSUSL11 | PENALTY CHU false start 10 yards to the PSUSL21, clock 04:00. |
| 2nd and 19 at PSUSL21 | Amanda Burns pass incomplete to Mikayla Johnson, clock 04:00. |
| 3rd and 19 at PSUSL21 | Amanda Burns pass intercepted at the PSUSL16, TEAM return -8 yards to the PSUSL24, out-of-bounds, clock 04:00. |
| 6 plays, -16 yards, 03:00 elapsed | |
| Chestnut Hill College at 01:00 | |
| 1st and 4 at PSUSL24 | Chestnut Hill drive start at 01:00. |
| 1st and 4 at PSUSL24 | Lola Parker pass complete to Shante Gordon for loss of 7 yards to the PSUSL31 (Makayla Hill), clock 01:00. |
| 2nd and 11 at PSUSL31 | clock 00:30. |
| 2nd and 11 at PSUSL31 | Lola Parker pass complete for loss of 15 yards to the CHU34, out-of-bounds, clock 00:30. |
| 3rd and 6 at CHU34 | Lola Parker pass incomplete to Raquelle Dandy, clock 00:30. |
| 4th and 6 at CHU34 | Lola Parker rush for 5 yards to the CHU39 (Makayla Hill), clock 00:30. |
| 4 plays, -17 yards, 01:00 elapsed | |
| Penn State Schuylkill at 00:00 | |
| 1st and 19 at CHU39 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 19 at CHU39 | CHU ball on CHU14, Start of 3rd quarter, clock 15:00, CHU ball on CHU14, clock 15:00. |
| 1st and 6 at CHU14 | Chestnut Hill drive start at 15:00. |
| 1st and 6 at CHU14 | Caroline Croteau pass complete to Raquelle Dandy for 27 yards to the PSUSL39 (Miranda Morstatt), clock 15:00. |
| 2nd and 19 at PSUSL39 | Caroline Croteau pass incomplete to Venus Sneed, clock 15:00. |
| 3rd and 19 at PSUSL39 | Caroline Croteau pass complete to Bry Hicks for loss of 5 yards to the CHU36 (Sierra Wishnefsky), clock 15:00. |
| 4th and 4 at CHU36 | Caroline Croteau pass complete to Bry Hicks for 25 yards to the PSUSL19, out-of-bounds, clock 15:00. |
| 4 plays, 47 yards, 00:00 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 1 at PSUSL19 | Amanda Burns pass incomplete, clock 15:00. |
| 2nd and 1 at PSUSL19 | Mikayla Johnson rush for loss of 14 yards to the PSUSL05 (TEAM; Elizabeth Lumpkin), clock 15:00. |
| 3rd and 15 at PSUSL05 | Amanda Burns pass complete for loss of 5 yards to the PSUSL00, clock 10:00. |
| Amanda Burns pass attempt failed, PSUSL ball on PSUSL14, clock 10:00. | |
| 1st and 6 at PSUSL14 | Penn State Schuylkill drive start at 09:00. |
| 1st and 6 at PSUSL14 | Abree Brown pass complete to Miranda Morstatt for 7 yards to the PSUSL21 (Venus Sneed), clock 09:00. |
| 2nd and 19 at PSUSL21 | Abree Brown pass complete to Miranda Morstatt for 20 yards to the CHU39 (Venus Sneed; Bry Hicks), clock 09:00. |
| 3rd and 19 at CHU39 | PENALTY PSUSL false start (Angela Tran) 6 yards to the PSUSL35, clock 09:00. |
| 4th and 5 at PSUSL35 | Abree Brown pass complete to Kenzie Staller for 45 yards to the CHU00, TOUCHDOWN, clock 06:00. |
| Abree Brown pass attempt failed, CHU ball on CHU14, clock 06:00. | |
| Chestnut Hill College 12, Penn State Schuylkill 19 | |
| 1st and 6 at CHU14 | Chestnut Hill drive start at 05:00. |
| 1st and 6 at CHU14 | Caroline Croteau pass complete to Bry Hicks for 18 yards to the CHU32 (Olivia Veloz), clock 05:00. |
| 2nd and 8 at CHU32 | Caroline Croteau pass intercepted by Makayla Hill at the CHU33, Makayla Hill return 8 yards to the CHU25 (Raquelle Dandy), clock 05:00. |
| 8 plays, 47 yards, 13:00 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and 5 at CHU25 | Penn State Schuylkill drive start at 02:00. |
| 1st and 5 at CHU25 | Abree Brown pass incomplete to Kenzie Staller, clock 02:00. |
| 2nd and 5 at CHU25 | Abree Brown pass complete to Miranda Morstatt for 11 yards to the CHU14, out-of-bounds, clock 02:00. |
| 3rd and 14 at CHU14 | Abree Brown pass intercepted by Bry Hicks at the CHU04, Bry Hicks return 5 yards to the CHU09 (Kay Lee Morgan), clock 02:00. |
| 3 plays, 11 yards, 01:30 elapsed | |
| Chestnut Hill College at 00:30 | |
| 1st and 11 at CHU09 | Chestnut Hill drive start at 00:30. |
| 1st and 11 at CHU09 | Caroline Croteau pass incomplete to Raquelle Dandy, clock 00:30. |
| 2nd and 11 at CHU09 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 11 at CHU09 | Start of 4th quarter, clock 15:00, CHU ball on CHU09, clock 15:00. |
| 2nd and 11 at CHU09 | Caroline Croteau pass incomplete to Bry Hicks, clock 15:00. |
| 3rd and 11 at CHU09 | Caroline Croteau pass incomplete to Bry Hicks, clock 15:00. |
| 4th and 11 at CHU09 | Elizabeth Lumpkin punt 25 yards to the CHU34, clock 15:00. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Penn State Schuylkill at 15:00 | |
| 1st and 14 at CHU34 | Penn State Schuylkill drive start at 15:00. |
| 1st and 14 at CHU34 | Abree Brown pass incomplete to Kenzie Staller, clock 15:00. |
| 2nd and 14 at CHU34 | Abree Brown rush for loss of 4 yards to the CHU38 (Caliyah Brown), clock 15:00. |
| 3rd and 18 at CHU38 | Abree Brown rush for loss of 5 yards to the PSUSL37 (Caliyah Brown), clock 15:00. |
| 4th and 3 at PSUSL37 | Makenzie Wechsler punt 24 yards to the CHU19, clock 15:00. |
| 3 plays, -9 yards, 05:00 elapsed | |
| Chestnut Hill College at 10:00 | |
| 1st and 1 at CHU19 | Chestnut Hill drive start at 10:00. |
| 1st and 1 at CHU19 | Caroline Croteau pass incomplete to Elizabeth Lumpkin, clock 10:00. |
| 2nd and 1 at CHU19 | Caroline Croteau pass complete to Elizabeth Lumpkin for 3 yards to the CHU22 (Sierra Wishnefsky), clock 10:00. |
| 3rd and 18 at CHU22 | Caroline Croteau pass incomplete to Yorehiny Monero, clock 10:00. |
| 4th and 18 at CHU22 | Caroline Croteau pass incomplete to Raquelle Dandy, clock 10:00. |
| 4 plays, 3 yards, 00:00 elapsed | |
| Penn State Schuylkill at 10:00 | |
| 1st and 2 at CHU22 | Olivia Veloz punt loss of 18 yards to the 40 yardline, Raquelle Dandy return -13 yards to the CHU27 (TEAM), clock 10:00. |
| 0 plays, 0 yards, 05:00 elapsed | |
| Chestnut Hill College at 05:00 | |
| 1st and 13 at CHU27 | Chestnut Hill drive start at 05:00. |
| 1st and 13 at CHU27 | Lola Parker rush for no gain to the CHU27 (TEAM), clock 05:00. |
| 2nd and 13 at CHU27 | PENALTY PSUSL false start 11 yards to the CHU38, clock 05:00. |
| 3rd and 2 at CHU38 | Lola Parker rush for no gain to the CHU38 (Makayla Hill), clock 05:00. |
| 4th and 2 at CHU38 | TEAM punt loss of 20 yards to the CHU18, clock 05:00. |
| 2 plays, 11 yards, 03:00 elapsed | |
| Penn State Schuylkill at 02:00 | |
| 1st and Goal at CHU18 | Penn State Schuylkill drive start at 02:00. |
| 1st and Goal at CHU18 | Amanda Burns rush for loss of 6 yards to the CHU24 (Maryanne Delao), clock 02:00. |
| 2nd and Goal at CHU24 | Amanda Burns rush for loss of 3 yards to the CHU27 (Maryanne Delao), clock 02:00. |
| 3rd and Goal at CHU27 | Amanda Burns pass incomplete, clock 02:00. |
| 4th and Goal at CHU27 | Amanda Burns pass complete to Olivia Veloz for loss of 21 yards to the PSUSL32 (TEAM), clock 02:00. |
| 4 plays, -30 yards, 00:00 elapsed | |
| Chestnut Hill College at 02:00 | |
| 1st and 12 at PSUSL32 | Caroline Croteau pass complete to Yorehiny Monero for 7 yards to the PSUSL25 (Seham Bukhari; Olivia Veloz), clock 02:00. |
| 2nd and 5 at PSUSL25 | Caroline Croteau pass complete to Yorehiny Monero for 3 yards to the PSUSL22 (Seham Bukhari), clock 02:00. |
| 3rd and 2 at PSUSL22 | Caroline Croteau pass incomplete to Raquelle Dandy, clock 02:00. |
| 4th and 2 at PSUSL22 | Caroline Croteau pass incomplete to Bry Hicks, clock 02:00. |
| 4 plays, 10 yards, 01:32 elapsed | |
| Penn State Schuylkill at 00:28 | |
| 1st and 18 at PSUSL22 | Penn State Schuylkill drive start at 00:28. |
| 1st and 18 at PSUSL22 | Abree Brown rush for 1 yard to the PSUSL23, clock 00:28. |
| 2nd and 17 at PSUSL23 | clock 00:00. |
| 1 plays, 1 yards, 00:28 elapsed | |
| back to top | |
