|
Penn State Schuylkill at Marymount - 6600 Little Falls Road, Arlington, VA, 3/22/2026 - 02:00 PM EDT |
|
|
Penn State Schuylkill
0 |
Marymount University
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill (3-3, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Marymount University (4-2, 1-1) | 14 | 14 | 21 | 0 | 49 |
| 6600 Little Falls Road, Arlington, VA, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at PSUS35 | MMU ball on MMU14, clock 15:00. |
| Marymount University at 15:00 | |
|---|---|
| 1st and 6 at MMU14 | Marymount drive start at 15:00. |
| 1st and 6 at MMU14 | Cara Vollmer pass complete to Jesenia Velez for 21 yards to the MMU35 (Makayla Hill), clock 15:00. |
| 2nd and 5 at MMU35 | Cara Vollmer pass complete to Alexandria Veltri for 6 yards to the PSUS39 (Makayla Hill), clock 14:00. |
| 3rd and 19 at PSUS39 | Jesenia Velez rush for 15 yards to the PSUS24 (Makayla Hill), clock 14:00. |
| 4th and 4 at PSUS24 | Cara Vollmer pass complete to Brianna Lee for 21 yards to the PSUS03 (Makayla Hill), clock 14:00. |
| 4 plays, 63 yards, 03:40 elapsed | |
| Penn State Schuylkill at 11:20 | |
| 1st and 17 at PSUS03 | Kenzie Staller pass complete for loss of 3 yards to the PSUS00, clock 11:20. |
| Kenzie Staller pass attempt good, PSUS ball on PSUS14, clock 11:20. | |
| Penn State Schuylkill 0, Marymount University 6 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 11:00. |
| 1st and 6 at PSUS14 | Abree Brown pass complete to Makayla Hill for 11 yards to the PSUS25 (Jaylah Thompson), clock 11:00. |
| 2nd and 15 at PSUS25 | Abree Brown pass incomplete, clock 11:00. |
| 3rd and 15 at PSUS25 | Abree Brown pass incomplete to Miranda Morstatt, clock 11:00. |
| 4th and 15 at PSUS25 | Makenzie Wechsler punt 18 yards to the MMU37, Jesenia Velez return 8 yards to the PSUS35 (Sierra Wishnefsky), clock 11:00. |
| 4 plays, 8 yards, 03:20 elapsed | |
| Marymount University at 08:00 | |
| 1st and 15 at PSUS35 | Marymount drive start at 08:00. |
| 1st and 15 at PSUS35 | Cara Vollmer pass complete to Alexandria Veltri for 13 yards to the PSUS22 (Kenzie Staller), clock 08:00. |
| 2nd and 2 at PSUS22 | Brianna Lee rush for 3 yards to the PSUS19 (Miranda Morstatt), clock 08:00. |
| 3rd and 19 at PSUS19 | Cara Vollmer pass incomplete to Jesenia Velez, clock 08:00. |
| 4th and 19 at PSUS19 | Cara Vollmer pass complete to Isabella Silvestri for 19 yards to the PSUS00, TOUCHDOWN, clock 05:45. |
| Cara Vollmer pass attempt good, PSUS ball on PSUS14, clock 05:45. | |
| Penn State Schuylkill 0, Marymount University 13 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 04:45. |
| 1st and 6 at PSUS14 | Abree Brown sacked for loss of 1 yard to the PSUS13 (Micaiah Pride), clock 04:45. |
| 2nd and 7 at PSUS13 | Abree Brown pass complete to Mikayla Johnson for 12 yards to the PSUS25 (Kaylah Barr), clock 04:45. |
| 3rd and 15 at PSUS25 | Abree Brown pass incomplete to Sierra Wishnefsky, clock 04:45. |
| 4th and 15 at PSUS25 | Abree Brown pass incomplete, clock 04:45. |
| 8 plays, 35 yards, 06:55 elapsed | |
| Marymount University at 01:05 | |
| 1st and 5 at PSUS25 | clock 01:05. |
| 1st and 5 at PSUS25 | Ashley Ayala-Mata rush for 4 yards to the PSUS21 (TEAM), clock 01:05. |
| 2nd and 1 at PSUS21 | TEAM punt loss of 38 yards to the MMU21, TEAM return -19 yards to the 40 yardline (TEAM), clock 01:05. |
| 1 plays, 4 yards, 01:05 elapsed | |
| Penn State Schuylkill at 00:00 | |
| 1st and 20 at PSUS40 | Penn State Schuylkill drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 20 at PSUS40 | Start of 2nd quarter, clock 15:00, MMU ball on 40 yardline, clock 15:00. |
| 1st and 20 at MMU40 | Cara Vollmer pass complete to Dakotah Bright-Brubaker for 10 yards to the PSUS30 (Makayla Hill), clock 15:00. |
| 2nd and 10 at PSUS30 | clock 13:10. |
| 2nd and 10 at PSUS30 | Cara Vollmer pass incomplete to Alexandria Veltri, clock 13:10. |
| 3rd and 10 at PSUS30 | Cara Vollmer pass incomplete, clock 13:10. |
| 4th and 10 at PSUS30 | Cara Vollmer pass incomplete to Dakotah Bright-Brubaker, clock 13:10. |
| 4 plays, 10 yards, 02:45 elapsed | |
| Penn State Schuylkill at 12:15 | |
| 1st and 10 at PSUS30 | Penn State Schuylkill drive start at 12:15. |
| 1st and 10 at PSUS30 | Abree Brown sacked to Makayla Hill for no gain to the PSUS30 (Victoria Johnson), clock 12:15. |
| 2nd and 10 at PSUS30 | Abree Brown sacked for loss of 5 yards to the PSUS25 (Samayah Barnes), clock 12:15. |
| 3rd and 15 at PSUS25 | Abree Brown sacked to Abree Brown for loss of 1 yard to the PSUS24 (Sakairah Sterling), clock 12:15. |
| 4th and 16 at PSUS24 | Makenzie Wechsler punt loss of 4 yards to the PSUS20, Kaylah Barr return 0 yards to the PSUS20 (Amanda Burns), clock 12:15. |
| 3 plays, -6 yards, 04:15 elapsed | |
| Marymount University at 08:00 | |
| 1st and Goal at PSUS20 | Marymount drive start at 08:00. |
| 1st and Goal at PSUS20 | Jesenia Velez rush for 11 yards to the PSUS09 (Makayla Hill), clock 08:00. |
| 2nd and Goal at PSUS09 | Cara Vollmer pass complete to Kaylah Barr for 8 yards to the PSUS01 (Miranda Morstatt), clock 08:00. |
| 3rd and Goal at PSUS01 | Cara Vollmer rush for 1 yard to the PSUS00, TOUCHDOWN, clock 06:30. |
| Cara Vollmer pass attempt good, PSUS ball on PSUS14, clock 06:30. | |
| Penn State Schuylkill 0, Marymount University 20 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 05:40. |
| 1st and 6 at PSUS14 | Abree Brown rush for 10 yards to the PSUS24 (Jesenia Velez), clock 05:40. |
| 2nd and 16 at PSUS24 | Abree Brown pass incomplete to Kay Lee Morgan, clock 05:40. |
| 3rd and 16 at PSUS24 | Abree Brown pass complete to Kay Lee Morgan for 7 yards to the PSUS31 (Jordan Avent), clock 05:40. |
| 4th and 9 at PSUS31 | clock 02:40. |
| 4th and 9 at PSUS31 | Abree Brown pass incomplete to Kay Lee Morgan, clock 02:40. |
| 7 plays, 20 yards, 06:20 elapsed | |
| Marymount University at 01:40 | |
| 1st and 11 at PSUS31 | TEAM punt loss of 12 yards to the MMU37, TEAM return -43 yards to the PSUS00, clock 01:40. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kenzie Staller pass attempt good, PSUS ball on PSUS14, clock 01:40. | |
| Penn State Schuylkill 0, Marymount University 27 | |
| Penn State Schuylkill at 01:34 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 01:34. |
| 1st and 6 at PSUS14 | Abree Brown pass complete to Miranda Morstatt for 2 yards to the PSUS16 (Naima Thomas), clock 01:34. |
| 2nd and 4 at PSUS16 | Abree Brown pass incomplete to Miranda Morstatt, clock 01:34. |
| 3rd and 4 at PSUS16 | Abree Brown pass complete to Sierra Wishnefsky for 8 yards to the PSUS24 (Ryan Clarke), clock 01:34. |
| 4th and 16 at PSUS24 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 16 at PSUS24 | PSUS ball on PSUS14, Start of 3rd quarter, clock 15:00, PSUS ball on PSUS14, clock 15:00. |
| 4th and 6 at PSUS14 | Penn State Schuylkill drive start at 15:00. |
| 4th and 6 at PSUS14 | Abree Brown pass incomplete to Kenzie Staller, clock 15:00. |
| 4 plays, 10 yards, 02:04 elapsed | |
| Marymount University at 14:30 | |
| 1st and Goal at PSUS14 | clock 14:30. |
| 1st and Goal at PSUS14 | Sakairah Sterling pass complete to Maia Kloufetos for loss of 16 yards to the PSUS30 (TEAM), clock 14:30. |
| 2nd and Goal at PSUS30 | clock 13:30. |
| 2nd and Goal at PSUS30 | Sakairah Sterling pass complete to Cara Vollmer for loss of 7 yards to the PSUS37 (TEAM), clock 13:30. |
| 3rd and Goal at PSUS37 | Sakairah Sterling pass incomplete to Maia Kloufetos, clock 13:30. |
| 4th and Goal at PSUS37 | clock 12:30. |
| 4th and Goal at PSUS37 | Sakairah Sterling pass incomplete to Maia Kloufetos, clock 12:30. |
| 4 plays, -23 yards, 03:30 elapsed | |
| Penn State Schuylkill at 11:00 | |
| 1st and 3 at PSUS37 | Makenzie Wechsler punt 33 yards to the MMU10, Jesenia Velez return 70 yards to the PSUS00, TOUCHDOWN, clock 11:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cara Vollmer pass attempt good, PSUS ball on PSUS14, clock 11:00. | |
| Penn State Schuylkill 0, Marymount University 34 | |
| Penn State Schuylkill at 09:45 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 09:45. |
| 1st and 6 at PSUS14 | clock 09:00. |
| 1st and 6 at PSUS14 | Abree Brown pass complete to Kay Lee Morgan for 2 yards to the PSUS16 (Victoria Johnson), clock 09:00. |
| 2nd and 4 at PSUS16 | Abree Brown pass incomplete to Miranda Morstatt, clock 09:00. |
| 3rd and 4 at PSUS16 | clock 07:30. |
| 3rd and 4 at PSUS16 | Abree Brown pass complete to Miranda Morstatt for 8 yards to the PSUS24 (Leslie Villegas), clock 07:30. |
| 4th and 16 at PSUS24 | Abree Brown pass complete to Kenzie Staller for 13 yards to the PSUS37 (Sakairah Sterling), clock 07:30. |
| 4 plays, 23 yards, 03:45 elapsed | |
| Marymount University at 06:00 | |
| 1st and 17 at PSUS37 | clock 06:00. |
| 1st and 17 at PSUS37 | Sakairah Sterling pass incomplete to Cara Vollmer, clock 06:00. |
| 2nd and 17 at PSUS37 | Sakairah Sterling pass incomplete to Leslie Villegas, clock 06:00. |
| 3rd and 17 at PSUS37 | clock 05:00. |
| 3rd and 17 at PSUS37 | TEAM punt loss of 22 yards to the MMU21, out-of-bounds, clock 05:00. |
| 2 plays, 0 yards, 01:30 elapsed | |
| Penn State Schuylkill at 04:30 | |
| 1st and 1 at MMU21 | Penn State Schuylkill drive start at 04:30. |
| 1st and 1 at MMU21 | Kenzie Staller pass complete to Mikayla Johnson for loss of 59 yards to the PSUS00, clock 03:40. |
| Kenzie Staller pass attempt good, PSUS ball on PSUS14, clock 03:40. | |
| Penn State Schuylkill 0, Marymount University 41 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 02:30. |
| 1st and 6 at PSUS14 | Abree Brown pass intercepted by Dakotah Bright-Brubaker at the PSUS21, Dakotah Bright-Brubaker return 21 yards to the PSUS00, TOUCHDOWN, clock 02:30. |
| 2 plays, -59 yards, 02:00 elapsed | |
| Cara Vollmer pass attempt good, PSUS ball on PSUS14, clock 02:30. | |
| Penn State Schuylkill 0, Marymount University 48 | |
| Penn State Schuylkill at 00:00 | |
| 1st and 6 at PSUS14 | Penn State Schuylkill drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 6 at PSUS14 | Start of 4th quarter, clock 15:00, PSUS ball on PSUS14, clock 15:00. |
| 1st and 6 at PSUS14 | clock 00:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| back to top | |
